| Played in Columbia, IL, weather: 38 degrees, fair, 10 mph wind. |
| Columbia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Glen Nickle kicked off 74 yards from the NFK35. Touchback. |
1-10-COL25 (1Q: 15:00) Play-Action. Jesse Kremers pass completed to RB Wade Harris for -1 yards. Tackled by OLB Donte Collins.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Kremers |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) J.Mount | Primary, 6 Deep In (13-18) | +++ | 1tcDT B.Cobb | Rush Passer | +++ | | TE D.Howard | Secondary, 0 Dig (0-4) | +++ | RDE M.Prior | Rush Passer | +++ | | Z(FL) D.Rivers | Outlet, W Wheel (9-18) | +++ | SLB D.Collins | Short Zone | --- | | RB W.Harris | Outlet, F Flat (0-4) | +++ | SILB W.Funderburk | Blitz Passer | +++ | | SLOT R.Barfield | Outlet, 1 Out (5-8) | +++ | WLB L.Brand | Short Zone | --- | | LT A.Chalenski |
| +++ | LCB J.Levine | Blitz Passer | +++ | | LG S.Matock |
| +++ | RCB G.Miller | Man-to-Man | +++ | | C D.Whalen |
| +++ | NB K.Roberson | Man-to-Man | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Deep Zone | +++ | | RT W.McCammon |
| --- | FS T.Grutz | Deep Zone | +++ |
|
2-11-COL24 (1Q: 14:21) Zach Cooper ran outside the right tackle for 17 yards. Tackled by ILB Warren Funderburk. Key block delivered by Amir Perkins.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB J.Kremers |
| *** | LDE D.Sweeney | In Box | +++ | | TE N.Keith |
| +++ | 1tcDT E.Gibson | In Box | +++ | | TE D.Howard |
| +++ | RDE R.Torres | In Box | +++ | | Z(FL) D.Purvis |
| +++ | SLB D.Collins | In Box | +++ | | RB Z.Cooper | Ball Carrier | +++ | SILB W.Funderburk | In Box | +++ | | FB H.LaPlante |
| +++ | WILB L.Brand | In Box | +++ | | LT A.Chalenski |
| +++ | WLB R.Redd | In Box | --- | | LG S.Matock |
| +++ | LCB J.Levine | Out of Box | --- | | C D.Whalen |
| +++ | RCB G.Miller | Out of Box | +++ | | RG A.Perkins |
| +++ | SS C.Carr | In Box | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Out of Box | +++ |
|
1-10-COL41 (1Q: 13:42) Wade Harris ran around left end for 15 yards. Tackled by OLB Larry Brand, assisted by ILB Warren Funderburk. Key block delivered by Sebastian Matock. Matock ran over Brendan Cobb to set up the play.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB J.Kremers |
| *** | LDE D.Sweeney | In Box | +++ | | X(SE) J.Mount |
| +++ | 1tcDT B.Cobb | In Box | --- | | TE D.Howard |
| +++ | RDE M.Prior | In Box | +++ | | Z(FL) D.Rivers |
| +++ | SLB D.Collins | In Box | --- | | RB W.Harris | Ball Carrier | +++ | SILB W.Funderburk | In Box | +++ | | SLOT R.Barfield |
| +++ | WLB L.Brand | In Box | --- | | LT A.Chalenski |
| +++ | LCB J.Levine | Out of Box | --- | | LG S.Matock |
| +++ | RCB G.Miller | Out of Box | +++ | | C D.Whalen |
| +++ | NB K.Roberson | Out of Box | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Out of Box | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Out of Box | +++ |
|
1-10-NFK44 (1Q: 13:07) Jesse Kremers pass completed to WR Justin Mount for 25 yards. Tackled by CB Glenn Miller. Mount gained 15 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB J.Kremers |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) J.Mount | Primary, 1 Out (5-8) | +++ | 1tcDT B.Cobb | Rush Passer | +++ | | SLOT D.Purvis | Outlet, 2 Slant (5-8) | +++ | RDE M.Prior | Rush Passer | +++ | | Z(FL) D.Rivers | Secondary, F Flat (0-4) | +++ | SLB D.Collins | Short Zone | --- | | RB Z.Cooper | Outlet, 2 Slant (5-8) | +++ | SILB W.Funderburk | Blitz Passer | +++ | | FB H.LaPlante | Protect | +++ | WLB L.Brand | Double X(SE) | +++ | | LT A.Chalenski |
| +++ | LCB J.Levine | Bump and Run | +++ | | LG S.Matock |
| +++ | RCB G.Miller | Bump and Run | +++ | | C D.Whalen |
| +++ | NB K.Roberson | Bump and Run | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Bump and Run | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Deep Zone | +++ |
|
1-10-NFK19 (1Q: 12:29) Wade Harris ran a draw inside the left guard for -3 yards. Tackled by S Tony Grutz, assisted by ILB Warren Funderburk.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Kremers |
| *** | LDE D.Sweeney | In Box | +++ | | X(SE) J.Mount |
| +++ | 1tcDT B.Cobb | In Box | +++ | | TE D.Howard |
| +++ | RDE M.Prior | In Box | +++ | | Z(FL) D.Rivers |
| +++ | SLB D.Collins | In Box | +++ | | RB W.Harris | Ball Carrier | --- | SILB W.Funderburk | In Box | +++ | | SLOT R.Barfield |
| +++ | WLB L.Brand | In Box | +++ | | LT A.Chalenski |
| --- | LCB J.Levine | Out of Box | +++ | | LG S.Matock |
| --- | RCB G.Miller | Out of Box | +++ | | C D.Whalen |
| +++ | NB K.Roberson | Out of Box | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Out of Box | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Out of Box | +++ |
|
2-13-NFK22 (1Q: 11:50) Jesse Kremers pass completed to WR D.J. Rivers for 16 yards. The receiver went out of bounds. Tackled by OLB Larry Brand, assisted by ILB Warren Funderburk. Rivers gained 6 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB J.Kremers |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) J.Mount | Outlet, 2 Slant (5-8) | +++ | 1tcDT E.Gibson | Rush Passer | +++ | | TE D.Howard | Protect | +++ | RDE R.Torres | Rush Passer | +++ | | Z(FL) D.Rivers | Primary, 1 Out (5-8) | +++ | SLB D.Collins | Short Zone | --- | | RB W.Harris | Outlet, 0 Dig (0-4) | +++ | SILB W.Funderburk | Short Zone | +++ | | TE N.Keith | Secondary, W Wheel (9-18) | +++ | WILB L.Brand | Short Zone | +++ | | LT A.Chalenski |
| +++ | WLB R.Redd | Short Zone | --- | | LG S.Matock |
| +++ | LCB J.Levine | Deep Zone | +++ | | C D.Whalen |
| +++ | RCB G.Miller | Deep Zone | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Short Zone | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Double X(SE) | +++ |
|
1-6-NFK06 (1Q: 11:12) Wade Harris ran around right end for 5 yards and was forced out of bounds. Tackled by S Tony Grutz, assisted by DT Edwin Gibson. Key block delivered by Harvey LaPlante.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | | QB J.Kremers |
| *** | LDE D.Sweeney | In Box | +++ | | X(SE) J.Mount |
| +++ | 1tcDT E.Gibson | In Box | +++ | | TE D.Howard |
| +++ | RDE R.Torres | In Box | +++ | | Z(FL) D.Rivers |
| +++ | SLB D.Collins | In Box | +++ | | RB W.Harris | Ball Carrier | +++ | SILB W.Funderburk | Spy | --- | | FB H.LaPlante |
| +++ | WILB L.Brand | In Box | --- | | LT A.Chalenski |
| +++ | WLB R.Redd | In Box | --- | | LG S.Matock |
| +++ | LCB J.Levine | Out of Box | +++ | | C D.Whalen |
| +++ | RCB G.Miller | Out of Box | +++ | | RG A.Perkins |
| +++ | SS C.Carr | In Box | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Out of Box | +++ |
|
2-1-NFK01 (1Q: 10:44) Jesse Kremers pass completed to WR D.J. Rivers for 0 yards. Tackled by CB Glenn Miller.
| OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB J.Kremers |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) J.Mount | Outlet, 8 Post (19-26) | +++ | 1tcDT E.Gibson | Rush Passer | +++ | | TE N.Keith | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT R.Torres | Rush Passer | --- | | Z(FL) D.Rivers | Primary, S Screen (S) | +++ | RDE D.Collins | Rush Passer | +++ | | SLOT D.Purvis | Outlet, 9 Fade (27-39) | +++ | NB W.Funderburk | Short Zone | --- | | SLOT S.McCarthy | Outlet, 9 Fade (27-39) | +++ | SILB L.Brand | Short Zone | +++ | | LT A.Chalenski |
| +++ | WILB R.Redd | Short Zone | +++ | | LG S.Matock |
| +++ | WLB J.Levine | Bump and Run | +++ | | C D.Whalen |
| +++ | LCB G.Miller | Bump and Run | +++ | | RG A.Perkins |
| +++ | RCB C.Carr | Bump and Run | +++ | | RT W.McCammon |
| +++ | SS T.Grutz | Bump and Run | +++ |
|
3-1-NFK01 (1Q: 10:06) Wade Harris ran inside the right guard for 1 yard and a TOUCHDOWN! Key block delivered by Danny Whalen. Columbia 6, Norfolk 0
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB J.Kremers |
| *** | LDE D.Sweeney | In Box | +++ | | X(SE) J.Mount |
| +++ | 1tcDT E.Gibson | In Box | --- | | TE D.Howard |
| +++ | 1tcDT R.Torres | In Box | +++ | | Z(FL) D.Rivers |
| +++ | RDE D.Collins | In Box | +++ | | RB W.Harris | Ball Carrier | +++ | NB W.Funderburk | In Box | +++ | | SLOT R.Barfield |
| +++ | SILB L.Brand | In Box | +++ | | LT A.Chalenski |
| +++ | WILB R.Redd | In Box | +++ | | LG S.Matock |
| +++ | WLB J.Levine | In Box | --- | | C D.Whalen |
| +++ | LCB G.Miller | Out of Box | +++ | | RG A.Perkins |
| +++ | RCB C.Carr | Out of Box | +++ | | RT W.McCammon |
| +++ | SS T.Grutz | In Box | +++ |
|
| (1Q: 10:06) Extra point by Burt Paschke was good. Columbia 7, Norfolk 0 |
| (1Q: 09:55) Burt Paschke kicked off 55 yards from the COL35. Dexter Robles returned the ball 27 yards to the NFK37. Tackled by Roger Barfield. |
1-10-NFK37 (1Q: 09:30) Don Hutton pass completed to WR Josiah Johnson for 27 yards. Tackled by ILB Mark Uhl. Johnson gained 20 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Hutton |
| *** | LDE C.Mitchell | Rush Passer | +++ | | X(SE) J.Johnson | Primary, 1 Out (5-8) | +++ | 1tcDT L.Kemp | Rush Passer | +++ | | TE T.Lane | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Mills | Rush Passer | +++ | | Z(FL) M.Kloosterman | Secondary, 0 Dig (0-4) | +++ | RDE G.Lynch | Rush Passer | --- | | RB O.Pynter | Protect | +++ | MLB M.Uhl | Short Zone | +++ | | SLOT D.Robles | Outlet, 3 Comeback (9-12) | +++ | WLB P.Cash | Short Zone | +++ | | LT K.Huntley |
| +++ | LCB M.McConnell | Bump and Run | --- | | LG T.O'Neill |
| +++ | RCB R.Rasmussen | Bump and Run | --- | | C A.Ussery |
| +++ | NB C.Anthony | Short Zone | +++ | | RG J.Schembechler |
| +++ | SS E.Stearsman | Deep Zone | --- | | RT L.Hornung |
| +++ | FS D.Shedleski | Deep Zone | +++ |
|
1-10-COL36 (1Q: 08:51) Owen Pynter ran inside the right tackle for 2 yards. Tackled by S Eduardo Stearsman, assisted by OLB Perry Cash.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB D.Hutton |
| *** | LDE C.Mitchell | In Box | +++ | | X(SE) J.Johnson |
| +++ | 1tcDT L.Kemp | In Box | +++ | | TE T.Lane |
| +++ | 3tcDT D.Greer | In Box | +++ | | Z(FL) M.Kloosterman |
| +++ | RDE G.Lynch | In Box | +++ | | RB O.Pynter | Ball Carrier | +++ | SLB P.Cash | In Box | +++ | | FB D.Covington |
| +++ | MLB M.Uhl | In Box | +++ | | LT K.Huntley |
| +++ | WLB C.Beuerlein | In Box | +++ | | LG T.O'Neill |
| +++ | LCB M.McConnell | Out of Box | +++ | | C A.Ussery |
| +++ | RCB R.Rasmussen | Out of Box | +++ | | RG J.Schembechler |
| +++ | SS E.Stearsman | Out of Box | +++ | | RT L.Hornung |
| +++ | FS C.Hartwell | Out of Box | +++ |
|
2-8-COL34 (1Q: 08:26) Play-Action. Don Hutton pass completed to WR Monty Kloosterman for 23 yards. The receiver went out of bounds. Tackled by CB Connor Anthony. Kloosterman gained 7 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB D.Hutton |
| *** | LDE C.Mitchell | Rush Passer | +++ | | X(SE) J.Johnson | Outlet, 8 Post (19-26) | +++ | 1tcDT L.Kemp | Rush Passer | +++ | | TE T.Lane | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Mills | Rush Passer | +++ | | Z(FL) M.Kloosterman | Primary, 5 Deep Out (13-18) | +++ | RDE G.Lynch | Rush Passer | +++ | | RB O.Pynter | Outlet, 1 Out (5-8) | +++ | MLB M.Uhl | Short Zone | +++ | | SLOT D.Robles | Secondary, S Screen (S) | +++ | WLB P.Cash | Short Zone | +++ | | LT K.Huntley |
| +++ | LCB M.McConnell | Man-to-Man | +++ | | LG T.O'Neill |
| +++ | RCB R.Rasmussen | Man-to-Man | +++ | | C A.Ussery |
| +++ | NB C.Anthony | Man-to-Man | +++ | | RG J.Schembechler |
| +++ | SS E.Stearsman | Man-to-Man | --- | | RT L.Hornung |
| +++ | FS D.Shedleski | Deep Zone | --- |
|
1-10-COL11 (1Q: 07:50) Don Hutton pass was dropped by TE Thurman Lane.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Hutton |
| *** | LDE C.Mitchell | Rush Passer | +++ | | X(SE) J.Johnson | Outlet, S Screen (S) | +++ | 1tcDT L.Kemp | Rush Passer | +++ | | TE T.Lane | Primary, 4 Curl (9-12) | --- | 3tcDT M.Mills | Rush Passer | +++ | | Z(FL) M.Kloosterman | Outlet, W Wheel (9-18) | --- | RDE G.Lynch | Rush Passer | +++ | | RB O.Pynter | Secondary, W Wheel (9-18) | +++ | MLB M.Uhl | Short Zone | +++ | | SLOT D.Robles | Outlet, W Wheel (9-18) | +++ | WLB P.Cash | Short Zone | +++ | | LT K.Huntley |
| +++ | LCB M.McConnell | Man-to-Man | +++ | | LG T.O'Neill |
| +++ | RCB R.Rasmussen | Man-to-Man | +++ | | C A.Ussery |
| +++ | NB C.Anthony | Short Zone | +++ | | RG J.Schembechler |
| +++ | SS E.Stearsman | Deep Zone | +++ | | RT L.Hornung |
| +++ | FS D.Shedleski | Deep Zone | +++ |
|
2-10-COL11 (1Q: 07:44) Play-Action. Don Hutton pass completed to RB Owen Pynter for 1 yard. Tackled by CB Ricardo Rasmussen.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB D.Hutton |
| *** | LDE C.Mitchell | Rush Passer | --- | | X(SE) J.Johnson | Outlet, 8 Post (19-26) | +++ | 1tcDT L.Kemp | Rush Passer | +++ | | TE T.Lane | Secondary, 6 Deep In (13-18) | +++ | 3tcDT D.Greer | Rush Passer | +++ | | Z(FL) M.Kloosterman | Outlet, 3 Comeback (9-12) | +++ | RDE G.Lynch | Rush Passer | +++ | | RB O.Pynter | Primary, S Screen (S) | +++ | SLB P.Cash | Short Zone | --- | | TE R.Ameche | Outlet, 1 Out (5-8) | +++ | MLB M.Uhl | Short Zone | +++ | | LT K.Huntley |
| +++ | WLB C.Beuerlein | Short Zone | +++ | | LG T.O'Neill |
| +++ | LCB M.McConnell | Man-to-Man | +++ | | C A.Ussery |
| +++ | RCB R.Rasmussen | Man-to-Man | +++ | | RG J.Schembechler |
| +++ | SS E.Stearsman | Deep Zone | +++ | | RT L.Hornung |
| +++ | FS C.Hartwell | Deep Zone | +++ |
|
3-9-COL10 (1Q: 06:59) Monty Kloosterman ran a reverse around left end for 10 yards and a TOUCHDOWN! Key block delivered by Kelvin Huntley. Columbia 7, Norfolk 6
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Hutton |
| *** | LDE C.Davis | In Box | --- | | X(SE) J.Johnson |
| +++ | 1tcDT D.Greer | In Box | --- | | TE T.Lane |
| +++ | 3tcDT B.Overby | In Box | +++ | | Z(FL) M.Kloosterman | Ball Carrier | +++ | RDE C.Mitchell | In Box | +++ | | RB J.Domis |
| +++ | MLB P.Cash | In Box | +++ | | SLOT D.Robles |
| +++ | WLB J.Davison | In Box | +++ | | LT K.Huntley |
| +++ | LCB R.Rasmussen | Out of Box | +++ | | LG T.O'Neill |
| +++ | RCB M.McConnell | Out of Box | +++ | | C A.Ussery |
| +++ | NB P.Hayes | Out of Box | +++ | | RG J.Schembechler |
| +++ | SS C.Hartwell | Out of Box | +++ | | RT L.Hornung |
| +++ | FS E.Stearsman | Out of Box | +++ |
|
| (1Q: 06:59) Extra point by Glen Nickle was good. Columbia 7, Norfolk 7 |
| (1Q: 06:50) Glen Nickle kicked off 63 yards from the NFK35. Sherman McCarthy returned the ball 23 yards to the COL25. Tackled by Reuben Redd. |
1-10-COL25 (1Q: 06:15) Wade Harris ran outside the right tackle for 5 yards. Tackled by ILB Warren Funderburk. Key block delivered by Danny Whalen.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB J.Kremers |
| *** | LDE R.Torres | In Box | +++ | | X(SE) J.Mount |
| +++ | 1tcDT E.Gibson | In Box | --- | | SLOT D.Purvis |
| +++ | RDE M.Prior | In Box | +++ | | Z(FL) D.Rivers |
| +++ | SLB D.Collins | In Box | --- | | RB W.Harris | Ball Carrier | +++ | WLB W.Funderburk | In Box | +++ | | SLOT S.McCarthy |
| +++ | LCB J.Levine | Out of Box | +++ | | LT A.Chalenski |
| +++ | RCB G.Miller | Out of Box | +++ | | LG S.Matock |
| +++ | NB K.Roberson | Out of Box | +++ | | C D.Whalen |
| +++ | DB C.Riley | Out of Box | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Out of Box | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Out of Box | +++ |
|
2-5-COL30 (1Q: 05:42) Play-Action. Jesse Kremers pass completed to WR Justin Mount for 18 yards. Tackled by CB Glenn Miller. Mount gained 3 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB J.Kremers |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) J.Mount | Primary, 6 Deep In (13-18) | +++ | 1tcDT B.Cobb | Rush Passer | +++ | | TE D.Howard | Secondary, 0 Dig (0-4) | +++ | RDE M.Prior | Rush Passer | +++ | | Z(FL) D.Rivers | Outlet, W Wheel (9-18) | +++ | SLB D.Collins | Blitz Passer | +++ | | RB W.Harris | Outlet, F Flat (0-4) | +++ | SILB W.Funderburk | Short Zone | --- | | SLOT R.Barfield | Outlet, 1 Out (5-8) | +++ | WLB L.Brand | Short Zone | +++ | | LT A.Chalenski |
| +++ | LCB J.Levine | Man-to-Man | +++ | | LG S.Matock |
| +++ | RCB G.Miller | Man-to-Man | --- | | C D.Whalen |
| +++ | NB K.Roberson | Man-to-Man | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Short Zone | --- | | RT W.McCammon |
| +++ | FS T.Grutz | Double X(SE) | +++ |
|
1-10-COL48 (1Q: 05:10) Wade Harris ran inside the right tackle for 1 yard. Tackled by DE Dillon Sweeney, assisted by OLB Larry Brand.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Kremers |
| *** | LDE D.Sweeney | In Box | +++ | | X(SE) J.Mount |
| +++ | 1tcDT B.Cobb | In Box | +++ | | TE D.Howard |
| +++ | RDE M.Prior | In Box | +++ | | Z(FL) D.Rivers |
| +++ | SLB D.Collins | In Box | +++ | | RB W.Harris | Ball Carrier | +++ | SILB W.Funderburk | In Box | +++ | | SLOT R.Barfield |
| +++ | WLB L.Brand | In Box | --- | | LT A.Chalenski |
| --- | LCB J.Levine | Out of Box | +++ | | LG S.Matock |
| +++ | RCB G.Miller | Out of Box | +++ | | C D.Whalen |
| +++ | NB K.Roberson | Out of Box | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Out of Box | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Out of Box | +++ |
|
2-9-COL49 (1Q: 04:30) Jesse Kremers pass fell incomplete, intended for TE Douglas Howard. OLB Larry Brand defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB J.Kremers |
| *** | LDE D.Sweeney | Rush Passer | +++ | | X(SE) J.Mount | Outlet, S Screen (S) | --- | 1tcDT B.Cobb | Rush Passer | +++ | | TE D.Howard | Secondary, 2 Slant (5-8) | +++ | RDE M.Prior | Rush Passer | +++ | | Z(FL) D.Rivers | Outlet, 2 Slant (5-8) | +++ | SLB D.Collins | Short Zone | +++ | | RB W.Harris | Protect | +++ | SILB W.Funderburk | Double X(SE) | +++ | | SLOT R.Barfield | Primary, F Flat (0-4) | +++ | WLB L.Brand | Short Zone | +++ | | LT A.Chalenski |
| +++ | LCB J.Levine | Blitz Passer | +++ | | LG S.Matock |
| +++ | RCB G.Miller | Man-to-Man | +++ | | C D.Whalen |
| +++ | NB K.Roberson | Man-to-Man | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Man-to-Man | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Deep Zone | +++ |
|
3-9-COL49 (1Q: 04:24) Jesse Kremers pass fell incomplete, intended for WR Dexter Purvis. DT Rick Torres simply tossed Sebastian Matock aside to reach the quarterback and hurry the throw. The quarterback threw away from the double coverage.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB J.Kremers |
| *** | LDE R.Torres | Rush Passer | +++ | | X(SE) J.Mount | Outlet, 8 Post (19-26) | +++ | 1tcDT E.Gibson | Rush Passer | +++ | | SLOT D.Purvis | Secondary, 7 Corner (19-26) | +++ | RDE M.Prior | Rush Passer | +++ | | Z(FL) D.Rivers | Primary, F Flat (0-4) | +++ | SLB D.Collins | Short Zone | +++ | | RB W.Harris | Protect | +++ | WLB W.Funderburk | Double X(SE) | +++ | | SLOT S.McCarthy | Outlet, 4 Curl (9-12) | +++ | LCB J.Levine | Short Zone | +++ | | LT A.Chalenski |
| +++ | RCB G.Miller | Short Zone | +++ | | LG S.Matock |
| --- | NB K.Roberson | Deep Zone | +++ | | C D.Whalen |
| +++ | DB C.Riley | Deep Zone | +++ | | RG A.Perkins |
| +++ | SS C.Carr | Short Zone | +++ | | RT W.McCammon |
| +++ | FS T.Grutz | Deep Zone | +++ |
|
| 4-9-COL49 (1Q: 04:17) Richard Roeder punted 45 yards. Devan Covington returned the kick 8 yards to the NFK14. Tackled by Dan Mueting. |
1-10-NFK14 (1Q: 04:08) Play-Action. Don Hutton pass fell incomplete, intended for WR Josiah Johnson. ILB Mark Uhl defended the pass.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB D.Hutton |
| *** | LDE C.Mitchell | Rush Passer | +++ | | X(SE) J.Johnson | Primary, 9 Fade (27-39) | +++ | 1tcDT L.Kemp | Rush Passer | +++ | | TE T.Lane | Outlet, 9 Fade (27-39) | +++ | 3tcDT M.Mills | Rush Passer | +++ | | Z(FL) M.Kloosterman | Outlet, 8 Post (19-26) | --- | RDE G.Lynch | Rush Passer | +++ | | RB O.Pynter | Protect | +++ | MLB M.Uhl | Short Zone | +++ | | SLOT D.Robles | Secondary, 7 Corner (19-26) | +++ | WLB P.Cash | Short Zone | +++ | | LT K.Huntley |
| +++ | LCB M.McConnell | Bump and Run | +++ | | LG T.O'Neill |
| +++ | RCB R.Rasmussen | Bump and Run | +++ | | C A.Ussery |
| +++ | NB C.Anthony | Short Zone | +++ | | RG J.Schembechler |
| +++ | SS E.Stearsman | Deep Zone | +++ | | RT L.Hornung |
| +++ | FS D.Shedleski | Deep Zone | +++ |
|
2-10-NFK14 (1Q: 03:58) Don Hutton pass was thrown incomplete, intended for WR Josiah Johnson.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB D.Hutton |
| *** | LDE C.Mitchell | Rush Passer | +++ | | X(SE) J.Johnson | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT L.Kemp | Rush Passer | +++ | | TE T.Lane | Protect | +++ | 3tcDT D.Greer | Rush Passer | --- | | Z(FL) M.Kloosterman | Primary, 2 Slant (5-8) | --- | RDE G.Lynch | Rush Passer | +++ | | RB O.Pynter | Protect | +++ | SLB P.Cash | Short Zone | +++ | | TE R.Ameche | Protect | +++ | MLB M.Uhl | Blitz Passer | +++ | | LT K.Huntley |
| +++ | WLB C.Beuerlein | Man-to-Man | +++ | | LG T.O'Neill |
| +++ | LCB M.McConnell | Man-to-Man | +++ | | C A.Ussery |
| +++ | RCB R.Rasmussen | Man-to-Man | +++ | | RG J.Schembechler |
| +++ | SS E.Stearsman | Man-to-Man | +++ | | RT L.Hornung |
| +++ | FS C.Hartwell | Deep Zone | +++ |
|
3-10-NFK14 (1Q: 03:51) Don Hutton pass fell incomplete, intended for TE Joey Krakowiecki. S Eduardo Stearsman defended the pass.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB D.Hutton |
| *** | LDE C.Davis | Rush Passer | +++ | | TE R.Ameche | Primary, 4 Curl (9-12) | +++ | 1tcDT D.Greer | Rush Passer | +++ | | TE T.Lane | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Overby | Rush Passer | +++ | | Z(FL) D.Peterson | Outlet, 8 Post (19-26) | +++ | RDE C.Mitchell | Rush Passer | +++ | | RB J.Domis | Outlet, S Screen (S) | +++ | SLB P.Cash | Short Zone | +++ | | TE J.Krakowiecki | Secondary, W Wheel (9-18) | +++ | MLB J.Davison | Short Zone | +++ | | LT K.Huntley |
| +++ | WLB R.Rasmussen | Short Zone | +++ | | LG T.O'Neill |
| +++ | LCB M.McConnell | Deep Zone | +++ | | C A.Ussery |
| +++ | RCB P.Hayes | Deep Zone | +++ | | RG J.Schembechler |
| +++ | SS C.Hartwell | Deep Zone | +++ | | RT L.Hornung |
| +++ | FS E.Stearsman | Deep Zone | +++ |
|
| 4-10-NFK14 (1Q: 03:41) Blaine Burgess punted 47 yards. The ball was downed at the COL39. |
1-10-COL39 (1Q: 03:34) Jesse Kremers pass fell incomplete, intended for WR D.J. Rivers. ILB Warren Funderburk defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Kremers |
