| Played in Raleigh, NC, weather: 73 degrees, fair, 5 mph wind. |
| Raleigh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Orlando Stargell kicked off 74 yards from the TIJ35. Touchback. |
1-10-RAL25 (1Q: 15:00) Samuel Ross ran inside the left guard for 2 yards. Tackled by DT Dale Carver.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE G.Manthey | In Box | +++ | | X(SE) D.Gaylor |
| +++ | 3tcDT M.Hayes | In Box | +++ | | TE M.Garcia |
| +++ | 1tcDT D.Carver | In Box | +++ | | Z(FL) B.Barnes |
| +++ | RDE F.Gatski | In Box | +++ | | RB S.Ross | Ball Carrier | +++ | SLB R.Becker | In Box | +++ | | TE T.Dickinson |
| +++ | MLB M.Hanks | In Box | +++ | | LT J.Furr |
| +++ | WLB R.Politte | In Box | +++ | | LG C.Hardy |
| +++ | LCB C.Small | Out of Box | +++ | | C E.Velez |
| +++ | RCB V.Adams | Out of Box | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Out of Box | +++ | | RT C.England |
| --- | FS N.McConnell | Out of Box | +++ |
|
2-8-RAL27 (1Q: 14:37) Warren Preston ran around the left tackle for -1 yards. Tackled by OLB Rodney Becker. PENALTY: ILB Mario Hanks of Tijuana was called for Unsportsmanlike Conduct.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE K.Rice | In Box | +++ | | X(SE) D.Gaylor |
| +++ | 3tcDT D.Carver | In Box | +++ | | TE M.Garcia |
| +++ | 1tcDT J.Mathews | In Box | +++ | | Z(FL) B.Barnes |
| +++ | RDE H.Pieters | In Box | +++ | | RB W.Preston | Ball Carrier | --- | MLB M.Hanks | In Box | --- | | SLOT S.Mussorgsky |
| +++ | WLB R.Becker | In Box | +++ | | LT J.Furr |
| +++ | LCB C.Small | Out of Box | +++ | | LG C.Hardy |
| --- | RCB C.Piazza | Out of Box | +++ | | C E.Velez |
| +++ | NB S.Bumpers | Out of Box | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Out of Box | +++ | | RT C.England |
| +++ | FS N.McConnell | Out of Box | --- |
|
1-10-RAL41 (1Q: 14:31) Jimmy Pritchett sacked by DT Miles Hayes for a loss of 6 yards. Sack allowed by Johnnie Furr.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB J.Pritchett |
| *** | LDE G.Manthey | Rush Passer | +++ | | TE T.Dickinson | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT M.Hayes | Rush Passer | +++ | | TE M.Garcia | Primary, 2 Slant (5-8) | --- | 1tcDT D.Carver | Rush Passer | +++ | | TE T.Maumau | Secondary, 1 Out (5-8) | --- | RDE F.Gatski | Rush Passer | +++ | | RB S.Ross | Outlet, S Screen (S) | --- | SLB R.Becker | Short Zone | +++ | | FB J.Eddleman | Outlet, S Screen (S) | +++ | MLB M.Hanks | Short Zone | +++ | | LT J.Furr |
| --- | WLB R.Politte | Short Zone | +++ | | LG C.Hardy |
| +++ | LCB C.Small | Bump and Run | +++ | | C E.Velez |
| +++ | RCB V.Adams | Bump and Run | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Bump and Run | +++ | | RT C.England |
| +++ | FS N.McConnell | Deep Zone | +++ |
|
| 2-16-RAL35 (1Q: 13:49) PENALTY: TE Malcolm Garcia of Raleigh was called for a False Start. |
2-21-RAL30 (1Q: 13:43) Warren Preston ran outside the right tackle for 9 yards. Tackled by OLB Rodney Becker, assisted by DT Dale Carver.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE K.Rice | In Box | +++ | | X(SE) D.Gaylor |
| +++ | 3tcDT D.Carver | In Box | +++ | | TE M.Garcia |
| +++ | 1tcDT J.Mathews | In Box | +++ | | Z(FL) B.Barnes |
| +++ | RDE H.Pieters | In Box | --- | | RB W.Preston | Ball Carrier | +++ | MLB M.Hanks | In Box | +++ | | SLOT S.Mussorgsky |
| +++ | WLB R.Becker | In Box | +++ | | LT J.Furr |
| +++ | LCB C.Small | Out of Box | +++ | | LG C.Hardy |
| +++ | RCB C.Piazza | Out of Box | +++ | | C E.Velez |
| +++ | NB S.Bumpers | Out of Box | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Out of Box | +++ | | RT C.England |
| +++ | FS N.McConnell | Out of Box | +++ |
|
3-12-RAL39 (1Q: 13:10) Jimmy Pritchett pass fell incomplete, intended for TE Terrance Dickinson. S Noah McConnell knocked the ball out of his grasp.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Pritchett |
| *** | LDE K.Rice | Rush Passer | +++ | | X(SE) D.Gaylor | Outlet, 9 Fade (27-39) | +++ | 3tcDT M.Hayes | Rush Passer | +++ | | TE M.Garcia | Outlet, 4 Curl (9-12) | +++ | 1tcDT L.Esposito | Rush Passer | +++ | | Z(FL) B.Barnes | Outlet, 2 Slant (5-8) | +++ | RDE H.Pieters | Rush Passer | --- | | RB N.Reese | Secondary, 1 Out (5-8) | +++ | SLB H.Mason | Short Zone | +++ | | TE T.Dickinson | Primary, 8 Post (19-26) | +++ | MLB R.Politte | Short Zone | +++ | | LT J.Furr |
| +++ | WLB C.Piazza | Short Zone | +++ | | LG C.Hardy |
| +++ | LCB C.Small | Man-to-Man | +++ | | C E.Velez |
| +++ | RCB S.Bumpers | Man-to-Man | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Deep Zone | +++ | | RT C.England |
| +++ | FS N.McConnell | Deep Zone | +++ |
|
| 4-12-RAL39 (1Q: 13:00) Edwin Accimus punted 42 yards. Shaun Bumpers returned the kick 19 yards to the TIJ38. Tackled by Terrance Dickinson. Ball was fumbled and recovered by RAL Cristian England at the TIJ38. |
1-10-TIJ38 (1Q: 12:52) Samuel Ross ran around right end for 15 yards. Tackled by OLB Rodney Becker. Key block delivered by Denzel Moronkola.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE G.Manthey | In Box | +++ | | X(SE) D.Gaylor |
| +++ | 3tcDT M.Hayes | In Box | +++ | | TE M.Garcia |
| +++ | 1tcDT D.Carver | In Box | +++ | | Z(FL) B.Barnes |
| +++ | RDE F.Gatski | In Box | +++ | | RB S.Ross | Ball Carrier | +++ | SLB R.Becker | In Box | +++ | | TE T.Dickinson |
| +++ | MLB M.Hanks | In Box | +++ | | LT J.Furr |
| +++ | WLB R.Politte | In Box | --- | | LG C.Hardy |
| +++ | LCB C.Small | Out of Box | +++ | | C E.Velez |
| +++ | RCB V.Adams | Out of Box | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Out of Box | --- | | RT C.England |
| +++ | FS N.McConnell | Out of Box | +++ |
|
1-10-TIJ23 (1Q: 12:18) Jimmy Pritchett pass completed to WR Donnell Gaylor for 6 yards. Tackled by ILB Mario Hanks.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE K.Rice | Rush Passer | +++ | | X(SE) D.Gaylor | Primary, 1 Out (5-8) | +++ | 3tcDT D.Carver | Rush Passer | +++ | | TE M.Garcia | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Mathews | Rush Passer | +++ | | Z(FL) B.Barnes | Secondary, F Flat (0-4) | +++ | RDE H.Pieters | Rush Passer | --- | | RB W.Preston | Protect | +++ | MLB M.Hanks | Short Zone | +++ | | SLOT S.Mussorgsky | Outlet, 2 Slant (5-8) | +++ | WLB R.Becker | Short Zone | +++ | | LT J.Furr |
| +++ | LCB C.Small | Bump and Run | +++ | | LG C.Hardy |
| +++ | RCB C.Piazza | Bump and Run | +++ | | C E.Velez |
| +++ | NB S.Bumpers | Bump and Run | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Bump and Run | +++ | | RT C.England |
| +++ | FS N.McConnell | Deep Zone | +++ |
|
2-4-TIJ17 (1Q: 11:47) Jimmy Pritchett pass completed to TE Terrance Dickinson for 17 yards and a TOUCHDOWN! Dickinson gained 13 yards after the catch. Raleigh 6, Tijuana 0
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE G.Manthey | Rush Passer | +++ | | TE T.Dickinson | Primary, S Screen (S) | +++ | 3tcDT M.Hayes | Rush Passer | +++ | | TE M.Garcia | Outlet, 8 Post (19-26) | +++ | 1tcDT D.Carver | Rush Passer | +++ | | Z(FL) B.Barnes | Secondary, F Flat (0-4) | +++ | RDE F.Gatski | Rush Passer | --- | | RB S.Ross | Outlet, W Wheel (9-18) | +++ | SLB R.Becker | Short Zone | +++ | | FB J.Eddleman | Protect | +++ | MLB M.Hanks | Short Zone | +++ | | LT J.Furr |
| +++ | WLB R.Politte | Bump and Run | +++ | | LG C.Hardy |
| +++ | LCB C.Small | Bump and Run | +++ | | C E.Velez |
| +++ | RCB V.Adams | Bump and Run | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Bump and Run | +++ | | RT C.England |
| +++ | FS N.McConnell | Deep Zone | --- |
|
| (1Q: 11:47) Extra point by Gary Harkleroad was good. Raleigh 7, Tijuana 0 |
| (1Q: 11:39) Gary Harkleroad kicked off 62 yards from the RAL35. Eddie Bauer returned the ball 17 yards to the TIJ20. Tackled by Warren Preston. |
1-10-TIJ20 (1Q: 11:08) Richard McGruddy ran inside the right tackle for 1 yard. Tackled by ILB Marcos Benton.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Fisher |
| *** | LDE C.Gehrig | In Box | +++ | | X(SE) H.Welch |
| +++ | 1tcDT A.Reese | In Box | +++ | | TE A.Chapman |
| +++ | 3tcDT R.Dodge | In Box | +++ | | Z(FL) E.Martin |
| +++ | RDE J.Moniz | In Box | +++ | | RB R.McGruddy | Ball Carrier | +++ | SLB X.Kilroy | In Box | +++ | | FB A.Elliott |
| +++ | MLB M.Benton | In Box | +++ | | LT M.Edwards |
| +++ | WLB D.Legg | In Box | +++ | | LG V.Cowher |
| +++ | LCB B.O'Neill | Out of Box | +++ | | C J.Highcove |
| +++ | RCB R.Pharms | Out of Box | +++ | | RG R.Wright |
| --- | SS L.Keene | Out of Box | +++ | | RT G.McHenry |
| +++ | FS E.Warren | Out of Box | +++ |
|
2-9-TIJ21 (1Q: 10:28) Richard McGruddy ran inside the right guard for 3 yards. Tackled by DE Colby Gehrig, assisted by DE Jesse Moniz.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Fisher |
| *** | LDE C.Gehrig | In Box | +++ | | X(SE) H.Welch |
| +++ | 1tcDT W.Cambell | In Box | +++ | | SLOT E.Donnelly |
| +++ | 3tcDT G.Masso | In Box | +++ | | Z(FL) E.Martin |
| +++ | RDE J.Moniz | In Box | +++ | | RB R.McGruddy | Ball Carrier | +++ | MLB M.Benton | In Box | +++ | | FB A.Elliott |
| +++ | WLB X.Kilroy | In Box | +++ | | LT M.Edwards |
| +++ | LCB B.O'Neill | Out of Box | +++ | | LG V.Cowher |
| +++ | RCB R.Pharms | Out of Box | +++ | | C J.Highcove |
| --- | NB J.Riley | Out of Box | +++ | | RG R.Wright |
| +++ | SS L.Keene | Out of Box | +++ | | RT G.McHenry |
| +++ | FS E.Warren | Out of Box | +++ |
|
3-6-TIJ24 (1Q: 10:04) Casey Fisher pass completed to WR Hardy Welch for 76 yards and a TOUCHDOWN! Welch gained 64 yards after the catch. Raleigh 7, Tijuana 6
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Fisher |
| *** | LDE A.Horton | Rush Passer | --- | | X(SE) H.Welch | Primary, 4 Curl (9-12) | +++ | 1tcDT G.Masso | Rush Passer | --- | | TE A.Chapman | Outlet, 8 Post (19-26) | +++ | 3tcDT W.Cambell | Rush Passer | +++ | | Z(FL) E.Martin | Secondary, 4 Curl (9-12) | +++ | RDE A.Reese | Rush Passer | +++ | | RB B.Wagner | Outlet, S Screen (S) | +++ | SLB M.Powell | Short Zone | +++ | | FB A.Elliott | Protect | +++ | MLB D.Legg | Short Zone | --- | | LT M.Edwards |
| +++ | WLB B.O'Neill | Blitz Passer | +++ | | LG V.Cowher |
| +++ | LCB R.Pharms | Man-to-Man | --- | | C J.Highcove |
| +++ | RCB J.Riley | Man-to-Man | --- | | RG R.Wright |
| +++ | SS J.Hernandez | Deep Zone | +++ | | RT G.McHenry |
| +++ | FS L.Keene | Deep Zone | +++ |
|
| (1Q: 10:04) Extra point by Orlando Stargell was good. Raleigh 7, Tijuana 7 |
| (1Q: 09:49) Orlando Stargell kicked off 57 yards from the TIJ35. Brant Holliday returned the ball 16 yards to the RAL24. Tackled by Buddy Tindale. |
1-10-RAL24 (1Q: 09:30) Samuel Ross ran around left end for 3 yards. Tackled by CB Victor Adams.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE G.Manthey | In Box | +++ | | X(SE) D.Gaylor |
| +++ | 3tcDT M.Hayes | In Box | +++ | | TE M.Garcia |
| +++ | 1tcDT D.Carver | In Box | +++ | | Z(FL) B.Barnes |
| +++ | RDE F.Gatski | In Box | +++ | | RB S.Ross | Ball Carrier | +++ | SLB R.Becker | In Box | +++ | | FB J.Eddleman |
| +++ | MLB M.Hanks | In Box | +++ | | LT J.Furr |
| +++ | WLB R.Politte | In Box | +++ | | LG C.Hardy |
| +++ | LCB C.Small | Out of Box | +++ | | C E.Velez |
| +++ | RCB V.Adams | Out of Box | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Out of Box | +++ | | RT C.England |
| +++ | FS N.McConnell | Out of Box | +++ |
|
2-7-RAL27 (1Q: 08:56) Jimmy Pritchett pass completed to WR Bruce Barnes for 7 yards. Tackled by OLB Roman Politte, assisted by S Noah McConnell.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE G.Manthey | Rush Passer | --- | | TE T.Dickinson | Outlet, 6 Deep In (13-18) | +++ | 3tcDT M.Hayes | Rush Passer | --- | | TE M.Garcia | Protect | +++ | 1tcDT D.Carver | Rush Passer | --- | | Z(FL) B.Barnes | Primary, 2 Slant (5-8) | +++ | RDE F.Gatski | Rush Passer | --- | | RB S.Ross | Secondary, S Screen (S) | +++ | SLB R.Becker | Short Zone | +++ | | TE T.Maumau | Protect | +++ | MLB M.Hanks | Short Zone | --- | | LT J.Furr |
| +++ | WLB R.Politte | Bump and Run | +++ | | LG C.Hardy |
| +++ | LCB C.Small | Bump and Run | +++ | | C E.Velez |
| +++ | RCB V.Adams | Bump and Run | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Bump and Run | +++ | | RT C.England |
| +++ | FS N.McConnell | Deep Zone | +++ |
|
1-10-RAL34 (1Q: 08:19) Jimmy Pritchett pass completed to WR Bruce Barnes for 12 yards. Tackled by S Noah McConnell. Barnes gained 6 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE K.Rice | Rush Passer | +++ | | X(SE) D.Gaylor | Outlet, 6 Deep In (13-18) | +++ | 3tcDT D.Carver | Rush Passer | +++ | | TE M.Garcia | Protect | +++ | 1tcDT J.Mathews | Rush Passer | +++ | | Z(FL) B.Barnes | Primary, 1 Out (5-8) | +++ | RDE H.Pieters | Rush Passer | +++ | | RB W.Preston | Secondary, 0 Dig (0-4) | +++ | MLB M.Hanks | Short Zone | +++ | | SLOT S.Mussorgsky | Outlet, F Flat (0-4) | +++ | WLB R.Becker | Short Zone | --- | | LT J.Furr |
| +++ | LCB C.Small | Bump and Run | --- | | LG C.Hardy |
| +++ | RCB C.Piazza | Bump and Run | +++ | | C E.Velez |
| +++ | NB S.Bumpers | Bump and Run | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Bump and Run | +++ | | RT C.England |
| +++ | FS N.McConnell | Deep Zone | +++ |
|
1-10-RAL46 (1Q: 07:37) Samuel Ross ran inside the right guard for -1 yards. Tackled by DT Dale Carver.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE G.Manthey | In Box | +++ | | X(SE) D.Gaylor |
| +++ | 3tcDT M.Hayes | In Box | +++ | | TE M.Garcia |
| --- | 1tcDT D.Carver | In Box | +++ | | Z(FL) B.Barnes |
| +++ | RDE F.Gatski | In Box | +++ | | RB S.Ross | Ball Carrier | +++ | SLB R.Becker | In Box | +++ | | FB J.Eddleman |
| +++ | MLB M.Hanks | In Box | +++ | | LT J.Furr |
| +++ | WLB R.Politte | In Box | +++ | | LG C.Hardy |
| +++ | LCB C.Small | Out of Box | +++ | | C E.Velez |
| +++ | RCB V.Adams | Out of Box | +++ | | RG D.Moronkola |
| --- | SS J.Mathews | Out of Box | +++ | | RT C.England |
| +++ | FS N.McConnell | Out of Box | +++ |
|
2-11-RAL45 (1Q: 06:56) Samuel Ross ran inside the left guard for -1 yards. Tackled by DT Dale Carver.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE G.Manthey | In Box | +++ | | X(SE) D.Gaylor |
| +++ | 3tcDT M.Hayes | In Box | +++ | | TE M.Garcia |
| +++ | 1tcDT D.Carver | In Box | +++ | | Z(FL) B.Barnes |
| +++ | RDE F.Gatski | In Box | --- | | RB S.Ross | Ball Carrier | +++ | SLB R.Becker | In Box | +++ | | TE T.Dickinson |
| +++ | MLB M.Hanks | In Box | +++ | | LT J.Furr |
| +++ | WLB R.Politte | In Box | +++ | | LG C.Hardy |
| +++ | LCB C.Small | Out of Box | +++ | | C E.Velez |
| +++ | RCB V.Adams | Out of Box | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Out of Box | +++ | | RT C.England |
| +++ | FS N.McConnell | Out of Box | +++ |
|
3-12-RAL44 (1Q: 06:26) Jimmy Pritchett pass completed to TE Malcolm Garcia for 4 yards. Tackled by DE Kaleb Rice. Garcia gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Pritchett |
| *** | LDE K.Rice | Rush Passer | +++ | | X(SE) D.Gaylor | Secondary, W Wheel (9-18) | +++ | 3tcDT M.Hayes | Rush Passer | +++ | | TE M.Garcia | Primary, S Screen (S) | +++ | 1tcDT L.Esposito | Rush Passer | +++ | | Z(FL) B.Barnes | Outlet, F Flat (0-4) | --- | RDE H.Pieters | Rush Passer | +++ | | RB N.Reese | Protect | +++ | MLB H.Mason | Short Zone | --- | | SLOT S.Mussorgsky | Outlet, 1 Out (5-8) | +++ | WLB R.Politte | Short Zone | +++ | | LT J.Furr |
| +++ | LCB C.Piazza | Man-to-Man | +++ | | LG C.Hardy |
| +++ | RCB C.Small | Man-to-Man | +++ | | C E.Velez |
| +++ | NB S.Bumpers | Short Zone | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Deep Zone | +++ | | RT C.England |
| +++ | FS N.McConnell | Deep Zone | +++ |
|
| 4-8-RAL48 (1Q: 05:39) Edwin Accimus punted 38 yards. Rubber Baby Buggy Bumpers returned the kick 4 yards to the TIJ18. Tackled by Cameron Hardy. Tijuana's Emmett Donnelly was hurt on the play. |
1-10-TIJ18 (1Q: 05:31) Richard McGruddy ran inside the right guard for -2 yards. Tackled by DE Jesse Moniz, assisted by S Leonardo Keene.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Fisher |
| *** | LDE C.Gehrig | In Box | +++ | | X(SE) H.Welch |
| +++ | 1tcDT A.Reese | In Box | +++ | | TE A.Chapman |
| +++ | 3tcDT R.Dodge | In Box | +++ | | Z(FL) E.Martin |
| +++ | RDE J.Moniz | In Box | +++ | | RB R.McGruddy | Ball Carrier | --- | SLB X.Kilroy | In Box | +++ | | TE C.Liszkiewicz |
| +++ | MLB M.Benton | In Box | +++ | | LT M.Edwards |
| +++ | WLB D.Legg | In Box | +++ | | LG V.Cowher |
| --- | LCB B.O'Neill | Out of Box | +++ | | C J.Highcove |
| +++ | RCB R.Pharms | Out of Box | +++ | | RG R.Wright |
| +++ | SS L.Keene | Out of Box | +++ | | RT G.McHenry |
| --- | FS E.Warren | Out of Box | +++ |
|
2-12-TIJ16 (1Q: 05:04) Casey Fisher pass was dropped by TE Caden Liszkiewicz.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB C.Fisher |
| *** | LDE C.Gehrig | Rush Passer | +++ | | TE C.Liszkiewicz | Primary, 7 Corner (19-26) | --- | 1tcDT A.Reese | Rush Passer | +++ | | TE A.Chapman | Protect | +++ | 3tcDT R.Dodge | Rush Passer | +++ | | Z(FL) E.Martin | Outlet, S Screen (S) | +++ | RDE J.Moniz | Rush Passer | +++ | | RB B.Tindale | Outlet, 0 Dig (0-4) | +++ | SLB X.Kilroy | Short Zone | +++ | | TE D.Bolyn | Secondary, W Wheel (9-18) | +++ | MLB M.Benton | Short Zone | +++ | | LT M.Edwards |
| +++ | WLB D.Legg | Short Zone | +++ | | LG V.Cowher |
| --- | LCB B.O'Neill | Bump and Run | +++ | | C J.Highcove |
| +++ | RCB R.Pharms | Bump and Run | +++ | | RG R.Wright |
| --- | SS L.Keene | Deep Zone | +++ | | RT G.McHenry |
| +++ | FS E.Warren | Deep Zone | +++ |
|
3-12-TIJ16 (1Q: 04:58) Play-Action. Casey Fisher pass completed to WR Ellis Martin for 9 yards. Tackled by ILB Marlon Powell.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Fisher |
| *** | LDE A.Horton | Rush Passer | +++ | | X(SE) H.Welch | Outlet, 0 Dig (0-4) | +++ | 1tcDT G.Masso | Rush Passer | +++ | | TE A.Chapman | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT W.Cambell | Rush Passer | +++ | | Z(FL) E.Martin | Primary, 6 Deep In (13-18) | +++ | RDE A.Reese | Rush Passer | +++ | | RB B.Wagner | Outlet, 2 Slant (5-8) | +++ | SLB M.Powell | Short Zone | +++ | | FB A.Elliott | Outlet, S Screen (S) | +++ | MLB D.Legg | Blitz Passer | +++ | | LT M.Edwards |
| +++ | WLB B.O'Neill | Short Zone | +++ | | LG V.Cowher |
| +++ | LCB R.Pharms | Man-to-Man | --- | | C J.Highcove |
| --- | RCB J.Riley | Man-to-Man | --- | | RG R.Wright |
| +++ | SS J.Hernandez | Deep Zone | +++ | | RT G.McHenry |
| +++ | FS L.Keene | Deep Zone | +++ |
|
| 4-3-TIJ25 (1Q: 04:32) Jose George punted 51 yards. Samuel Ross returned the kick -5 yards to the RAL19. Tackled by Aiden Elliott. Raleigh's Joey Hernandez was hurt on the play. |
1-10-RAL19 (1Q: 04:23) Warren Preston ran inside the right tackle for 8 yards. Tackled by ILB Mario Hanks, assisted by DT Joseph Mathews. Key block delivered by Denzel Moronkola.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE K.Rice | In Box | +++ | | X(SE) D.Gaylor |
| +++ | 3tcDT D.Carver | In Box | +++ | | TE M.Garcia |
| +++ | 1tcDT J.Mathews | In Box | +++ | | Z(FL) B.Barnes |
| +++ | RDE H.Pieters | In Box | +++ | | RB W.Preston | Ball Carrier | +++ | MLB M.Hanks | In Box | +++ | | SLOT S.Mussorgsky |
| +++ | WLB R.Becker | In Box | +++ | | LT J.Furr |
| +++ | LCB C.Small | Out of Box | +++ | | LG C.Hardy |
| +++ | RCB C.Piazza | Out of Box | +++ | | C E.Velez |
| --- | NB S.Bumpers | Out of Box | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Out of Box | +++ | | RT C.England |
| +++ | FS N.McConnell | Out of Box | --- |
|
2-2-RAL27 (1Q: 03:45) Jimmy Pritchett pass completed to WR Shawn Mussorgsky for 17 yards. Tackled by S Noah McConnell.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE K.Rice | Rush Passer | +++ | | X(SE) D.Gaylor | Secondary, 8 Post (19-26) | +++ | 3tcDT D.Carver | Rush Passer | +++ | | TE M.Garcia | Protect | +++ | 1tcDT J.Mathews | Rush Passer | --- | | Z(FL) B.Barnes | Outlet, F Flat (0-4) | +++ | RDE H.Pieters | Rush Passer | --- | | RB W.Preston | Outlet, 1 Out (5-8) | +++ | MLB M.Hanks | Short Zone | +++ | | SLOT S.Mussorgsky | Primary, 5 Deep Out (13-18) | +++ | WLB R.Becker | Short Zone | +++ | | LT J.Furr |
| +++ | LCB C.Small | Bump and Run | +++ | | LG C.Hardy |
| +++ | RCB C.Piazza | Bump and Run | +++ | | C E.Velez |
| +++ | NB S.Bumpers | Bump and Run | --- | | RG D.Moronkola |
| +++ | SS J.Mathews | Bump and Run | +++ | | RT C.England |
| +++ | FS N.McConnell | Deep Zone | --- |
|
1-10-RAL44 (1Q: 02:58) Jimmy Pritchett pass completed to WR Donnell Gaylor for 12 yards. Tackled by DT Dale Carver. Gaylor gained 5 yards after the catch. PENALTY: TE Malcolm Garcia of Raleigh was called for an Illegal Formation.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Pritchett |
| *** | LDE G.Manthey | Rush Passer | +++ | | X(SE) D.Gaylor | Primary, 1 Out (5-8) | +++ | 3tcDT M.Hayes | Rush Passer | +++ | | TE M.Garcia | Outlet, 1 Out (5-8) | --- | 1tcDT D.Carver | Rush Passer | +++ | | Z(FL) B.Barnes | Outlet, 2 Slant (5-8) | +++ | RDE F.Gatski | Rush Passer | +++ | | RB S.Ross | Outlet, S Screen (S) | +++ | SLB R.Becker | Short Zone | +++ | | TE T.Dickinson | Secondary, 0 Dig (0-4) | +++ | MLB M.Hanks | Short Zone | --- | | LT J.Furr |
| +++ | WLB R.Politte | Bump and Run | +++ | | LG C.Hardy |
| +++ | LCB C.Small | Bump and Run | +++ | | C E.Velez |
| +++ | RCB V.Adams | Bump and Run | +++ | | RG D.Moronkola |
| +++ | SS J.Mathews | Bump and Run | +++ | | RT C.England |
| +++ | FS N.McConnell | Deep Zone | +++ |
|
1-15-RAL39 (1Q: 02:48) Jimmy Pritchett pass completed to TE Malcolm Garcia for 27 yards. Tackled by CB Chester Piazza. Garcia gained 28 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB J.Pritchett |
