| Played in Colorado, CO, weather: 68 degrees, fair, calm. |
| Hartford won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Doug Bledsoe kicked off 51 yards from the CSP35. Isaac Garrison returned the ball 19 yards to the HAR33. Tackled by Mickey Huntley. |
1-10-HAR33 (1Q: 14:36) Lonnie Dole ran a counterplay inside the right tackle for 11 yards. Tackled by ILB Andy Sheldon. Key block delivered by Cory Bishop. Bishop ran over Moe Ng to set up the play.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB W.Preston |
| *** | LDE J.Bailey | In Box | --- | | X(SE) I.Garrison |
| +++ | 1tcDT C.Redding | In Box | +++ | | TE L.Buckley |
| +++ | 3tcDT L.Fonseca | In Box | +++ | | Z(FL) K.Schwartz |
| +++ | RDE B.Wagner | In Box | --- | | RB L.Dole | Ball Carrier | +++ | MLB A.Sheldon | In Box | +++ | | SLOT D.Rhodes |
| +++ | WLB M.Ng | In Box | --- | | LT M.Wayne |
| +++ | LCB B.Samuels | Out of Box | +++ | | LG C.Bishop |
| +++ | RCB H.Clemons | Out of Box | +++ | | C K.Stinchcomb |
| +++ | NB C.Grey | Out of Box | +++ | | RG L.Craig |
| +++ | SS N.Swanger | In Box | --- | | RT E.Grier |
| +++ | FS A.Horner | Out of Box | +++ |
|
1-10-HAR44 (1Q: 14:16) Lonnie Dole ran inside the right tackle for -4 yards. Tackled by DE Joey Bailey, assisted by S Neal Swanger.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB W.Preston |
| *** | LDE J.Bailey | In Box | +++ | | X(SE) I.Garrison |
| +++ | 1tcDT A.Wilmoth | In Box | +++ | | TE L.Buckley |
| --- | 3tcDT L.Fonseca | In Box | +++ | | Z(FL) K.Schwartz |
| +++ | RDE E.Lankford | In Box | +++ | | RB L.Dole | Ball Carrier | --- | SLB M.Ng | In Box | +++ | | TE H.Gunn |
| +++ | MLB A.Sheldon | In Box | +++ | | LT M.Wayne |
| +++ | WLB C.Archuleta | In Box | +++ | | LG C.Bishop |
| --- | LCB B.Samuels | Out of Box | +++ | | C K.Stinchcomb |
| --- | RCB H.Clemons | Out of Box | +++ | | RG L.Craig |
| --- | SS N.Swanger | Out of Box | +++ | | RT E.Grier |
| +++ | FS A.Horner | Out of Box | +++ |
|
2-14-HAR40 (1Q: 13:43) Warren Preston pass fell incomplete, intended for WR Kelvin Schwartz. DT Alexis Wilmoth hurried the quarterback into a bad throw. PENALTY: TE Lionel Buckley of Hartford was called for an Illegal Formation. The penalty was declined.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB W.Preston |
| *** | LDE J.Bailey | Rush Passer | +++ | | X(SE) I.Garrison | Outlet, 8 Post (19-26) | +++ | 1tcDT A.Wilmoth | Rush Passer | +++ | | TE L.Buckley | Protect | +++ | 3tcDT L.Fonseca | Rush Passer | +++ | | Z(FL) K.Schwartz | Secondary, 8 Post (19-26) | +++ | RDE E.Lankford | Rush Passer | +++ | | RB L.Dole | Outlet, 1 Out (5-8) | +++ | SLB M.Ng | Short Zone | +++ | | TE H.Gunn | Primary, 0 Dig (0-4) | +++ | MLB A.Sheldon | Short Zone | +++ | | LT M.Wayne |
| +++ | WLB C.Archuleta | Bump and Run | +++ | | LG C.Bishop |
| +++ | LCB B.Samuels | Bump and Run | +++ | | C K.Stinchcomb |
| +++ | RCB H.Clemons | Bump and Run | +++ | | RG L.Craig |
| +++ | SS N.Swanger | Bump and Run | +++ | | RT E.Grier |
| +++ | FS A.Horner | Deep Zone | +++ |
|
3-14-HAR40 (1Q: 13:34) Play-Action. Billy Preston pass fell incomplete, intended for TE Lionel Buckley. CB Bill Samuels knocked the ball out of his grasp. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB W.Preston |
| *** | LDE E.Lankford | Rush Passer | +++ | | TE H.Gunn | Protect | +++ | 1tcDT C.Redding | Rush Passer | +++ | | TE L.Buckley | Primary, 3 Comeback (9-12) | +++ | 3tcDT L.Fonseca | Rush Passer | +++ | | Z(FL) K.Schwartz | Outlet, S Screen (S) | +++ | RDE B.Wagner | Rush Passer | +++ | | RB L.Korber | Secondary, 2 Slant (5-8) | +++ | SLB M.Gardner | Short Zone | +++ | | TE W.Ricksecker | Outlet, 1 Out (5-8) | +++ | MLB C.Archuleta | Double Z(FL) | +++ | | LT M.Wayne |
| +++ | WLB B.Samuels | Man-to-Man | +++ | | LG C.Bishop |
| +++ | LCB H.Clemons | Man-to-Man | +++ | | C K.Stinchcomb |
| +++ | RCB C.Grey | Man-to-Man | +++ | | RG L.Craig |
| +++ | SS N.Swanger | Man-to-Man | +++ | | RT E.Grier |
| +++ | FS A.Horner | Deep Zone | +++ |
|
| 4-14-HAR40 (1Q: 13:25) Artie Gaiter punted 49 yards. Nolan McKeon returned the kick 23 yards to the CSP34. Tackled by Riddick White. |
1-10-CSP34 (1Q: 13:17) Nolan McKeon ran a draw inside the left guard for -2 yards. Tackled by ILB Sebastian Leonard, assisted by OLB Neal Hong.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB P.Welch |
| *** | LDE F.Horton | In Box | +++ | | X(SE) J.Slaten |
| +++ | 3tcDT A.Atkins | In Box | +++ | | TE M.Huntley |
| +++ | 1tcDT J.Jones | In Box | +++ | | Z(FL) J.Johnston |
| +++ | RDE J.Rau | In Box | +++ | | RB N.McKeon | Ball Carrier | +++ | MLB S.Leonard | In Box | +++ | | SLOT D.Morrill |
| +++ | WLB N.Hong | In Box | +++ | | LT D.Collins |
| +++ | LCB O.Schwarz | Out of Box | +++ | | LG W.DeMulling |
| --- | RCB R.White | Out of Box | +++ | | C G.Perry |
| --- | NB R.Deskins | Out of Box | +++ | | RG B.Levine |
| +++ | SS M.Wall | Out of Box | +++ | | RT T.Fundinger |
| +++ | FS C.Booker | Out of Box | +++ |
|
2-12-CSP32 (1Q: 12:46) Jaylen Johnston ran a reverse around right end for 12 yards. Tackled by DT Myron Branch. Key block delivered by David Collins. Collins ran over O.J. Schwarz to set up the play.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB P.Welch |
| *** | LDE J.Reynaud | In Box | +++ | | X(SE) J.Slaten |
| +++ | 3tcDT A.Atkins | In Box | --- | | SLOT J.Johnston | Ball Carrier | +++ | 1tcDT M.Branch | In Box | +++ | | Z(FL) D.Morrill |
| +++ | RDE J.Ellard | In Box | +++ | | RB N.McKeon |
| +++ | MLB A.Wicker | In Box | --- | | SLOT O.Reid |
| +++ | LCB O.Schwarz | Out of Box | --- | | LT D.Collins |
| +++ | RCB J.Boothe | Out of Box | +++ | | LG W.DeMulling |
| +++ | NB J.Germany | Out of Box | +++ | | C G.Perry |
| +++ | DB N.Hong | Out of Box | +++ | | RG B.Levine |
| +++ | SS M.Franz | Out of Box | +++ | | RT T.Fundinger |
| +++ | FS M.Wall | Out of Box | +++ |
|
1-10-CSP44 (1Q: 12:16) Nolan McKeon ran inside the left tackle for 6 yards. Tackled by DT Jerome Jones. Key block delivered by Tommy Fundinger.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB P.Welch |
| *** | LDE F.Horton | In Box | +++ | | X(SE) J.Slaten |
| +++ | 3tcDT A.Atkins | In Box | +++ | | TE M.Huntley |
| +++ | 1tcDT J.Jones | In Box | +++ | | Z(FL) J.Johnston |
| +++ | RDE J.Rau | In Box | +++ | | RB N.McKeon | Ball Carrier | +++ | MLB S.Leonard | In Box | +++ | | SLOT D.Morrill |
| +++ | WLB N.Hong | In Box | +++ | | LT D.Collins |
| +++ | LCB O.Schwarz | Out of Box | +++ | | LG W.DeMulling |
| +++ | RCB R.White | Out of Box | --- | | C G.Perry |
| +++ | NB R.Deskins | Out of Box | +++ | | RG B.Levine |
| +++ | SS M.Wall | Out of Box | +++ | | RT T.Fundinger |
| +++ | FS C.Booker | Out of Box | +++ |
|
2-4-CSP50 (1Q: 11:48) Paul Welch pass fell incomplete, intended for TE Mickey Huntley. DT Myron Branch hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB P.Welch |
| *** | LDE F.Horton | Rush Passer | +++ | | X(SE) J.Slaten | Outlet, 8 Post (19-26) | +++ | 3tcDT M.Branch | Rush Passer | +++ | | TE C.Grier | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT A.Atkins | Rush Passer | +++ | | Z(FL) J.Johnston | Outlet, 2 Slant (5-8) | +++ | RDE J.Rau | Rush Passer | +++ | | RB N.McKeon | Protect | +++ | SLB R.Wilkerson | Short Zone | +++ | | TE M.Huntley | Primary, S Screen (S) | +++ | MLB S.Leonard | Short Zone | +++ | | LT D.Collins |
| +++ | WLB J.Germany | Short Zone | +++ | | LG W.DeMulling |
| +++ | LCB R.White | Man-to-Man | +++ | | C G.Perry |
| +++ | RCB R.Deskins | Man-to-Man | +++ | | RG B.Levine |
| +++ | SS M.Wall | Man-to-Man | +++ | | RT T.Fundinger |
| +++ | FS C.Booker | Deep Zone | +++ |
|
3-4-CSP50 (1Q: 11:41) Paul Welch pass completed to TE Mickey Huntley for 9 yards. Tackled by CB Riddick White. Huntley gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB P.Welch |
| *** | LDE J.Reynaud | Rush Passer | +++ | | X(SE) J.Slaten | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Jones | Rush Passer | +++ | | TE C.Grier | Secondary, 6 Deep In (13-18) | +++ | 1tcDT M.Branch | Rush Passer | +++ | | Z(FL) J.Johnston | Outlet, 9 Fade (27-39) | +++ | RDE J.Ellard | Rush Passer | +++ | | RB N.McKeon | Protect | +++ | SLB S.Leonard | Short Zone | +++ | | TE M.Huntley | Primary, 1 Out (5-8) | +++ | MLB R.Wilkerson | Short Zone | +++ | | LT D.Collins |
| +++ | WLB R.White | Short Zone | --- | | LG W.DeMulling |
| +++ | LCB J.Boothe | Bump and Run | +++ | | C G.Perry |
| +++ | RCB J.Germany | Bump and Run | +++ | | RG B.Levine |
| +++ | SS M.Franz | Deep Zone | +++ | | RT T.Fundinger |
| +++ | FS M.Wall | Deep Zone | +++ |
|
1-10-HAR41 (1Q: 11:16) Play-Action. Paul Welch pass was dropped by WR Jaylen Johnston.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB P.Welch |
| *** | LDE J.Reynaud | Rush Passer | +++ | | X(SE) J.Slaten | Primary, W Wheel (9-18) | +++ | 3tcDT A.Atkins | Rush Passer | +++ | | SLOT J.Johnston | Secondary, 2 Slant (5-8) | --- | 1tcDT M.Branch | Rush Passer | +++ | | Z(FL) D.Morrill | Outlet, 5 Deep Out (13-18) | +++ | RDE J.Ellard | Rush Passer | --- | | RB N.McKeon | Protect | +++ | MLB A.Wicker | Short Zone | +++ | | SLOT O.Reid | Outlet, 1 Out (5-8) | +++ | LCB O.Schwarz | Bump and Run | +++ | | LT D.Collins |
| +++ | RCB J.Boothe | Bump and Run | +++ | | LG W.DeMulling |
| +++ | NB J.Germany | Short Zone | +++ | | C G.Perry |
| --- | DB N.Hong | Short Zone | +++ | | RG B.Levine |
| +++ | SS M.Franz | Deep Zone | +++ | | RT T.Fundinger |
| +++ | FS M.Wall | Deep Zone | +++ |
|
2-10-HAR41 (1Q: 11:10) Paul Welch kept the ball, running outside the right tackle for -1 yards. Tackled by ILB Alvin Wicker, assisted by DT Alonzo Atkins.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Man to Man | | QB P.Welch | Ball Carrier | *** | LDE J.Reynaud | In Box | +++ | | X(SE) J.Slaten |
| +++ | 3tcDT A.Atkins | In Box | +++ | | TE C.Grier |
| +++ | 1tcDT M.Branch | In Box | --- | | Z(FL) J.Johnston |
| +++ | RDE J.Ellard | In Box | --- | | SLOT D.Morrill |
| +++ | MLB A.Wicker | In Box | +++ | | SLOT O.Reid |
| +++ | LCB O.Schwarz | Out of Box | +++ | | LT D.Collins |
| +++ | RCB J.Boothe | Out of Box | --- | | LG W.DeMulling |
| +++ | NB J.Germany | Out of Box | +++ | | C G.Perry |
| --- | DB N.Hong | Out of Box | +++ | | RG B.Levine |
| +++ | SS M.Franz | Out of Box | +++ | | RT T.Fundinger |
| +++ | FS M.Wall | Out of Box | +++ |
|
3-11-HAR42 (1Q: 10:43) Paul Welch pass fell incomplete, intended for WR Jackson Slaten. S Marshall Franz defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB P.Welch |
| *** | LDE J.Reynaud | Rush Passer | +++ | | X(SE) J.Slaten | Primary, 6 Deep In (13-18) | +++ | 3tcDT J.Jones | Rush Passer | +++ | | TE M.Huntley | Outlet, 4 Curl (9-12) | --- | 1tcDT M.Branch | Rush Passer | +++ | | Z(FL) J.Johnston | Secondary, 3 Comeback (9-12) | +++ | RDE J.Ellard | Rush Passer | +++ | | RB N.McKeon | Protect | +++ | MLB S.Leonard | Short Zone | +++ | | SLOT D.Morrill | Outlet, 1 Out (5-8) | +++ | WLB R.Wilkerson | Short Zone | +++ | | LT D.Collins |
| +++ | LCB R.White | Man-to-Man | +++ | | LG W.DeMulling |
| +++ | RCB J.Boothe | Man-to-Man | +++ | | C G.Perry |
| +++ | NB J.Germany | Man-to-Man | +++ | | RG B.Levine |
| +++ | SS M.Franz | Short Zone | +++ | | RT T.Fundinger |
| --- | FS M.Wall | Deep Zone | +++ |
|
| 4-11-HAR42 (1Q: 10:36) Cornell Lincoln punted 42 yards. Touchback. |
1-10-HAR20 (1Q: 10:29) Lonnie Dole ran around right end for -4 yards. Tackled by OLB Moe Ng, assisted by S Neal Swanger.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB W.Preston |
| *** | LDE J.Bailey | In Box | +++ | | X(SE) I.Garrison |
| +++ | 1tcDT C.Redding | In Box | +++ | | TE L.Buckley |
| +++ | 3tcDT L.Fonseca | In Box | +++ | | Z(FL) K.Schwartz |
| +++ | RDE B.Wagner | In Box | +++ | | RB L.Dole | Ball Carrier | +++ | MLB A.Sheldon | In Box | +++ | | SLOT D.Rhodes |
| +++ | WLB M.Ng | In Box | +++ | | LT M.Wayne |
| --- | LCB B.Samuels | Out of Box | +++ | | LG C.Bishop |
| --- | RCB H.Clemons | Out of Box | +++ | | C K.Stinchcomb |
| +++ | NB C.Grey | Out of Box | +++ | | RG L.Craig |
| +++ | SS N.Swanger | Out of Box | +++ | | RT E.Grier |
| --- | FS A.Horner | Out of Box | +++ |
|
2-14-HAR16 (1Q: 09:48) Lonnie Dole ran a counterplay inside the left tackle for 4 yards. Tackled by S Aidan Horner. PENALTY: T Mike Wayne of Hartford was called for Illegal Use of the Hands.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB W.Preston |
| *** | LDE J.Bailey | In Box | +++ | | X(SE) I.Garrison |
| +++ | 1tcDT A.Wilmoth | In Box | +++ | | TE L.Buckley |
| --- | 3tcDT L.Fonseca | In Box | --- | | Z(FL) K.Schwartz |
| +++ | RDE E.Lankford | In Box | +++ | | RB L.Dole | Ball Carrier | +++ | SLB M.Ng | In Box | +++ | | TE H.Gunn |
| +++ | MLB A.Sheldon | In Box | +++ | | LT M.Wayne |
| --- | WLB C.Archuleta | In Box | +++ | | LG C.Bishop |
| +++ | LCB B.Samuels | Out of Box | +++ | | C K.Stinchcomb |
| +++ | RCB H.Clemons | Out of Box | +++ | | RG L.Craig |
| +++ | SS N.Swanger | Out of Box | +++ | | RT E.Grier |
| +++ | FS A.Horner | Out of Box | +++ |
|
2-22-HAR08 (1Q: 09:37) Warren Preston pass fell incomplete, intended for WR Kelvin Schwartz. OLB Moe Ng defended the pass.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB W.Preston |
| *** | LDE J.Bailey | Rush Passer | +++ | | X(SE) I.Garrison | Primary, D Deep Fade (40+) | +++ | 1tcDT C.Redding | Rush Passer | +++ | | TE L.Buckley | Outlet, F Flat (0-4) | +++ | 3tcDT L.Fonseca | Rush Passer | +++ | | Z(FL) K.Schwartz | Secondary, 3 Comeback (9-12) | +++ | RDE B.Wagner | Rush Passer | +++ | | RB L.Dole | Outlet, 3 Comeback (9-12) | +++ | MLB A.Sheldon | Short Zone | +++ | | SLOT D.Rhodes | Outlet, 5 Deep Out (13-18) | +++ | WLB M.Ng | Short Zone | +++ | | LT M.Wayne |
| +++ | LCB B.Samuels | Bump and Run | +++ | | LG C.Bishop |
| +++ | RCB H.Clemons | Bump and Run | +++ | | C K.Stinchcomb |
| +++ | NB C.Grey | Bump and Run | +++ | | RG L.Craig |
| +++ | SS N.Swanger | Bump and Run | +++ | | RT E.Grier |
| +++ | FS A.Horner | Deep Zone | +++ |
|
| 3-22-HAR08 (1Q: 09:28) PENALTY: G Cory Bishop of Hartford was called for a False Start. |
3-26-HAR04 (1Q: 09:24) Warren Preston pass fell incomplete, intended for TE Herb Gunn. CB Bill Samuels defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB W.Preston |
| *** | LDE E.Lankford | Rush Passer | +++ | | TE H.Gunn | Primary, 0 Dig (0-4) | +++ | 1tcDT C.Redding | Rush Passer | +++ | | TE L.Buckley | Secondary, 3 Comeback (9-12) | +++ | 3tcDT L.Fonseca | Rush Passer | +++ | | Z(FL) K.Schwartz | Outlet, S Screen (S) | +++ | RDE B.Wagner | Rush Passer | +++ | | RB L.Korber | Outlet, S Screen (S) | +++ | SLB M.Gardner | Short Zone | +++ | | TE W.Ricksecker | Outlet, 8 Post (19-26) | +++ | MLB C.Archuleta | Double Z(FL) | +++ | | LT M.Wayne |
| +++ | WLB B.Samuels | Man-to-Man | +++ | | LG C.Bishop |
| +++ | LCB H.Clemons | Man-to-Man | +++ | | C K.Stinchcomb |
| --- | RCB C.Grey | Man-to-Man | +++ | | RG L.Craig |
| +++ | SS N.Swanger | Man-to-Man | +++ | | RT E.Grier |
| +++ | FS A.Horner | Deep Zone | +++ |
|
| 4-26-HAR04 (1Q: 09:18) Artie Gaiter punted 59 yards. Nolan McKeon returned the kick 21 yards to the HAR42. PENALTY: DE Ron Shipes of Colorado was called for Holding on the Punt Return. Colorado's Clyde Grier was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game. |
1-10-CSP33 (1Q: 09:11) A.J. Lethert ran inside the right guard for 1 yard. Tackled by ILB Sebastian Leonard.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB P.Welch |
| *** | LDE F.Horton | In Box | +++ | | X(SE) O.Reid |
| +++ | 3tcDT A.Atkins | In Box | +++ | | SLOT J.Johnston |
| +++ | 1tcDT J.Jones | In Box | +++ | | Z(FL) J.Slaten |
| +++ | RDE J.Rau | In Box | +++ | | RB A.Lethert | Ball Carrier | +++ | MLB S.Leonard | In Box | +++ | | FB K.Givens |
| +++ | WLB N.Hong | In Box | --- | | LT D.Collins |
| +++ | LCB O.Schwarz | Out of Box | +++ | | LG W.DeMulling |
| +++ | RCB R.White | Out of Box | +++ | | C G.Perry |
| --- | NB R.Deskins | Out of Box | +++ | | RG B.Levine |
| +++ | SS M.Wall | Out of Box | +++ | | RT T.Fundinger |
| +++ | FS C.Booker | Out of Box | +++ |
|
2-9-CSP34 (1Q: 08:38) Nolan McKeon ran a counterplay inside the left tackle for 3 yards. Tackled by DE J.T. Rau, assisted by ILB Sebastian Leonard.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB P.Welch |
| *** | LDE F.Horton | In Box | +++ | | X(SE) J.Slaten |
| +++ | 3tcDT M.Branch | In Box | +++ | | TE M.Huntley |
| +++ | 1tcDT A.Atkins | In Box | +++ | | Z(FL) J.Johnston |
| +++ | RDE J.Rau | In Box | +++ | | RB N.McKeon | Ball Carrier | +++ | SLB R.Wilkerson | In Box | +++ | | FB A.Lethert |
| +++ | MLB S.Leonard | In Box | +++ | | LT D.Collins |
| +++ | WLB J.Germany | In Box | --- | | LG W.DeMulling |
| +++ | LCB R.White | Out of Box | +++ | | C G.Perry |
| +++ | RCB R.Deskins | Out of Box | +++ | | RG B.Levine |
| +++ | SS M.Wall | Out of Box | +++ | | RT T.Fundinger |
| --- | FS C.Booker | Out of Box | +++ |
|
3-6-CSP37 (1Q: 08:03) Play-Action. Paul Welch pass completed to TE Clyde Grier for 19 yards. Tackled by OLB Russell Wilkerson. Grier gained 5 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB P.Welch |
| *** | LDE J.Reynaud | Rush Passer | +++ | | X(SE) J.Slaten | Outlet, 8 Post (19-26) | +++ | 3tcDT J.Jones | Rush Passer | +++ | | TE C.Grier | Primary, 5 Deep Out (13-18) | +++ | 1tcDT M.Branch | Rush Passer | +++ | | Z(FL) J.Johnston | Outlet, 4 Curl (9-12) | +++ | RDE J.Ellard | Rush Passer | +++ | | RB N.McKeon | Outlet, 2 Slant (5-8) | +++ | SLB S.Leonard | Short Zone | +++ | | TE M.Huntley | Secondary, 1 Out (5-8) | +++ | MLB R.Wilkerson | Short Zone | +++ | | LT D.Collins |
| +++ | WLB R.White | Short Zone | +++ | | LG W.DeMulling |
| +++ | LCB J.Boothe | Bump and Run | +++ | | C G.Perry |
| +++ | RCB J.Germany | Bump and Run | +++ | | RG B.Levine |
| +++ | SS M.Franz | Deep Zone | +++ | | RT T.Fundinger |
| +++ | FS M.Wall | Deep Zone | +++ |
|
1-10-HAR44 (1Q: 07:25) Nolan McKeon ran around right end for 11 yards. Tackled by ILB Sebastian Leonard. Key block delivered by Tommy Fundinger.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB P.Welch |
| *** | LDE F.Horton | In Box | +++ | | X(SE) J.Slaten |
| +++ | 3tcDT A.Atkins | In Box | +++ | | TE M.Huntley |
| +++ | 1tcDT J.Jones | In Box | --- | | Z(FL) J.Johnston |
| +++ | RDE J.Rau | In Box | +++ | | RB N.McKeon | Ball Carrier | +++ | MLB S.Leonard | In Box | +++ | | SLOT D.Morrill |
| +++ | WLB N.Hong | In Box | +++ | | LT D.Collins |
| +++ | LCB O.Schwarz | Out of Box | +++ | | LG W.DeMulling |
| +++ | RCB R.White | Out of Box | +++ | | C G.Perry |
| +++ | NB R.Deskins | Out of Box | +++ | | RG B.Levine |
| +++ | SS M.Wall | Out of Box | +++ | | RT T.Fundinger |
| +++ | FS C.Booker | Out of Box | +++ |
|
1-10-HAR33 (1Q: 06:50) Paul Welch pass completed to TE Clyde Grier for 26 yards. Tackled by CB Russell Deskins. Grier gained 3 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB P.Welch |
| *** | LDE F.Horton | Rush Passer | +++ | | TE M.Huntley | Secondary, S Screen (S) | +++ | 3tcDT M.Branch | Rush Passer | +++ | | TE C.Grier | Primary, 7 Corner (19-26) | +++ | 1tcDT A.Atkins | Rush Passer | --- | | Z(FL) J.Johnston | Outlet, 1 Out (5-8) | +++ | RDE J.Rau | Rush Passer | +++ | | RB A.Lethert | Outlet, 4 Curl (9-12) | +++ | SLB R.Wilkerson | Short Zone | +++ | | FB K.Givens | Protect | +++ | MLB S.Leonard | Short Zone | +++ | | LT D.Collins |
| +++ | WLB J.Germany | Man-to-Man | +++ | | LG W.DeMulling |
| +++ | LCB R.White | Man-to-Man | +++ | | C G.Perry |
| +++ | RCB R.Deskins | Man-to-Man | --- | | RG B.Levine |
| +++ | SS M.Wall | Man-to-Man | --- | | RT T.Fundinger |
| +++ | FS C.Booker | Deep Zone | --- |
|
1-7-HAR07 (1Q: 06:19) Play-Action. Paul Welch pass fell incomplete, intended for TE Clyde Grier. CB Russell Deskins defended the pass. PENALTY: S Malachi Wall of Hartford was called for Defensive Pass Interference.
| OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB P.Welch |
| *** | LDE F.Horton | Rush Passer | +++ | | X(SE) J.Slaten | Outlet, 8 Post (19-26) | +++ | 3tcDT A.Atkins | Rush Passer | +++ | | TE C.Grier | Secondary, 6 Deep In (13-18) | +++ | 1tcDT J.Jones | Rush Passer | +++ | | Z(FL) D.Morrill | Outlet, 4 Curl (9-12) | +++ | RDE J.Rau | Rush Passer | +++ | | SLOT J.Johnston | Outlet, 1 Out (5-8) | --- | MLB S.Leonard | Blitz Passer | +++ | | TE M.Huntley | Primary, 1 Out (5-8) | +++ | WLB N.Hong | Short Zone | +++ | | LT D.Collins |
| +++ | LCB O.Schwarz | Bump and Run | +++ | | LG W.DeMulling |
| +++ | RCB R.White | Bump and Run | +++ | | C G.Perry |
| +++ | NB R.Deskins | Bump and Run | +++ | | RG B.Levine |
| +++ | SS M.Wall | Bump and Run | --- | | RT T.Fundinger |
| +++ | FS C.Booker | Deep Zone | +++ |
|
1-1-HAR01 (1Q: 06:10) Nolan McKeon ran inside the left guard for -1 yards. Tackled by ILB Sebastian Leonard.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB P.Welch |
| *** | LDE F.Horton | In Box | +++ | | X(SE) J.Slaten |
| +++ | 3tcDT M.Branch | In Box | +++ | | TE C.Grier |
| +++ | 1tcDT A.Atkins | In Box | +++ | | Z(FL) J.Johnston |
| +++ | 1tcDT J.Rau | In Box | +++ | | RB N.McKeon | Ball Carrier | +++ | RDE R.Wilkerson | In Box | +++ | | TE M.Huntley |
| --- | SLB S.Leonard | In Box | +++ | | LT D.Collins |
| --- | MLB J.Germany | In Box | +++ | | LG W.DeMulling |
| +++ | WLB R.White | In Box | +++ | | C G.Perry |
| +++ | LCB R.Deskins | Out of Box | +++ | | RG B.Levine |
| +++ | RCB M.Wall | Out of Box | +++ | | RT T.Fundinger |
| +++ | SS C.Booker | In Box | +++ |
|
2-2-HAR02 (1Q: 05:32) Nolan McKeon ran around right end for 2 yards and a TOUCHDOWN! Key block delivered by Tommy Fundinger. Colorado 6, Hartford 0
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB P.Welch |
| *** | LDE J.Ellard | In Box | +++ | | X(SE) J.Slaten |
| +++ | 3tcDT A.Atkins | In Box | --- | | TE M.Huntley |
| +++ | 1tcDT M.Branch | In Box | --- | | Z(FL) J.Johnston |
| +++ | RDE J.Jones | In Box | +++ | | RB N.McKeon | Ball Carrier | +++ | SLB F.Horton | Spy | +++ | | SLOT D.Morrill |
| +++ | MLB N.Hong | In Box | +++ | | LT D.Collins |
| +++ | WLB S.Leonard | In Box | +++ | | LG W.DeMulling |
| --- | LCB R.Wilkerson | Out of Box | +++ | | C G.Perry |
| +++ | RCB O.Schwarz | Out of Box | +++ | | RG B.Levine |
| +++ | SS R.Deskins | In Box | +++ | | RT T.Fundinger |
| +++ | FS C.Booker | Out of Box | --- |
|
