| Played in Portland, OR, weather: 52 degrees, fair, 1 mph wind. |
| Portland won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Christopher Sullivan kicked off 61 yards from the BOS35. Keith Lerner returned the ball 41 yards to the POR45. Tackled by Norman Hartman. |
1-10-POR45 (1Q: 14:32) Riddick Shelton ran inside the right guard for 0 yards. Tackled by CB Dusty Such.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Dacosta |
| *** | LDE R.Creighton | In Box | +++ | | X(SE) W.Buchanan |
| +++ | 3tcDT F.Carr | In Box | +++ | | TE J.Holmes |
| +++ | 1tcDT J.Blassingame | In Box | +++ | | Z(FL) Q.Cudney |
| +++ | RDE B.Schulz | In Box | +++ | | RB R.Shelton | Ball Carrier | --- | MLB D.Horinek | In Box | +++ | | SLOT W.Dightman |
| +++ | WLB N.Ipock | In Box | +++ | | LT N.McKoy |
| --- | LCB D.Such | Out of Box | +++ | | LG C.Dohn |
| +++ | RCB J.Jacobs | Out of Box | +++ | | C J.Hopkins |
| +++ | NB D.Pettet | Out of Box | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Out of Box | +++ | | RT T.Yee |
| +++ | FS C.Clements | Out of Box | +++ |
|
2-10-POR45 (1Q: 13:48) Rusty Dacosta pass completed to TE Tyrell Shay for 12 yards. Tackled by DE Roberto Creighton, assisted by S Jim Etten. Shay gained 8 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB R.Dacosta |
| *** | LDE R.Creighton | Rush Passer | +++ | | X(SE) W.Buchanan | Outlet, S Screen (S) | +++ | 3tcDT J.Blassingame | Rush Passer | +++ | | TE J.Holmes | Outlet, 1 Out (5-8) | +++ | 1tcDT F.Carr | Rush Passer | +++ | | Z(FL) Q.Cudney | Outlet, 1 Out (5-8) | +++ | RDE R.Bauer | Rush Passer | +++ | | RB R.Shelton | Secondary, W Wheel (9-18) | +++ | SLB N.Ipock | Blitz Passer | --- | | TE T.Shay | Primary, 0 Dig (0-4) | +++ | MLB D.Horinek | Man-to-Man | --- | | LT N.McKoy |
| +++ | WLB B.Ivy | Blitz Passer | --- | | LG C.Dohn |
| +++ | LCB D.Such | Man-to-Man | +++ | | C J.Hopkins |
| +++ | RCB J.Jacobs | Man-to-Man | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Man-to-Man | --- | | RT T.Yee |
| +++ | FS J.Etten | Deep Zone | +++ |
|
1-10-BOS43 (1Q: 13:14) Rusty Dacosta pass completed to WR Quentin Cudney for 12 yards. Tackled by OLB Bernie Ivy. The receiver ran his route right over the middle of the field. Cudney gained 3 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB R.Dacosta |
| *** | LDE R.Creighton | Rush Passer | +++ | | X(SE) W.Buchanan | Outlet, S Screen (S) | +++ | 3tcDT J.Blassingame | Rush Passer | +++ | | TE J.Holmes | Outlet, W Wheel (9-18) | +++ | 1tcDT F.Carr | Rush Passer | +++ | | Z(FL) Q.Cudney | Primary, 2 Slant (5-8) | +++ | RDE R.Bauer | Rush Passer | +++ | | RB R.Shelton | Outlet, 0 Dig (0-4) | +++ | SLB N.Ipock | Short Zone | --- | | TE T.Shay | Secondary, S Screen (S) | +++ | MLB D.Horinek | Short Zone | +++ | | LT N.McKoy |
| +++ | WLB B.Ivy | Short Zone | --- | | LG C.Dohn |
| +++ | LCB D.Such | Man-to-Man | +++ | | C J.Hopkins |
| +++ | RCB J.Jacobs | Man-to-Man | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Deep Zone | +++ | | RT T.Yee |
| +++ | FS J.Etten | Deep Zone | +++ |
|
1-10-BOS31 (1Q: 12:30) Riddick Shelton ran inside the right tackle for 5 yards. Tackled by DT Jimmy Blassingame. Key block delivered by Joshua Hopkins.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB R.Dacosta |
| *** | LDE R.Creighton | In Box | --- | | X(SE) W.Buchanan |
| +++ | 3tcDT F.Carr | In Box | --- | | TE J.Holmes |
| +++ | 1tcDT J.Blassingame | In Box | --- | | Z(FL) Q.Cudney |
| +++ | RDE B.Schulz | In Box | +++ | | RB R.Shelton | Ball Carrier | +++ | MLB D.Horinek | In Box | +++ | | SLOT W.Dightman |
| +++ | WLB N.Ipock | In Box | +++ | | LT N.McKoy |
| +++ | LCB D.Such | Out of Box | +++ | | LG C.Dohn |
| +++ | RCB J.Jacobs | Out of Box | +++ | | C J.Hopkins |
| +++ | NB D.Pettet | Out of Box | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Out of Box | +++ | | RT T.Yee |
| +++ | FS C.Clements | Out of Box | +++ |
|
2-5-BOS26 (1Q: 11:50) Riddick Shelton ran around right end for 1 yard. Tackled by DT Jimmy Blassingame.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB R.Dacosta |
| *** | LDE R.Creighton | In Box | +++ | | X(SE) W.Buchanan |
| +++ | 3tcDT F.Carr | In Box | +++ | | TE J.Holmes |
| +++ | 1tcDT J.Blassingame | In Box | +++ | | Z(FL) Q.Cudney |
| +++ | RDE B.Schulz | In Box | +++ | | RB R.Shelton | Ball Carrier | +++ | MLB D.Horinek | In Box | +++ | | SLOT W.Dightman |
| +++ | WLB N.Ipock | In Box | +++ | | LT N.McKoy |
| +++ | LCB D.Such | Out of Box | +++ | | LG C.Dohn |
| +++ | RCB J.Jacobs | Out of Box | +++ | | C J.Hopkins |
| +++ | NB D.Pettet | Out of Box | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Out of Box | +++ | | RT T.Yee |
| +++ | FS C.Clements | Out of Box | +++ |
|
3-4-BOS25 (1Q: 11:13) Riddick Shelton ran a draw inside the right guard for 4 yards. Tackled by ILB Carl Franklin. Key block delivered by Travis Yee.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB R.Dacosta |
| *** | LDE B.Schulz | In Box | +++ | | X(SE) W.Buchanan |
| +++ | 3tcDT R.Bauer | In Box | --- | | SLOT W.Dightman |
| +++ | 1tcDT J.Blassingame | In Box | +++ | | Z(FL) Q.Cudney |
| +++ | RDE R.Creighton | In Box | +++ | | RB R.Shelton | Ball Carrier | +++ | MLB C.Franklin | In Box | +++ | | SLOT D.Quinn |
| +++ | LCB D.Such | Out of Box | +++ | | LT N.McKoy |
| --- | RCB J.Jacobs | Out of Box | +++ | | LG C.Dohn |
| +++ | NB D.Pettet | Out of Box | +++ | | C J.Hopkins |
| +++ | DB D.Wilmoth | Out of Box | +++ | | RG N.Palma |
| --- | SS C.Clements | Out of Box | +++ | | RT T.Yee |
| +++ | FS J.Drudge | Out of Box | +++ |
|
1-10-BOS21 (1Q: 10:48) Rusty Dacosta pass completed to WR Quentin Cudney for 8 yards. Tackled by DT Jimmy Blassingame. The receiver ran his route right over the middle of the field. Cudney gained 1 yard after the catch. PENALTY: T Travis Yee of Portland was called for Illegal Use of the Hands.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Dacosta |
| *** | LDE R.Creighton | Rush Passer | +++ | | X(SE) W.Buchanan | Secondary, 3 Comeback (9-12) | +++ | 3tcDT F.Carr | Rush Passer | +++ | | TE J.Holmes | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Blassingame | Rush Passer | +++ | | Z(FL) Q.Cudney | Primary, 0 Dig (0-4) | +++ | RDE B.Schulz | Rush Passer | +++ | | RB R.Shelton | Outlet, S Screen (S) | +++ | MLB D.Horinek | Short Zone | +++ | | SLOT W.Dightman | Outlet, 7 Corner (19-26) | +++ | WLB N.Ipock | Blitz Passer | +++ | | LT N.McKoy |
| +++ | LCB D.Such | Man-to-Man | +++ | | LG C.Dohn |
| +++ | RCB J.Jacobs | Man-to-Man | +++ | | C J.Hopkins |
| +++ | NB D.Pettet | Short Zone | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Deep Zone | --- | | RT T.Yee |
| --- | FS C.Clements | Deep Zone | +++ |
|
1-20-BOS31 (1Q: 10:42) Play-Action. Rusty Dacosta pass completed to WR Quentin Cudney for 5 yards. The receiver went out of bounds. Tackled by S Jim Etten.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB R.Dacosta |
| *** | LDE R.Creighton | Rush Passer | +++ | | X(SE) W.Buchanan | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Blassingame | Rush Passer | +++ | | TE J.Holmes | Outlet, 1 Out (5-8) | +++ | 1tcDT F.Carr | Rush Passer | +++ | | Z(FL) Q.Cudney | Primary, S Screen (S) | +++ | RDE R.Bauer | Rush Passer | +++ | | RB R.Shelton | Protect | +++ | SLB N.Ipock | Short Zone | +++ | | TE T.Shay | Secondary, W Wheel (9-18) | +++ | MLB D.Horinek | Short Zone | +++ | | LT N.McKoy |
| +++ | WLB B.Ivy | Short Zone | +++ | | LG C.Dohn |
| +++ | LCB D.Such | Man-to-Man | +++ | | C J.Hopkins |
| +++ | RCB J.Jacobs | Man-to-Man | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Deep Zone | +++ | | RT T.Yee |
| +++ | FS J.Etten | Deep Zone | +++ |
|
2-15-BOS26 (1Q: 09:55) Rusty Dacosta pass fell incomplete, intended for WR Dominique Quinn. OLB Nathan Ipock hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB R.Dacosta |
| *** | LDE R.Creighton | Rush Passer | +++ | | X(SE) D.Quinn | Secondary, W Wheel (9-18) | +++ | 3tcDT J.Blassingame | Rush Passer | +++ | | TE J.Holmes | Outlet, S Screen (S) | +++ | 1tcDT F.Carr | Rush Passer | +++ | | Z(FL) Q.Cudney | Primary, 1 Out (5-8) | +++ | RDE R.Bauer | Rush Passer | +++ | | RB R.Shelton | Outlet, 1 Out (5-8) | +++ | SLB N.Ipock | Blitz Passer | +++ | | FB E.Goettl | Outlet, S Screen (S) | +++ | MLB D.Horinek | Short Zone | +++ | | LT N.McKoy |
| +++ | WLB B.Ivy | Short Zone | +++ | | LG C.Dohn |
| +++ | LCB D.Such | Bump and Run | +++ | | C J.Hopkins |
| +++ | RCB J.Jacobs | Bump and Run | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Bump and Run | +++ | | RT T.Yee |
| +++ | FS J.Etten | Deep Zone | +++ |
|
3-15-BOS26 (1Q: 09:48) Rusty Dacosta pass completed to WR Quentin Cudney for 26 yards and a TOUCHDOWN! Cudney gained 11 yards after the catch. Portland 6, Boston 0
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB R.Dacosta |
| *** | LDE B.Schulz | Rush Passer | +++ | | X(SE) D.Quinn | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT F.Carr | Rush Passer | +++ | | TE J.Holmes | Secondary, 0 Dig (0-4) | +++ | 1tcDT J.Blassingame | Rush Passer | +++ | | Z(FL) Q.Cudney | Primary, 3 Comeback (9-12) | +++ | RDE R.Bauer | Rush Passer | --- | | RB R.Shelton | Protect | +++ | SLB D.Horinek | Blitz Passer | +++ | | FB E.Goettl | Protect | +++ | MLB S.Boyle | Short Zone | +++ | | LT N.McKoy |
| +++ | WLB D.Such | Short Zone | --- | | LG C.Dohn |
| +++ | LCB J.Jacobs | Deep Zone | +++ | | C J.Hopkins |
| +++ | RCB D.Wilmoth | Deep Zone | +++ | | RG N.Palma |
| +++ | SS C.Clements | Short Zone | +++ | | RT T.Yee |
| +++ | FS J.Drudge | Deep Zone | +++ |
|
| (1Q: 09:48) Extra point by J.B. Horner was good. Portland 7, Boston 0 |
| (1Q: 09:33) J.B. Horner kicked off 59 yards from the POR35. Branden Benson returned the ball 20 yards to the BOS26. Tackled by Bryan Tasker. |
1-10-BOS26 (1Q: 09:12) Matthew Brownback ran outside the right tackle for 4 yards. Tackled by DE Randall Woodard, assisted by S Danny Gillott.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Lincoln |
| *** | LDE R.Woodard | In Box | +++ | | X(SE) W.Shergalis |
| +++ | 1tcDT M.Martin | In Box | +++ | | TE N.Hartman |
| +++ | 3tcDT T.Abdul-Malik | In Box | +++ | | Z(FL) R.Hurd |
| +++ | RDE M.Lengfelder | In Box | +++ | | RB M.Brownback | Ball Carrier | +++ | MLB O.Obama | In Box | +++ | | SLOT M.Montgomery |
| +++ | WLB B.Tasker | In Box | +++ | | LT B.Flannery |
| +++ | LCB M.Schalman | Out of Box | +++ | | LG M.Arrington |
| +++ | RCB J.Ouellette | Out of Box | +++ | | C R.Robertson |
| +++ | NB W.Nealy | Out of Box | +++ | | RG P.Hicks |
| +++ | SS B.Kramer | Out of Box | +++ | | RT P.Newsome |
| +++ | FS D.Gillott | Out of Box | +++ |
|
2-6-BOS30 (1Q: 08:41) Play-Action. Alonzo Lincoln pass completed to WR Myles Montgomery for 11 yards. Tackled by S Bart Kramer. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB A.Lincoln |
| *** | LDE R.Woodard | Rush Passer | +++ | | X(SE) W.Shergalis | Primary, W Wheel (9-18) | +++ | 1tcDT M.Martin | Rush Passer | +++ | | TE N.Hartman | Outlet, 2 Slant (5-8) | +++ | 3tcDT T.Abdul-Malik | Rush Passer | +++ | | Z(FL) R.Hurd | Outlet, 4 Curl (9-12) | +++ | RDE M.Lengfelder | Rush Passer | +++ | | RB M.Brownback | Protect | +++ | MLB O.Obama | Short Zone | --- | | SLOT M.Montgomery | Secondary, 6 Deep In (13-18) | +++ | WLB B.Tasker | Short Zone | +++ | | LT B.Flannery |
| +++ | LCB M.Schalman | Man-to-Man | +++ | | LG M.Arrington |
| +++ | RCB J.Ouellette | Man-to-Man | +++ | | C R.Robertson |
| +++ | NB W.Nealy | Man-to-Man | +++ | | RG P.Hicks |
| +++ | SS B.Kramer | Man-to-Man | +++ | | RT P.Newsome |
| +++ | FS D.Gillott | Deep Zone | +++ |
|
1-10-BOS41 (1Q: 08:13) Alonzo Lincoln pass completed to WR Roger Hurd for 13 yards. The receiver went out of bounds. Tackled by ILB Robert Hannam. Hurd gained 13 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB A.Lincoln |
| *** | LDE M.Lengfelder | Rush Passer | +++ | | X(SE) R.Hurd | Primary, S Screen (S) | +++ | 1tcDT T.Abdul-Malik | Rush Passer | +++ | | SLOT M.Brownback | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Martin | Rush Passer | +++ | | Z(FL) M.Montgomery | Secondary, 2 Slant (5-8) | +++ | RDE Q.Turner | Rush Passer | +++ | | SLOT B.Benson | Outlet, 0 Dig (0-4) | +++ | MLB R.Hannam | Short Zone | +++ | | SLOT D.Roberts | Outlet, W Wheel (9-18) | +++ | LCB W.Nealy | Man-to-Man | +++ | | LT B.Flannery |
| +++ | RCB D.Bishop | Man-to-Man | +++ | | LG M.Arrington |
| +++ | NB C.Brunner | Short Zone | +++ | | C R.Robertson |
| +++ | DB M.Schalman | Short Zone | --- | | RG P.Hicks |
| +++ | SS J.Carlson | Deep Zone | +++ | | RT P.Newsome |
| +++ | FS D.Gillott | Deep Zone | +++ |
|
1-10-POR46 (1Q: 07:28) Play-Action. Alonzo Lincoln pass completed to TE Norman Hartman for 3 yards. Tackled by OLB Bryan Tasker, assisted by ILB Owen Obama.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB A.Lincoln |
| *** | LDE R.Woodard | Rush Passer | +++ | | X(SE) W.Shergalis | Outlet, 8 Post (19-26) | +++ | 1tcDT M.Martin | Rush Passer | +++ | | TE N.Hartman | Primary, 2 Slant (5-8) | +++ | 3tcDT T.Abdul-Malik | Rush Passer | +++ | | Z(FL) R.Hurd | Outlet, 9 Fade (27-39) | +++ | RDE M.Lengfelder | Rush Passer | --- | | RB M.Brownback | Protect | +++ | MLB O.Obama | Short Zone | +++ | | SLOT M.Montgomery | Secondary, 1 Out (5-8) | +++ | WLB B.Tasker | Short Zone | +++ | | LT B.Flannery |
| +++ | LCB M.Schalman | Man-to-Man | +++ | | LG M.Arrington |
| +++ | RCB J.Ouellette | Man-to-Man | --- | | C R.Robertson |
| +++ | NB W.Nealy | Man-to-Man | --- | | RG P.Hicks |
| +++ | SS B.Kramer | Man-to-Man | +++ | | RT P.Newsome |
| --- | FS D.Gillott | Deep Zone | +++ |
|
2-7-POR43 (1Q: 07:06) Matthew Brownback ran outside the right tackle for 3 yards. Tackled by DT Mason Martin.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Lincoln |
| *** | LDE R.Woodard | In Box | --- | | X(SE) W.Shergalis |
| +++ | 1tcDT M.Martin | In Box | +++ | | TE N.Hartman |
| +++ | 3tcDT T.Abdul-Malik | In Box | +++ | | Z(FL) R.Hurd |
| +++ | RDE M.Lengfelder | In Box | --- | | RB M.Brownback | Ball Carrier | +++ | MLB O.Obama | In Box | +++ | | SLOT M.Montgomery |
| +++ | WLB B.Tasker | In Box | +++ | | LT B.Flannery |
| +++ | LCB M.Schalman | Out of Box | +++ | | LG M.Arrington |
| +++ | RCB J.Ouellette | Out of Box | +++ | | C R.Robertson |
| +++ | NB W.Nealy | Out of Box | +++ | | RG P.Hicks |
| +++ | SS B.Kramer | Out of Box | +++ | | RT P.Newsome |
| --- | FS D.Gillott | Out of Box | +++ |
|
3-4-POR40 (1Q: 06:43) Play-Action. Alonzo Lincoln pass fell incomplete, intended for TE Norman Hartman. DE Randall Woodard hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Lincoln |
| *** | LDE R.Woodard | Rush Passer | +++ | | X(SE) W.Shergalis | Outlet, 4 Curl (9-12) | +++ | 1tcDT T.Abdul-Malik | Rush Passer | +++ | | TE N.Hartman | Secondary, 1 Out (5-8) | +++ | 3tcDT M.Martin | Rush Passer | +++ | | Z(FL) R.Hurd | Outlet, 9 Fade (27-39) | +++ | RDE Q.Turner | Rush Passer | +++ | | RB E.Brown | Protect | +++ | SLB R.Hannam | Short Zone | +++ | | TE E.Alston | Primary, 2 Slant (5-8) | +++ | MLB B.Tasker | Short Zone | +++ | | LT B.Flannery |
| --- | WLB W.Nealy | Short Zone | +++ | | LG M.Arrington |
| +++ | LCB J.Ouellette | Man-to-Man | +++ | | C R.Robertson |
| +++ | RCB D.Bishop | Man-to-Man | +++ | | RG P.Hicks |
| +++ | SS J.Carlson | Deep Zone | --- | | RT P.Newsome |
| --- | FS D.Gillott | Deep Zone | +++ |
|
| 4-4-POR40 (1Q: 06:36) Ty Levy punted 40 yards. Touchback. |
1-10-POR20 (1Q: 06:29) Rusty Dacosta pass fell incomplete, intended for WR Quentin Cudney. S Jacob Drudge defended the pass.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB R.Dacosta |
| *** | LDE R.Creighton | Rush Passer | +++ | | X(SE) W.Buchanan | Secondary, S Screen (S) | +++ | 3tcDT F.Carr | Rush Passer | +++ | | TE J.Holmes | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Blassingame | Rush Passer | +++ | | Z(FL) Q.Cudney | Primary, 3 Comeback (9-12) | +++ | RDE B.Schulz | Rush Passer | +++ | | RB R.Shelton | Protect | +++ | MLB D.Horinek | Blitz Passer | +++ | | SLOT W.Dightman | Outlet, 9 Fade (27-39) | +++ | WLB N.Ipock | Man-to-Man | +++ | | LT N.McKoy |
| +++ | LCB D.Such | Blitz Passer | +++ | | LG C.Dohn |
| --- | RCB J.Jacobs | Man-to-Man | +++ | | C J.Hopkins |
| +++ | NB D.Pettet | Man-to-Man | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Man-to-Man | +++ | | RT T.Yee |
| +++ | FS C.Clements | Deep Zone | +++ |
|
2-10-POR20 (1Q: 06:22) Riddick Shelton ran around left end for 13 yards. Tackled by OLB Nathan Ipock. Key block delivered by Nickolas McKoy.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Dacosta |
| *** | LDE R.Creighton | In Box | +++ | | X(SE) W.Buchanan |
| +++ | 3tcDT F.Carr | In Box | +++ | | SLOT W.Dightman |
| +++ | 1tcDT J.Blassingame | In Box | +++ | | Z(FL) Q.Cudney |
| +++ | RDE B.Schulz | In Box | --- | | RB R.Shelton | Ball Carrier | +++ | MLB D.Horinek | In Box | +++ | | FB E.Goettl |
| +++ | WLB N.Ipock | In Box | +++ | | LT N.McKoy |
| +++ | LCB D.Such | Out of Box | +++ | | LG C.Dohn |
| +++ | RCB J.Jacobs | Out of Box | +++ | | C J.Hopkins |
| +++ | NB D.Pettet | Out of Box | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Out of Box | --- | | RT T.Yee |
| +++ | FS C.Clements | Out of Box | --- |
|
1-10-POR33 (1Q: 05:43) Riddick Shelton ran inside the left tackle for 7 yards. Tackled by DE Ray Bauer, assisted by CB Dusty Such. Key block delivered by Joshua Hopkins.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB R.Dacosta |
| *** | LDE B.Schulz | In Box | +++ | | X(SE) W.Buchanan |
| +++ | 3tcDT R.Bauer | In Box | --- | | SLOT W.Dightman |
| +++ | 1tcDT J.Blassingame | In Box | +++ | | Z(FL) Q.Cudney |
| +++ | RDE R.Creighton | In Box | +++ | | RB R.Shelton | Ball Carrier | +++ | MLB C.Franklin | In Box | +++ | | SLOT D.Quinn |
| +++ | LCB D.Such | Out of Box | +++ | | LT N.McKoy |
| +++ | RCB J.Jacobs | Out of Box | +++ | | LG C.Dohn |
| +++ | NB D.Pettet | Out of Box | +++ | | C J.Hopkins |
| +++ | DB D.Wilmoth | Out of Box | +++ | | RG N.Palma |
| +++ | SS C.Clements | Out of Box | --- | | RT T.Yee |
| +++ | FS J.Drudge | Out of Box | +++ |
|
2-3-POR40 (1Q: 05:03) Rusty Dacosta pass completed to WR Dominique Quinn for 42 yards. The receiver went out of bounds. Tackled by S Clifton Clements. Quinn gained 7 yards after the catch.
| OFFENSE | 014t Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB R.Dacosta |
| *** | LDE B.Schulz | Rush Passer | +++ | | X(SE) W.Buchanan | Outlet, W Wheel (9-18) | +++ | 3tcDT R.Bauer | Rush Passer | --- | | TE J.Holmes | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Blassingame | Rush Passer | +++ | | Z(FL) Q.Cudney | Outlet, 9 Fade (27-39) | +++ | RDE R.Creighton | Rush Passer | +++ | | SLOT W.Dightman | Secondary, 3 Comeback (9-12) | +++ | MLB C.Franklin | Blitz Passer | +++ | | SLOT D.Quinn | Primary, 9 Fade (27-39) | +++ | LCB D.Such | Short Zone | +++ | | LT N.McKoy |
| +++ | RCB J.Jacobs | Short Zone | +++ | | LG C.Dohn |
| +++ | NB D.Pettet | Deep Zone | --- | | C J.Hopkins |
| +++ | DB D.Wilmoth | Deep Zone | --- | | RG N.Palma |
| +++ | SS C.Clements | Short Zone | +++ | | RT T.Yee |
| +++ | FS J.Drudge | Deep Zone | +++ |
|
1-10-BOS18 (1Q: 04:23) Riddick Shelton ran a counterplay inside the left tackle for -4 yards. Tackled by ILB Dean Horinek, assisted by OLB Nathan Ipock.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB R.Dacosta |
| *** | LDE R.Creighton | In Box | +++ | | X(SE) W.Buchanan |
| +++ | 3tcDT J.Blassingame | In Box | +++ | | TE J.Holmes |
| +++ | 1tcDT F.Carr | In Box | +++ | | Z(FL) Q.Cudney |
| +++ | RDE R.Bauer | In Box | +++ | | RB R.Shelton | Ball Carrier | --- | SLB N.Ipock | In Box | +++ | | TE T.Shay |
| +++ | MLB D.Horinek | In Box | +++ | | LT N.McKoy |
| +++ | WLB B.Ivy | In Box | +++ | | LG C.Dohn |
| +++ | LCB D.Such | Out of Box | +++ | | C J.Hopkins |
| +++ | RCB J.Jacobs | Out of Box | +++ | | RG N.Palma |
| +++ | SS J.Drudge | Out of Box | +++ | | RT T.Yee |
| +++ | FS J.Etten | Out of Box | +++ |
|
2-14-BOS22 (1Q: 03:40) Riddick Shelton ran a draw inside the left guard for -3 yards. Tackled by DE Butch Schulz. CB Dusty Such knocked down Nathaniel Palma to break up the play.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Dacosta |
| *** | LDE R.Creighton | In Box | +++ | | X(SE) W.Buchanan |
| +++ | 3tcDT F.Carr | In Box | +++ | | TE J.Holmes |
| +++ | 1tcDT J.Blassingame | In Box | +++ | | Z(FL) Q.Cudney |
| +++ | RDE B.Schulz | In Box | +++ | | RB R.Shelton | Ball Carrier | +++ | MLB D.Horinek | In Box | +++ | | SLOT W.Dightman |
| +++ | WLB N.Ipock | In Box | +++ | | LT N.McKoy |
| +++ | LCB D.Such | Out of Box | +++ | | LG C.Dohn |
| +++ | RCB J.Jacobs | Out of Box | +++ | | C J.Hopkins |
| +++ | NB D.Pettet | Out of Box | +++ | | RG N.Palma |
| --- | SS J.Drudge | Out of Box | +++ | | RT T.Yee |
| +++ | FS C.Clements | Out of Box | +++ |
|
3-17-BOS25 (1Q: 02:56) Rusty Dacosta pass completed to TE Jim Holmes for 18 yards. Tackled by S Clifton Clements, assisted by OLB Sebastian Boyle. Holmes gained 11 yards after the catch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB R.Dacosta |
| *** | LDE B.Schulz | Rush Passer | +++ | | X(SE) D.Quinn | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT F.Carr | Rush Passer | +++ | | TE J.Holmes | Secondary, 0 Dig (0-4) | +++ | 1tcDT J.Blassingame | Rush Passer | +++ | | Z(FL) Q.Cudney | Primary, 3 Comeback (9-12) | +++ | RDE R.Bauer | Rush Passer | +++ | | RB R.Shelton | Protect | +++ | SLB D.Horinek | Blitz Passer | --- | | FB E.Goettl | Protect | +++ | MLB S.Boyle | Short Zone | +++ | | LT N.McKoy |
| +++ | WLB D.Such | Short Zone | +++ | | LG C.Dohn |
| +++ | LCB J.Jacobs | Deep Zone | +++ | | C J.Hopkins |
| +++ | RCB D.Wilmoth | Deep Zone | +++ | | RG N.Palma |
| +++ | SS C.Clements | Short Zone | +++ | | RT T.Yee |
| +++ | FS J.Drudge | Deep Zone | +++ |
|
1-7-BOS07 (1Q: 02:28) Rusty Dacosta pass fell incomplete, intended for TE Jim Holmes. ILB Dean Horinek defended the pass.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Dacosta |
