| Played in Texas, TX, weather: 77 degrees, fair, calm. |
| Texas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Douglas Fonoti kicked off 61 yards from the KCY35. Earl Givens returned the ball 22 yards to the TEX26. Tackled by Quinn McGregor. |
1-10-TEX26 (1Q: 14:30) Kai Posey pass completed to WR Bruce Barnes for 52 yards. Tackled by CB Glenn Moore. Barnes gained 27 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.Posey |
| *** | LDE J.Gerhart | Rush Passer | +++ | | X(SE) B.Barnes | Primary, 9 Fade (27-39) | +++ | 3tcDT W.Ivey | Rush Passer | +++ | | TE D.Hoffman | Outlet, S Screen (S) | +++ | 1tcDT K.Bullock | Rush Passer | +++ | | Z(FL) R.Floyd | Outlet, 8 Post (19-26) | +++ | RDE L.Alexander | Rush Passer | +++ | | RB R.Shelton | Secondary, 2 Slant (5-8) | +++ | MLB F.Nichols | Short Zone | +++ | | SLOT D.Wicker | Outlet, 8 Post (19-26) | +++ | WLB W.Randle | Short Zone | +++ | | LT J.Becker |
| +++ | LCB K.Rivera | Bump and Run | +++ | | LG I.Doelle |
| +++ | RCB Q.McGregor | Bump and Run | +++ | | C E.Cassidy |
| +++ | NB A.Gaylor | Double X(SE) | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Deep Zone | +++ | | RT D.Dole |
| +++ | FS C.Hanks | Deep Zone | --- |
|
1-10-KCY22 (1Q: 13:50) Devon Mathis ran inside the right tackle for 9 yards. Tackled by DT Wayne Ivey. Key block delivered by Joshua Becker.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Posey |
| *** | LDE J.Gerhart | In Box | +++ | | X(SE) B.Barnes |
| +++ | 3tcDT W.Ivey | In Box | +++ | | TE D.Hoffman |
| +++ | 1tcDT K.Bullock | In Box | --- | | Z(FL) D.Wicker |
| +++ | RDE L.Alexander | In Box | --- | | RB D.Mathis | Ball Carrier | +++ | SLB W.Randle | In Box | +++ | | TE Z.Tolson |
| +++ | MLB D.Montgomery | In Box | +++ | | LT J.Becker |
| +++ | WLB F.Nichols | In Box | --- | | LG I.Doelle |
| +++ | LCB K.Rivera | Out of Box | +++ | | C E.Cassidy |
| +++ | RCB Q.McGregor | Out of Box | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Out of Box | +++ | | RT D.Dole |
| +++ | FS B.Ragan | Out of Box | +++ |
|
2-1-KCY13 (1Q: 13:17) Kai Posey pass completed to RB Devon Mathis for -4 yards. Tackled by S B.J. Ragan, assisted by CB Quinn McGregor.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB K.Posey |
| *** | LDE J.Gerhart | Rush Passer | +++ | | X(SE) C.Cook | Secondary, 3 Comeback (9-12) | +++ | 3tcDT W.Ivey | Rush Passer | +++ | | TE D.Hoffman | Outlet, S Screen (S) | +++ | 1tcDT K.Bullock | Rush Passer | +++ | | Z(FL) R.Floyd | Outlet, 1 Out (5-8) | +++ | RDE L.Alexander | Rush Passer | +++ | | RB D.Mathis | Primary, S Screen (S) | +++ | SLB W.Randle | Short Zone | +++ | | FB G.Satchwell | Outlet, 1 Out (5-8) | +++ | MLB D.Montgomery | Short Zone | +++ | | LT J.Becker |
| +++ | WLB F.Nichols | Short Zone | +++ | | LG I.Doelle |
| +++ | LCB K.Rivera | Man-to-Man | +++ | | C E.Cassidy |
| +++ | RCB Q.McGregor | Man-to-Man | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Deep Zone | --- | | RT D.Dole |
| +++ | FS B.Ragan | Deep Zone | +++ |
|
3-5-KCY17 (1Q: 12:39) Kai Posey pass was intended for WR Bruce Barnes and was intercepted by CB Glenn Moore at the KCY06. The interception was returned 36 yards. Tackled by Bruce Barnes.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB K.Posey |
| *** | LDE H.Richardson | Rush Passer | +++ | | X(SE) B.Barnes | Primary, 1 Out (5-8) | --- | 3tcDT J.Willis | Rush Passer | +++ | | TE D.Hoffman | Secondary, 2 Slant (5-8) | +++ | 1tcDT W.Ivey | Rush Passer | +++ | | Z(FL) D.Wicker | Outlet, F Flat (0-4) | +++ | RDE P.Bishop | Rush Passer | +++ | | RB R.Shelton | Outlet, 3 Comeback (9-12) | --- | SLB D.Montgomery | Blitz Passer | +++ | | TE Z.Tolson | Outlet, 1 Out (5-8) | +++ | MLB K.Kirk | Short Zone | +++ | | LT J.Becker |
| --- | WLB K.Rivera | Short Zone | +++ | | LG I.Doelle |
| --- | LCB Q.McGregor | Man-to-Man | +++ | | C E.Cassidy |
| +++ | RCB A.Gaylor | Man-to-Man | +++ | | RG T.Lewis |
| --- | SS G.Moore | Deep Zone | +++ | | RT D.Dole |
| +++ | FS B.Ragan | Deep Zone | +++ |
|
| 1-10-KCY42 (1Q: 12:27) PENALTY: G Jeremy Martin of Kansas City was called for a False Start. |
| 1-15-KCY37 (1Q: 12:18) PENALTY: DE Kris Oliver of Texas was called for Encroachment. |
1-10-KCY42 (1Q: 12:13) Corbin Coffey ran a counterplay inside the right tackle for 2 yards. Tackled by DT Shaun Jarvis. DE Brandon Bailey knocked down Mo Radke to break up the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB C.Cummins |
| *** | LDE B.Bailey | In Box | +++ | | X(SE) P.Chart |
| +++ | 1tcDT S.Jarvis | In Box | +++ | | TE Z.Sudano |
| +++ | RDE K.Oliver | In Box | +++ | | Z(FL) E.Hampton |
| +++ | SLB M.Marian | In Box | +++ | | RB C.Coffey | Ball Carrier | +++ | SILB S.Hartland | In Box | +++ | | SLOT L.Brahms |
| +++ | WLB C.Washington | In Box | +++ | | LT A.O'Neill |
| +++ | LCB S.Gerhardt | Out of Box | +++ | | LG J.Martin |
| +++ | RCB A.Farrell | Out of Box | +++ | | C R.Rasmussen |
| +++ | NB C.Alexander | Out of Box | +++ | | RG I.Chandler |
| +++ | SS D.Doyle | Out of Box | +++ | | RT M.Radke |
| --- | FS D.Imlay | Out of Box | +++ |
|
2-8-KCY44 (1Q: 11:37) Cornelius Cummins pass completed to RB Clay Kohl for 11 yards. Tackled by DE Brandon Bailey, assisted by OLB Malachi Marian.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB C.Cummins |
| *** | LDE B.Bailey | Rush Passer | +++ | | TE Z.Sudano | Outlet, 1 Out (5-8) | +++ | 1tcDT S.Jarvis | Rush Passer | --- | | TE R.Maloney | Outlet, S Screen (S) | +++ | RDE K.Oliver | Rush Passer | +++ | | Z(FL) E.Hampton | Outlet, 1 Out (5-8) | +++ | SLB E.Boone | Short Zone | --- | | RB C.Kohl | Primary, 2 Slant (5-8) | +++ | SILB B.Martin | Short Zone | +++ | | FB P.Schneider | Secondary, 2 Slant (5-8) | +++ | WILB M.Marian | Short Zone | --- | | LT A.O'Neill |
| +++ | WLB P.Holliday | Short Zone | +++ | | LG J.Martin |
| +++ | LCB S.Gerhardt | Man-to-Man | +++ | | C R.Rasmussen |
| +++ | RCB A.Farrell | Man-to-Man | +++ | | RG I.Chandler |
| +++ | SS D.Doyle | Man-to-Man | +++ | | RT M.Radke |
| +++ | FS D.Imlay | Deep Zone | --- |
|
1-10-TEX45 (1Q: 11:09) Corbin Coffey ran inside the right guard for -2 yards. Tackled by S Dylan Imlay.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB C.Cummins |
| *** | LDE B.Bailey | In Box | +++ | | X(SE) P.Chart |
| +++ | 1tcDT S.Jarvis | In Box | +++ | | TE Z.Sudano |
| +++ | RDE K.Oliver | In Box | +++ | | Z(FL) E.Hampton |
| +++ | SLB M.Marian | In Box | +++ | | RB C.Coffey | Ball Carrier | +++ | SILB S.Hartland | In Box | +++ | | SLOT L.Brahms |
| +++ | WLB C.Washington | In Box | +++ | | LT A.O'Neill |
| +++ | LCB S.Gerhardt | Out of Box | +++ | | LG J.Martin |
| +++ | RCB A.Farrell | Out of Box | +++ | | C R.Rasmussen |
| --- | NB C.Alexander | Out of Box | +++ | | RG I.Chandler |
| --- | SS D.Doyle | In Box | +++ | | RT M.Radke |
| +++ | FS D.Imlay | Out of Box | +++ |
|
2-12-TEX47 (1Q: 10:38) Cornelius Cummins pass completed to TE Al Gitler for 3 yards. Tackled by S Dylan Imlay.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB C.Cummins |
| *** | LDE B.Bailey | Rush Passer | +++ | | X(SE) P.Chart | Secondary, W Wheel (9-18) | +++ | 1tcDT S.Jarvis | Rush Passer | +++ | | TE A.Gitler | Primary, 2 Slant (5-8) | +++ | RDE K.Oliver | Rush Passer | +++ | | Z(FL) E.Hampton | Outlet, 3 Comeback (9-12) | +++ | SLB E.Boone | Short Zone | +++ | | RB C.Coffey | Protect | +++ | SILB B.Martin | Short Zone | +++ | | FB P.Schneider | Outlet, 1 Out (5-8) | +++ | WILB M.Marian | Short Zone | +++ | | LT A.O'Neill |
| +++ | WLB P.Holliday | Short Zone | +++ | | LG J.Martin |
| +++ | LCB S.Gerhardt | Man-to-Man | +++ | | C R.Rasmussen |
| --- | RCB A.Farrell | Man-to-Man | +++ | | RG I.Chandler |
| +++ | SS D.Doyle | Man-to-Man | +++ | | RT M.Radke |
| +++ | FS D.Imlay | Deep Zone | +++ |
|
3-9-TEX44 (1Q: 10:05) Cornelius Cummins pass fell incomplete, intended for WR Lewis Brahms. CB Avery Farrell simply crushed the receiver as the ball arrived. PENALTY: DT Todd Mahoney of Texas was called for Offsides.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB C.Cummins |
| *** | LDE K.Oliver | Rush Passer | +++ | | X(SE) P.Chart | Outlet, 4 Curl (9-12) | +++ | 1tcDT T.Mahoney | Rush Passer | --- | | TE Z.Sudano | Outlet, F Flat (0-4) | --- | RDE T.Ostwald | Rush Passer | +++ | | Z(FL) E.Hampton | Outlet, 4 Curl (9-12) | +++ | SLB M.Marian | Short Zone | +++ | | RB C.Kohl | Secondary, S Screen (S) | +++ | SILB S.Hartland | Short Zone | +++ | | SLOT L.Brahms | Primary, D Deep Fade (40+) | +++ | WLB E.Boone | Short Zone | +++ | | LT A.O'Neill |
| +++ | LCB S.Gerhardt | Man-to-Man | +++ | | LG J.Martin |
| +++ | RCB A.Farrell | Short Zone | +++ | | C R.Rasmussen |
| +++ | NB C.Alexander | Deep Zone | +++ | | RG I.Chandler |
| +++ | SS D.Doyle | Deep Zone | +++ | | RT M.Radke |
| +++ | FS B.Sutton | Deep Zone | +++ |
|
3-4-TEX39 (1Q: 09:53) Cornelius Cummins pass completed to TE Rusty Maloney for 9 yards. Tackled by OLB Malachi Marian. Maloney gained 3 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB C.Cummins |
| *** | LDE K.Oliver | Rush Passer | +++ | | X(SE) P.Chart | Outlet, 0 Dig (0-4) | +++ | 1tcDT T.Mahoney | Rush Passer | +++ | | TE R.Maloney | Primary, 2 Slant (5-8) | +++ | RDE T.Ostwald | Rush Passer | +++ | | Z(FL) E.Hampton | Outlet, S Screen (S) | +++ | SLB M.Marian | Short Zone | +++ | | RB C.Kohl | Protect | +++ | SILB S.Hartland | Short Zone | +++ | | TE Z.Sudano | Secondary, 6 Deep In (13-18) | +++ | WILB E.Boone | Short Zone | +++ | | LT A.O'Neill |
| +++ | WLB S.Gerhardt | Short Zone | +++ | | LG J.Martin |
| +++ | LCB A.Farrell | Man-to-Man | +++ | | C R.Rasmussen |
| +++ | RCB C.Alexander | Deep Zone | +++ | | RG I.Chandler |
| +++ | SS D.Doyle | Deep Zone | +++ | | RT M.Radke |
| +++ | FS B.Sutton | Deep Zone | +++ |
|
1-10-TEX30 (1Q: 09:07) Cornelius Cummins pass completed to RB Corbin Coffey for 22 yards. Tackled by OLB Chuck Washington. Coffey gained 16 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB C.Cummins |
| *** | LDE B.Bailey | Rush Passer | --- | | X(SE) P.Chart | Outlet, 3 Comeback (9-12) | +++ | 1tcDT S.Jarvis | Rush Passer | --- | | TE Z.Sudano | Outlet, 9 Fade (27-39) | +++ | RDE K.Oliver | Rush Passer | +++ | | Z(FL) E.Hampton | Outlet, F Flat (0-4) | +++ | SLB M.Marian | Short Zone | +++ | | RB C.Coffey | Primary, 1 Out (5-8) | +++ | SILB S.Hartland | Short Zone | +++ | | SLOT L.Brahms | Secondary, 2 Slant (5-8) | +++ | WLB C.Washington | Short Zone | +++ | | LT A.O'Neill |
| +++ | LCB S.Gerhardt | Man-to-Man | --- | | LG J.Martin |
| +++ | RCB A.Farrell | Short Zone | +++ | | C R.Rasmussen |
| +++ | NB C.Alexander | Deep Zone | +++ | | RG I.Chandler |
| +++ | SS D.Doyle | Deep Zone | +++ | | RT M.Radke |
| +++ | FS D.Imlay | Deep Zone | +++ |
|
1-8-TEX08 (1Q: 08:39) Corbin Coffey ran around left end for 7 yards and was forced out of bounds. Tackled by OLB Chuck Washington. Key block delivered by Ivan Chandler.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB C.Cummins |
| *** | LDE B.Bailey | In Box | +++ | | X(SE) P.Chart |
| +++ | 1tcDT S.Jarvis | In Box | +++ | | TE Z.Sudano |
| +++ | RDE K.Oliver | In Box | +++ | | Z(FL) E.Hampton |
| +++ | SLB M.Marian | In Box | +++ | | RB C.Coffey | Ball Carrier | +++ | SILB S.Hartland | In Box | +++ | | SLOT L.Brahms |
| +++ | WLB C.Washington | In Box | --- | | LT A.O'Neill |
| +++ | LCB S.Gerhardt | Out of Box | +++ | | LG J.Martin |
| +++ | RCB A.Farrell | Out of Box | +++ | | C R.Rasmussen |
| +++ | NB C.Alexander | Out of Box | +++ | | RG I.Chandler |
| +++ | SS D.Doyle | Out of Box | +++ | | RT M.Radke |
| +++ | FS D.Imlay | Out of Box | +++ |
|
| 2-1-TEX01 (1Q: 08:03) PENALTY: WR Lewis Brahms of Kansas City was called for a False Start. |
2-6-TEX06 (1Q: 07:55) Cornelius Cummins pass completed to WR Ezra Hampton for 6 yards and a TOUCHDOWN! Kansas City 6, Texas 0
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB C.Cummins |
| *** | LDE B.Bailey | Rush Passer | +++ | | X(SE) P.Chart | Secondary, 2 Slant (5-8) | +++ | 1tcDT S.Jarvis | Rush Passer | +++ | | TE Z.Sudano | Protect | +++ | RDE K.Oliver | Rush Passer | +++ | | Z(FL) E.Hampton | Primary, 3 Comeback (9-12) | +++ | SLB E.Boone | Short Zone | --- | | RB C.Coffey | Outlet, S Screen (S) | +++ | SILB B.Martin | Short Zone | +++ | | SLOT L.Brahms | Outlet, F Flat (0-4) | +++ | WILB M.Marian | Short Zone | +++ | | LT A.O'Neill |
| +++ | WLB P.Holliday | Short Zone | +++ | | LG J.Martin |
| +++ | LCB S.Gerhardt | Bump and Run | --- | | C R.Rasmussen |
| +++ | RCB A.Farrell | Bump and Run | +++ | | RG I.Chandler |
| +++ | SS D.Doyle | Short Zone | +++ | | RT M.Radke |
| +++ | FS D.Imlay | Deep Zone | +++ |
|
| (1Q: 07:55) Extra point by Douglas Fonoti was good. Kansas City 7, Texas 0 |
| (1Q: 07:45) Douglas Fonoti kicked off 69 yards from the KCY35. Touchback. |
1-10-TEX25 (1Q: 07:45) Devon Mathis ran a trap outside the left tackle for 8 yards. Tackled by ILB Walter Randle. Key block delivered by Joshua Becker.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB K.Posey |
| *** | LDE J.Gerhart | In Box | +++ | | X(SE) B.Barnes |
| +++ | 3tcDT W.Ivey | In Box | +++ | | TE D.Hoffman |
| +++ | 1tcDT K.Bullock | In Box | +++ | | Z(FL) D.Wicker |
| +++ | RDE L.Alexander | In Box | +++ | | RB D.Mathis | Ball Carrier | +++ | SLB W.Randle | In Box | +++ | | TE Z.Tolson |
| +++ | MLB D.Montgomery | In Box | +++ | | LT J.Becker |
| +++ | WLB F.Nichols | In Box | +++ | | LG I.Doelle |
| +++ | LCB K.Rivera | Out of Box | --- | | C E.Cassidy |
| +++ | RCB Q.McGregor | Out of Box | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Out of Box | +++ | | RT D.Dole |
| +++ | FS B.Ragan | Out of Box | +++ |
|
2-2-TEX33 (1Q: 07:00) Kai Posey pass completed to RB Devon Mathis for 2 yards. Tackled by CB Quinn McGregor. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB K.Posey |
| *** | LDE J.Gerhart | Rush Passer | --- | | X(SE) B.Barnes | Secondary, S Screen (S) | +++ | 3tcDT W.Ivey | Rush Passer | --- | | TE D.Hoffman | Outlet, 0 Dig (0-4) | +++ | 1tcDT K.Bullock | Rush Passer | +++ | | Z(FL) D.Wicker | Outlet, 1 Out (5-8) | +++ | RDE L.Alexander | Rush Passer | +++ | | RB D.Mathis | Primary, 0 Dig (0-4) | +++ | SLB W.Randle | Short Zone | +++ | | TE Z.Tolson | Outlet, W Wheel (9-18) | +++ | MLB D.Montgomery | Short Zone | +++ | | LT J.Becker |
| +++ | WLB F.Nichols | Short Zone | +++ | | LG I.Doelle |
| +++ | LCB K.Rivera | Man-to-Man | +++ | | C E.Cassidy |
| +++ | RCB Q.McGregor | Man-to-Man | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Deep Zone | --- | | RT D.Dole |
| +++ | FS B.Ragan | Deep Zone | +++ |
|
1-10-TEX35 (1Q: 06:37) Kai Posey pass fell incomplete, intended for WR Robert Floyd. DE Jackie Gerhart hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB K.Posey |
| *** | LDE J.Gerhart | Rush Passer | +++ | | X(SE) B.Barnes | Outlet, 1 Out (5-8) | +++ | 3tcDT W.Ivey | Rush Passer | +++ | | TE D.Hoffman | Outlet, 0 Dig (0-4) | --- | 1tcDT K.Bullock | Rush Passer | +++ | | Z(FL) R.Floyd | Primary, 8 Post (19-26) | +++ | RDE L.Alexander | Rush Passer | +++ | | RB R.Shelton | Secondary, F Flat (0-4) | +++ | MLB F.Nichols | Short Zone | +++ | | SLOT D.Wicker | Outlet, 4 Curl (9-12) | +++ | WLB W.Randle | Short Zone | +++ | | LT J.Becker |
| +++ | LCB K.Rivera | Short Zone | +++ | | LG I.Doelle |
| +++ | RCB Q.McGregor | Deep Zone | +++ | | C E.Cassidy |
| +++ | NB A.Gaylor | Deep Zone | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Short Zone | +++ | | RT D.Dole |
| +++ | FS C.Hanks | Deep Zone | +++ |
|
2-10-TEX35 (1Q: 06:28) Riddick Shelton ran a counterplay inside the left tackle for 16 yards. Tackled by CB Kris Rivera. Key block delivered by Ike Doelle.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.Posey |
| *** | LDE J.Gerhart | In Box | --- | | X(SE) B.Barnes |
| +++ | 3tcDT W.Ivey | In Box | +++ | | TE D.Hoffman |
| +++ | 1tcDT K.Bullock | In Box | --- | | Z(FL) R.Floyd |
| +++ | RDE L.Alexander | In Box | --- | | RB R.Shelton | Ball Carrier | +++ | MLB F.Nichols | In Box | +++ | | SLOT D.Wicker |
| +++ | WLB W.Randle | In Box | +++ | | LT J.Becker |
| +++ | LCB K.Rivera | Out of Box | +++ | | LG I.Doelle |
| +++ | RCB Q.McGregor | Out of Box | --- | | C E.Cassidy |
| +++ | NB A.Gaylor | Out of Box | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Out of Box | +++ | | RT D.Dole |
| +++ | FS C.Hanks | Out of Box | --- |
|
1-10-KCY49 (1Q: 05:44) Riddick Shelton ran inside the left guard for -4 yards. Tackled by CB Glenn Moore.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.Posey |
| *** | LDE J.Gerhart | In Box | +++ | | X(SE) B.Barnes |
| +++ | 3tcDT W.Ivey | In Box | +++ | | TE D.Hoffman |
| --- | 1tcDT K.Bullock | In Box | +++ | | Z(FL) R.Floyd |
| +++ | RDE L.Alexander | In Box | +++ | | RB R.Shelton | Ball Carrier | +++ | MLB F.Nichols | In Box | +++ | | SLOT D.Wicker |
| +++ | WLB W.Randle | In Box | +++ | | LT J.Becker |
| +++ | LCB K.Rivera | Out of Box | +++ | | LG I.Doelle |
| +++ | RCB Q.McGregor | Out of Box | +++ | | C E.Cassidy |
| --- | NB A.Gaylor | Out of Box | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Out of Box | +++ | | RT D.Dole |
| +++ | FS C.Hanks | Out of Box | +++ |
|
2-14-TEX47 (1Q: 05:03) Riddick Shelton ran a counterplay inside the right tackle for 9 yards. Tackled by CB Quinn McGregor, assisted by DE Luke Alexander.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB K.Posey |
| *** | LDE H.Richardson | In Box | +++ | | X(SE) B.Barnes |
| +++ | 3tcDT P.Bishop | In Box | --- | | SLOT D.Wicker |
| +++ | 1tcDT J.Willis | In Box | +++ | | Z(FL) R.Floyd |
| +++ | RDE L.Alexander | In Box | --- | | RB R.Shelton | Ball Carrier | +++ | MLB D.Montgomery | In Box | +++ | | SLOT E.Givens |
| +++ | LCB K.Rivera | Out of Box | +++ | | LT J.Becker |
| +++ | RCB Q.McGregor | Out of Box | +++ | | LG I.Doelle |
| +++ | NB A.Gaylor | Out of Box | +++ | | C E.Cassidy |
| --- | DB D.Gonzalez | Out of Box | +++ | | RG T.Lewis |
| --- | SS G.Moore | Out of Box | +++ | | RT D.Dole |
| +++ | FS C.Hanks | Out of Box | +++ |
|
3-5-KCY44 (1Q: 04:24) Kai Posey pass completed to RB Riddick Shelton for 5 yards. Tackled by DE Horace Richardson.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB K.Posey |
| *** | LDE H.Richardson | Rush Passer | +++ | | X(SE) B.Barnes | Primary, 9 Fade (27-39) | +++ | 3tcDT J.Willis | Rush Passer | +++ | | TE D.Hoffman | Outlet, S Screen (S) | +++ | 1tcDT W.Ivey | Rush Passer | +++ | | Z(FL) R.Floyd | Outlet, 8 Post (19-26) | +++ | RDE P.Bishop | Rush Passer | +++ | | RB R.Shelton | Secondary, 2 Slant (5-8) | +++ | MLB D.Montgomery | Short Zone | +++ | | SLOT D.Wicker | Outlet, 8 Post (19-26) | +++ | WLB K.Kirk | Short Zone | +++ | | LT J.Becker |
| +++ | LCB K.Rivera | Short Zone | +++ | | LG I.Doelle |
| +++ | RCB Q.McGregor | Deep Zone | --- | | C E.Cassidy |
| +++ | NB A.Gaylor | Deep Zone | --- | | RG T.Lewis |
| +++ | SS G.Moore | Short Zone | +++ | | RT D.Dole |
| +++ | FS B.Ragan | Deep Zone | +++ |
|
1-10-KCY39 (1Q: 03:45) Kai Posey pass was dropped by WR Bruce Barnes.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Posey |
| *** | LDE J.Gerhart | Rush Passer | +++ | | X(SE) B.Barnes | Primary, S Screen (S) | --- | 3tcDT W.Ivey | Rush Passer | +++ | | TE D.Hoffman | Protect | +++ | 1tcDT K.Bullock | Rush Passer | +++ | | Z(FL) R.Floyd | Secondary, 0 Dig (0-4) | +++ | RDE L.Alexander | Rush Passer | +++ | | RB R.Shelton | Protect | +++ | MLB F.Nichols | Blitz Passer | +++ | | SLOT D.Wicker | Outlet, 0 Dig (0-4) | +++ | WLB W.Randle | Short Zone | +++ | | LT J.Becker |
| +++ | LCB K.Rivera | Man-to-Man | +++ | | LG I.Doelle |
| +++ | RCB Q.McGregor | Man-to-Man | +++ | | C E.Cassidy |
| +++ | NB A.Gaylor | Short Zone | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Deep Zone | +++ | | RT D.Dole |
| +++ | FS C.Hanks | Deep Zone | +++ |
|
2-10-KCY39 (1Q: 03:40) Kai Posey pass completed to WR Bruce Barnes for 0 yards. Tackled by S Corwin Hanks. Barnes gained 1 yard after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Posey |
| *** | LDE J.Gerhart | Rush Passer | +++ | | X(SE) B.Barnes | Primary, S Screen (S) | +++ | 3tcDT W.Ivey | Rush Passer | +++ | | TE D.Hoffman | Protect | --- | 1tcDT K.Bullock | Rush Passer | --- | | Z(FL) R.Floyd | Secondary, 0 Dig (0-4) | +++ | RDE L.Alexander | Rush Passer | +++ | | RB R.Shelton | Protect | +++ | MLB F.Nichols | Short Zone | +++ | | SLOT D.Wicker | Outlet, 0 Dig (0-4) | +++ | WLB W.Randle | Short Zone | +++ | | LT J.Becker |
| +++ | LCB K.Rivera | Blitz Passer | +++ | | LG I.Doelle |
| +++ | RCB Q.McGregor | Man-to-Man | +++ | | C E.Cassidy |
| +++ | NB A.Gaylor | Man-to-Man | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Deep Zone | +++ | | RT D.Dole |
| +++ | FS C.Hanks | Deep Zone | +++ |
|
3-10-KCY39 (1Q: 03:05) Kai Posey pass fell incomplete, intended for WR Dustin Wicker. CB Albert Gaylor defended the pass.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB K.Posey |
| *** | LDE H.Richardson | Rush Passer | +++ | | X(SE) B.Barnes | Secondary, 0 Dig (0-4) | +++ | 3tcDT J.Willis | Rush Passer | +++ | | TE D.Hoffman | Outlet, 2 Slant (5-8) | --- | 1tcDT W.Ivey | Rush Passer | +++ | | Z(FL) D.Wicker | Primary, 4 Curl (9-12) | +++ | RDE P.Bishop | Rush Passer | +++ | | RB R.Shelton | Protect | +++ | SLB D.Montgomery | Short Zone | +++ | | TE Z.Tolson | Outlet, 2 Slant (5-8) | +++ | MLB K.Kirk | Short Zone | +++ | | LT J.Becker |
| +++ | WLB K.Rivera | Short Zone | +++ | | LG I.Doelle |
| +++ | LCB Q.McGregor | Deep Zone | +++ | | C E.Cassidy |
| +++ | RCB A.Gaylor | Deep Zone | +++ | | RG T.Lewis |
| +++ | SS G.Moore | Short Zone | +++ | | RT D.Dole |
| +++ | FS B.Ragan | Deep Zone | +++ |
|
| 4-10-KCY39 (1Q: 02:56) Jorge Becker punted 39 yards. Touchback. |
1-10-KCY20 (1Q: 02:50) Corbin Coffey ran outside the right tackle for 2 yards. Tackled by DE Kris Oliver, assisted by DT Shaun Jarvis. PENALTY: WR Phil Chart of Kansas City was called for Illegal Motion.
