| Played in Boston, NH, weather: 44 degrees, rain, 14 mph wind. |
| Kansas City won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Raymond Lowe kicked off 61 yards from the BOS35. Grant Branham returned the ball 34 yards to the KCY38. Tackled by Jackson Daylo. PENALTY: RB Carlton Johnstone of Kansas City was called for Holding on the Kick Return. |
1-10-KCY20 (1Q: 14:38) Carlton Johnstone ran inside the right tackle for 1 yard. Tackled by DE Randy Galloway.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB T.Goble |
| *** | LDE R.Galloway | In Box | +++ | | X(SE) G.Branham |
| +++ | 1tcDT A.Jeffries | In Box | +++ | | TE J.Singleton |
| +++ | RDE E.Dotson | In Box | +++ | | Z(FL) J.Facchini |
| +++ | SLB L.Grabovez | In Box | +++ | | RB C.Johnstone | Ball Carrier | +++ | SILB T.Glover | In Box | +++ | | TE A.Fallon |
| --- | WILB A.Zwick | Spy | +++ | | LT T.Strand |
| +++ | WLB B.Shepherd | In Box | +++ | | LG M.Jacobson |
| +++ | LCB J.Daylo | Out of Box | +++ | | C I.Sloan |
| +++ | RCB M.Ackerman | Out of Box | +++ | | RG H.McConnell |
| +++ | SS A.Stull | Out of Box | +++ | | RT R.Stanton |
| +++ | FS L.Cintron | Out of Box | +++ |
|
2-9-KCY21 (1Q: 13:57) Tommy Goble pass completed to TE Josiah Singleton for 0 yards. Tackled by CB Malik Ackerman. Singleton gained 3 yards after the catch.
| OFFENSE | 014t Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB T.Goble |
| *** | LDE J.Rathbone | Rush Passer | +++ | | X(SE) L.Pipkin | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT A.Jeffries | Rush Passer | +++ | | TE J.Singleton | Primary, S Screen (S) | +++ | RDE R.Witten | Rush Passer | +++ | | Z(FL) J.Facchini | Outlet, 8 Post (19-26) | +++ | SLB M.George | Short Zone | +++ | | SLOT S.Cosgrove | Secondary, 2 Slant (5-8) | +++ | WLB L.Grabovez | Blitz Passer | +++ | | SLOT M.Irwin | Outlet, W Wheel (9-18) | +++ | LCB M.Ackerman | Man-to-Man | +++ | | LT T.Strand |
| --- | RCB J.Daylo | Man-to-Man | +++ | | LG M.Jacobson |
| +++ | NB D.Wagner | Short Zone | +++ | | C I.Sloan |
| +++ | DB N.Segraves | Short Zone | +++ | | RG H.McConnell |
| +++ | SS L.Cintron | Deep Zone | +++ | | RT R.Stanton |
| +++ | FS L.Kinney | Deep Zone | --- |
|
3-9-KCY21 (1Q: 13:18) Tommy Goble pass completed to TE Aidan Fallon for 4 yards. Tackled by OLB Byron Shepherd.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB T.Goble |
| *** | LDE R.Galloway | Rush Passer | +++ | | X(SE) M.Irwin | Outlet, 3 Comeback (9-12) | +++ | 1tcDT B.Cox | Rush Passer | --- | | TE J.Singleton | Secondary, 8 Post (19-26) | +++ | RDE E.Dotson | Rush Passer | +++ | | Z(FL) S.Cosgrove | Outlet, 5 Deep Out (13-18) | +++ | SLB M.George | Short Zone | +++ | | SLOT G.Branham | Outlet, 4 Curl (9-12) | +++ | SILB B.Cassidy | Blitz Passer | +++ | | TE A.Fallon | Primary, 2 Slant (5-8) | +++ | WLB B.Shepherd | Short Zone | +++ | | LT T.Strand |
| +++ | LCB D.Wagner | Man-to-Man | +++ | | LG M.Jacobson |
| +++ | RCB J.Daylo | Short Zone | +++ | | C I.Sloan |
| +++ | NB M.Ackerman | Deep Zone | +++ | | RG H.McConnell |
| +++ | SS L.Cintron | Deep Zone | +++ | | RT R.Stanton |
| +++ | FS L.Kinney | Deep Zone | +++ |
|
| 4-5-KCY25 (1Q: 12:55) Matt Ward punted 47 yards. Philip Cavanaugh returned the kick 12 yards to the BOS40. Tackled by Aidan Fallon. |
1-10-BOS40 (1Q: 12:44) Alfredo Arntson pass completed to WR Javier McIntosh for 14 yards. Tackled by S Mason Bishop, assisted by CB Carson Webb.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Arntson |
| *** | LDE K.Carr | Rush Passer | +++ | | X(SE) M.Earp | Outlet, 3 Comeback (9-12) | +++ | 1tcDT H.Alvarado | Rush Passer | +++ | | TE L.Stugg | Protect | +++ | 3tcDT A.Henson | Rush Passer | +++ | | Z(FL) J.McIntosh | Secondary, W Wheel (9-18) | +++ | RDE A.Livingston | Rush Passer | +++ | | RB P.Cavanaugh | Outlet, 0 Dig (0-4) | +++ | MLB A.Egbert | Blitz Passer | +++ | | SLOT G.Hanson | Primary, 2 Slant (5-8) | +++ | WLB T.Fell | Short Zone | +++ | | LT D.Dixon |
| +++ | LCB C.Webb | Man-to-Man | +++ | | LG S.Salmon |
| +++ | RCB S.Coles | Man-to-Man | --- | | C T.Forbes |
| +++ | NB L.Loom | Short Zone | --- | | RG F.Watach |
| +++ | SS M.Moorehead | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS M.Bishop | Deep Zone | --- |
|
1-10-KCY46 (1Q: 12:06) Max Levine ran inside the right tackle for 8 yards. Tackled by DE Kris Carr. Key block delivered by Trevor Forbes.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB A.Arntson |
| *** | LDE K.Carr | In Box | +++ | | X(SE) T.McDonald |
| +++ | 1tcDT H.Alvarado | In Box | +++ | | SLOT G.Hanson |
| +++ | 3tcDT A.Henson | In Box | +++ | | Z(FL) E.Kubicz |
| +++ | RDE A.Livingston | In Box | +++ | | RB P.Cavanaugh |
| +++ | MLB A.Egbert | In Box | +++ | | FB M.Levine | Ball Carrier | +++ | WLB T.Fell | In Box | +++ | | LT D.Dixon |
| +++ | LCB C.Webb | Out of Box | +++ | | LG S.Salmon |
| +++ | RCB S.Coles | Out of Box | +++ | | C T.Forbes |
| +++ | NB L.Loom | Out of Box | +++ | | RG F.Watach |
| +++ | SS M.Moorehead | Out of Box | --- | | RT H.Bunch |
| +++ | FS M.Bishop | Out of Box | +++ |
|
2-2-KCY38 (1Q: 11:34) Philip Cavanaugh ran a trap outside the right tackle for 0 yards. Tackled by DT Howard Alvarado.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Arntson |
| *** | LDE K.Carr | In Box | --- | | X(SE) M.Earp |
| +++ | 1tcDT H.Alvarado | In Box | +++ | | TE L.Stugg |
| +++ | 3tcDT A.Henson | In Box | +++ | | Z(FL) J.McIntosh |
| +++ | RDE A.Livingston | In Box | +++ | | RB P.Cavanaugh | Ball Carrier | +++ | MLB A.Egbert | In Box | +++ | | SLOT G.Hanson |
| +++ | WLB T.Fell | In Box | +++ | | LT D.Dixon |
| +++ | LCB C.Webb | Out of Box | +++ | | LG S.Salmon |
| +++ | RCB S.Coles | Out of Box | +++ | | C T.Forbes |
| +++ | NB L.Loom | Out of Box | +++ | | RG F.Watach |
| +++ | SS M.Moorehead | Out of Box | +++ | | RT H.Bunch |
| +++ | FS M.Bishop | Out of Box | +++ |
|
3-2-KCY38 (1Q: 10:49) Alfredo Arntson pass was dropped by RB Tony Schelling. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB A.Arntson |
| *** | LDE J.Tomaszewski | Rush Passer | +++ | | X(SE) M.Earp | Outlet, S Screen (S) | +++ | 1tcDT A.Henson | Rush Passer | +++ | | TE M.Jones | Protect | +++ | 3tcDT C.Patton | Rush Passer | +++ | | Z(FL) E.Kubicz | Outlet, S Screen (S) | +++ | RDE J.Booker | Rush Passer | +++ | | RB T.Schelling | Secondary, 4 Curl (9-12) | --- | SLB J.Cole | Double Z(FL) | +++ | | TE R.Ellison | Primary, 4 Curl (9-12) | --- | MLB A.Egbert | Short Zone | +++ | | LT D.Dixon |
| +++ | WLB C.Van Pelt | Short Zone | +++ | | LG S.Salmon |
| +++ | LCB S.Coles | Man-to-Man | +++ | | C T.Forbes |
| +++ | RCB C.Webb | Man-to-Man | +++ | | RG F.Watach |
| +++ | SS G.Fuller | Man-to-Man | +++ | | RT H.Bunch |
| --- | FS B.Aliabadi | Deep Zone | +++ |
|
| 4-2-KCY38 (1Q: 10:40) Raymond Lowe attempted a 55 yard field goal and succeeded. Boston 3, Kansas City 0 |
| (1Q: 10:32) Raymond Lowe kicked off 59 yards from the BOS35. Grant Branham returned the ball 19 yards to the KCY25. Tackled by Jackson Daylo. |
1-10-KCY25 (1Q: 10:02) Carlton Johnstone ran around left end for 4 yards. Tackled by CB Malik Ackerman, assisted by OLB Byron Shepherd.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB T.Goble |
| *** | LDE R.Galloway | In Box | +++ | | X(SE) G.Branham |
| +++ | 1tcDT A.Jeffries | In Box | +++ | | TE J.Singleton |
| +++ | RDE E.Dotson | In Box | +++ | | Z(FL) J.Facchini |
| +++ | SLB L.Grabovez | In Box | --- | | RB C.Johnstone | Ball Carrier | +++ | SILB T.Glover | In Box | +++ | | TE A.Fallon |
| +++ | WILB A.Zwick | In Box | +++ | | LT T.Strand |
| --- | WLB B.Shepherd | In Box | +++ | | LG M.Jacobson |
| +++ | LCB D.Wagner | Out of Box | +++ | | C I.Sloan |
| +++ | RCB M.Ackerman | Out of Box | +++ | | RG H.McConnell |
| +++ | SS A.Stull | Out of Box | +++ | | RT R.Stanton |
| +++ | FS L.Cintron | Out of Box | +++ |
|
2-6-KCY29 (1Q: 09:30) Tommy Goble pass was thrown incomplete, intended for TE Josiah Singleton.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB T.Goble |
| *** | LDE R.Galloway | Rush Passer | +++ | | X(SE) G.Branham | Outlet, 8 Post (19-26) | --- | 1tcDT A.Jeffries | Rush Passer | +++ | | TE J.Singleton | Primary, 4 Curl (9-12) | +++ | RDE E.Dotson | Rush Passer | +++ | | Z(FL) J.Facchini | Outlet, 9 Fade (27-39) | +++ | SLB L.Grabovez | Short Zone | +++ | | RB C.Johnstone | Protect | +++ | SILB T.Glover | Short Zone | +++ | | TE A.Fallon | Secondary, 1 Out (5-8) | --- | WILB A.Zwick | Bump and Run | +++ | | LT T.Strand |
| +++ | WLB B.Shepherd | Blitz Passer | +++ | | LG M.Jacobson |
| +++ | LCB D.Wagner | Bump and Run | +++ | | C I.Sloan |
| +++ | RCB M.Ackerman | Bump and Run | +++ | | RG H.McConnell |
| +++ | SS A.Stull | Bump and Run | +++ | | RT R.Stanton |
| +++ | FS L.Cintron | Deep Zone | +++ |
|
3-6-KCY29 (1Q: 09:23) Tommy Goble pass fell incomplete, intended for WR Maurice Irwin. OLB Micah George defended the pass.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | | QB T.Goble |
| *** | LDE J.Rathbone | Rush Passer | +++ | | X(SE) L.Pipkin | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT A.Jeffries | Rush Passer | +++ | | TE J.Singleton | Protect | +++ | RDE R.Witten | Rush Passer | +++ | | Z(FL) J.Facchini | Outlet, 9 Fade (27-39) | +++ | SLB M.George | Short Zone | +++ | | SLOT S.Cosgrove | Secondary, 4 Curl (9-12) | +++ | WLB L.Grabovez | Short Zone | +++ | | SLOT M.Irwin | Primary, 2 Slant (5-8) | +++ | LCB M.Ackerman | Man-to-Man | +++ | | LT T.Strand |
| --- | RCB J.Daylo | Blitz Passer | +++ | | LG M.Jacobson |
| +++ | NB D.Wagner | Short Zone | +++ | | C I.Sloan |
| +++ | DB N.Segraves | Deep Zone | +++ | | RG H.McConnell |
| +++ | SS L.Cintron | Deep Zone | +++ | | RT R.Stanton |
| +++ | FS L.Kinney | Deep Zone | +++ |
|
| 4-6-KCY29 (1Q: 09:17) Matt Ward punted 56 yards. Philip Cavanaugh returned the kick 8 yards to the BOS23. Tackled by Shane Freeman. |
1-10-BOS23 (1Q: 09:07) Play-Action. Alfredo Arntson scrambled for 12 yards. Tackled by DE John Booker and assisted by OLB Colton Van Pelt.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB A.Arntson |
| *** | LDE J.Booker | Rush Passer | +++ | | X(SE) T.McDonald | Primary, 2 Slant (5-8) | --- | 1tcDT A.Henson | Rush Passer | +++ | | SLOT G.Hanson | Outlet, 1 Out (5-8) | --- | 3tcDT C.Patton | Rush Passer | +++ | | Z(FL) E.Kubicz | Secondary, 5 Deep Out (13-18) | +++ | RDE J.Tomaszewski | Rush Passer | +++ | | RB P.Cavanaugh | Outlet, S Screen (S) | +++ | MLB C.Van Pelt | Short Zone | +++ | | SLOT J.McIntosh | Outlet, 8 Post (19-26) | +++ | LCB S.Coles | Bump and Run | +++ | | LT D.Dixon |
| +++ | RCB C.Webb | Bump and Run | +++ | | LG S.Salmon |
| +++ | NB L.Loom | Short Zone | +++ | | C T.Forbes |
| +++ | DB S.Oliver | Short Zone | +++ | | RG F.Watach |
| +++ | SS G.Fuller | Deep Zone | +++ | | RT H.Bunch |
| --- | FS B.Aliabadi | Deep Zone | +++ |
|
1-10-BOS35 (1Q: 08:21) Alfredo Arntson kept the ball, running inside the right tackle for 4 yards. Tackled by OLB Travis Fell, assisted by DT Howard Alvarado.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Arntson | Ball Carrier | *** | LDE K.Carr | In Box | +++ | | X(SE) M.Earp |
| +++ | 1tcDT H.Alvarado | In Box | +++ | | TE M.Jones |
| +++ | 3tcDT C.Patton | In Box | +++ | | Z(FL) E.Kubicz |
| +++ | RDE A.Livingston | In Box | +++ | | RB T.Schelling |
| +++ | SLB T.Fell | In Box | +++ | | TE R.Ellison |
| --- | MLB C.Wehmeyer | In Box | +++ | | LT D.Dixon |
| --- | WLB C.Van Pelt | In Box | +++ | | LG S.Salmon |
| +++ | LCB J.Whalen | Out of Box | +++ | | C T.Forbes |
| +++ | RCB S.Oliver | Out of Box | +++ | | RG F.Watach |
| +++ | SS G.Fuller | Out of Box | +++ | | RT H.Bunch |
| --- | FS B.Aliabadi | Out of Box | +++ |
|
2-6-BOS39 (1Q: 07:56) Philip Cavanaugh ran around the left tackle for 5 yards. Tackled by CB Carson Webb, assisted by S Mason Bishop.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB A.Arntson |
| *** | LDE K.Carr | In Box | +++ | | X(SE) M.Earp |
| +++ | 1tcDT H.Alvarado | In Box | +++ | | TE L.Stugg |
| +++ | 3tcDT A.Henson | In Box | +++ | | Z(FL) J.McIntosh |
| +++ | RDE A.Livingston | In Box | +++ | | RB P.Cavanaugh | Ball Carrier | +++ | MLB A.Egbert | In Box | +++ | | SLOT G.Hanson |
| +++ | WLB T.Fell | In Box | --- | | LT D.Dixon |
| +++ | LCB C.Webb | Out of Box | +++ | | LG S.Salmon |
| +++ | RCB S.Coles | Out of Box | +++ | | C T.Forbes |
| +++ | NB L.Loom | Out of Box | +++ | | RG F.Watach |
| +++ | SS M.Moorehead | Out of Box | +++ | | RT H.Bunch |
| +++ | FS M.Bishop | Out of Box | +++ |
|
3-1-BOS44 (1Q: 07:12) Alfredo Arntson pass completed to TE Leon Stugg for 10 yards. Tackled by OLB Colton Van Pelt, assisted by CB Sedrick Coles. Stugg gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB A.Arntson |
| *** | LDE J.Tomaszewski | Rush Passer | +++ | | X(SE) M.Earp | Outlet, F Flat (0-4) | +++ | 1tcDT A.Henson | Rush Passer | +++ | | TE L.Stugg | Secondary, 2 Slant (5-8) | +++ | 3tcDT C.Patton | Rush Passer | +++ | | Z(FL) J.McIntosh | Primary, 3 Comeback (9-12) | +++ | RDE J.Booker | Rush Passer | +++ | | RB P.Cavanaugh | Outlet, 1 Out (5-8) | +++ | MLB J.Cole | Short Zone | +++ | | SLOT G.Hanson | Outlet, 1 Out (5-8) | +++ | WLB A.Egbert | Blitz Passer | +++ | | LT D.Dixon |
| +++ | LCB C.Van Pelt | Bump and Run | +++ | | LG S.Salmon |
| +++ | RCB S.Coles | Bump and Run | +++ | | C T.Forbes |
| +++ | NB C.Webb | Bump and Run | +++ | | RG F.Watach |
| +++ | SS G.Fuller | Bump and Run | --- | | RT H.Bunch |
| +++ | FS B.Aliabadi | Deep Zone | --- |
|
1-10-KCY46 (1Q: 06:32) Tony Schelling ran around right end for 5 yards. Tackled by DE Kris Carr. Key block delivered by Spencer Salmon.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB A.Arntson |
| *** | LDE K.Carr | In Box | +++ | | X(SE) M.Earp |
| +++ | 1tcDT H.Alvarado | In Box | --- | | TE M.Jones |
| +++ | 3tcDT C.Patton | In Box | --- | | Z(FL) E.Kubicz |
| +++ | RDE A.Livingston | In Box | +++ | | RB T.Schelling | Ball Carrier | +++ | SLB T.Fell | In Box | --- | | TE R.Ellison |
| +++ | MLB C.Wehmeyer | In Box | --- | | LT D.Dixon |
| +++ | WLB C.Van Pelt | In Box | +++ | | LG S.Salmon |
| +++ | LCB J.Whalen | Out of Box | +++ | | C T.Forbes |
| +++ | RCB S.Oliver | Out of Box | +++ | | RG F.Watach |
| +++ | SS G.Fuller | Out of Box | --- | | RT H.Bunch |
| +++ | FS B.Aliabadi | Out of Box | +++ |
|
2-5-KCY41 (1Q: 06:01) Alfredo Arntson pass completed to TE Leon Stugg for 0 yards. Tackled by OLB Travis Fell. PENALTY: CB Carson Webb of Kansas City was called for Defensive Holding.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Arntson |
| *** | LDE K.Carr | Rush Passer | +++ | | X(SE) M.Earp | Primary, 2 Slant (5-8) | +++ | 1tcDT H.Alvarado | Rush Passer | +++ | | TE L.Stugg | Secondary, S Screen (S) | +++ | 3tcDT A.Henson | Rush Passer | +++ | | Z(FL) J.McIntosh | Outlet, 4 Curl (9-12) | +++ | RDE A.Livingston | Rush Passer | +++ | | RB P.Cavanaugh | Outlet, F Flat (0-4) | +++ | MLB A.Egbert | Short Zone | --- | | SLOT G.Hanson | Outlet, 1 Out (5-8) | +++ | WLB T.Fell | Short Zone | +++ | | LT D.Dixon |
| +++ | LCB C.Webb | Man-to-Man | --- | | LG S.Salmon |
| +++ | RCB S.Coles | Blitz Passer | +++ | | C T.Forbes |
| +++ | NB L.Loom | Man-to-Man | +++ | | RG F.Watach |
| +++ | SS M.Moorehead | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS M.Bishop | Deep Zone | +++ |
|
1-10-KCY36 (1Q: 05:55) Alfredo Arntson sacked by DE Antoine Livingston for a loss of 8 yards. Sack allowed by Trevor Forbes. The ball was fumbled and recovered by BOS Rich Ellison on the KCY44.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Arntson |
| *** | LDE K.Carr | Rush Passer | +++ | | TE M.Jones | Outlet, W Wheel (9-18) | +++ | 1tcDT H.Alvarado | Rush Passer | +++ | | TE R.Ellison | Secondary, W Wheel (9-18) | +++ | 3tcDT C.Patton | Rush Passer | +++ | | Z(FL) J.McIntosh | Outlet, 2 Slant (5-8) | +++ | RDE A.Livingston | Rush Passer | +++ | | RB T.Schelling | Primary, S Screen (S) | --- | SLB T.Fell | Short Zone | +++ | | TE L.Stugg | Outlet, 4 Curl (9-12) | +++ | MLB C.Wehmeyer | Bump and Run | +++ | | LT D.Dixon |
| +++ | WLB C.Van Pelt | Bump and Run | +++ | | LG S.Salmon |
| +++ | LCB J.Whalen | Bump and Run | +++ | | C T.Forbes |
| --- | RCB S.Oliver | Bump and Run | +++ | | RG F.Watach |
| +++ | SS G.Fuller | Blitz Passer | +++ | | RT H.Bunch |
| +++ | FS B.Aliabadi | Deep Zone | +++ |
|
2-18-KCY44 (1Q: 05:09) Alfredo Arntson kept the ball, running a trap outside the left tackle for 16 yards. Tackled by CB Carson Webb, assisted by DT Howard Alvarado. Key block delivered by Doug Dixon.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB A.Arntson | Ball Carrier | *** | LDE K.Carr | In Box | +++ | | X(SE) T.McDonald |
| +++ | 1tcDT H.Alvarado | In Box | +++ | | SLOT G.Hanson |
| +++ | 3tcDT A.Henson | In Box | +++ | | Z(FL) E.Kubicz |
| +++ | RDE A.Livingston | In Box | +++ | | RB P.Cavanaugh |
| +++ | MLB A.Egbert | In Box | +++ | | FB M.Levine |
| +++ | WLB T.Fell | In Box | +++ | | LT D.Dixon |
| +++ | LCB C.Webb | Out of Box | +++ | | LG S.Salmon |
| +++ | RCB S.Coles | Out of Box | +++ | | C T.Forbes |
| +++ | NB L.Loom | Out of Box | +++ | | RG F.Watach |
| +++ | SS M.Moorehead | Out of Box | +++ | | RT H.Bunch |
| +++ | FS M.Bishop | Out of Box | +++ |
|
3-2-KCY28 (1Q: 04:36) Alfredo Arntson pass fell incomplete, intended for RB Roberto Bucher. DT Courtney Patton hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Arntson |
| *** | LDE J.Tomaszewski | Rush Passer | +++ | | X(SE) M.Earp | Secondary, 3 Comeback (9-12) | +++ | 1tcDT A.Henson | Rush Passer | +++ | | TE L.Stugg | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT C.Patton | Rush Passer | +++ | | Z(FL) E.Kubicz | Outlet, 1 Out (5-8) | +++ | RDE J.Booker | Rush Passer | +++ | | RB R.Bucher | Primary, 1 Out (5-8) | +++ | SLB J.Cole | Short Zone | +++ | | FB M.Levine | Outlet, 1 Out (5-8) | +++ | MLB A.Egbert | Bump and Run | +++ | | LT D.Dixon |
| +++ | WLB C.Van Pelt | Blitz Passer | +++ | | LG S.Salmon |
| +++ | LCB S.Coles | Bump and Run | +++ | | C T.Forbes |
| +++ | RCB C.Webb | Bump and Run | +++ | | RG F.Watach |
| +++ | SS G.Fuller | Bump and Run | +++ | | RT H.Bunch |
| +++ | FS B.Aliabadi | Deep Zone | +++ |
|
| 4-2-KCY28 (1Q: 04:31) Raymond Lowe attempted a 45 yard field goal and succeeded. Boston 6, Kansas City 0 |
| (1Q: 04:25) Raymond Lowe kicked off 61 yards from the BOS35. Grant Branham returned the ball 23 yards to the KCY27. Tackled by Frank Watach. |
1-10-KCY27 (1Q: 03:56) Play-Action. Tommy Goble pass completed to WR Grant Branham for 8 yards. Tackled by ILB Tommy Glover. Branham gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB T.Goble |
| *** | LDE R.Galloway | Rush Passer | +++ | | X(SE) G.Branham | Primary, F Flat (0-4) | +++ | 1tcDT A.Jeffries | Rush Passer | +++ | | TE J.Singleton | Secondary, 4 Curl (9-12) | +++ | RDE E.Dotson | Rush Passer | +++ | | Z(FL) J.Facchini | Outlet, W Wheel (9-18) | +++ | SLB L.Grabovez | Spy on QB | --- | | RB C.Johnstone | Protect | +++ | SILB T.Glover | Short Zone | +++ | | TE A.Fallon | Protect | +++ | WILB A.Zwick | Man-to-Man | +++ | | LT T.Strand |
| +++ | WLB B.Shepherd | Blitz Passer | +++ | | LG M.Jacobson |
| +++ | LCB D.Wagner | Man-to-Man | +++ | | C I.Sloan |
| +++ | RCB M.Ackerman | Man-to-Man | +++ | | RG H.McConnell |
| +++ | SS A.Stull | Man-to-Man | +++ | | RT R.Stanton |
| +++ | FS L.Cintron | Deep Zone | +++ |
|
2-2-KCY35 (1Q: 03:22) Carlton Johnstone ran inside the left guard for 9 yards. Tackled by CB Malik Ackerman, assisted by DT Amir Jeffries. Key block delivered by Mack Jacobson.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB T.Goble |
| *** | LDE R.Galloway | In Box | +++ | | X(SE) G.Branham |
| +++ | 1tcDT A.Jeffries | In Box | +++ | | TE J.Singleton |
| +++ | RDE E.Dotson | In Box | +++ | | Z(FL) J.Facchini |
| +++ | SLB L.Grabovez | In Box | +++ | | RB C.Johnstone | Ball Carrier | +++ | SILB T.Glover | In Box | +++ | | TE A.Fallon |
| +++ | WILB A.Zwick | In Box | +++ | | LT T.Strand |
| +++ | WLB B.Shepherd | In Box | +++ | | LG M.Jacobson |
| +++ | LCB D.Wagner | Out of Box | +++ | | C I.Sloan |
| +++ | RCB M.Ackerman | Out of Box | +++ | | RG H.McConnell |
| +++ | SS A.Stull | Out of Box | +++ | | RT R.Stanton |
| +++ | FS L.Cintron | Out of Box | +++ |
|
1-10-KCY44 (1Q: 02:40) Carlton Johnstone ran inside the right guard for 3 yards. Tackled by S Abel Stull. DE Ed Dotson knocked down Tristan Strand to break up the play. PENALTY: OLB Leo Grabovez of Boston was called for Offsides.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB T.Goble |
| *** | LDE R.Galloway | In Box | +++ | | X(SE) G.Branham |
| +++ | 1tcDT A.Jeffries | In Box | +++ | | TE J.Singleton |
| +++ | RDE E.Dotson | In Box | +++ | | Z(FL) J.Facchini |
| +++ | SLB L.Grabovez | In Box | --- | | RB C.Johnstone | Ball Carrier | +++ | SILB T.Glover | Spy | +++ | | TE A.Fallon |
| +++ | WILB A.Zwick | In Box | --- | | LT T.Strand |
| --- | WLB B.Shepherd | In Box | +++ | | LG M.Jacobson |
| --- | LCB D.Wagner | Out of Box | +++ | | C I.Sloan |
| +++ | RCB M.Ackerman | Out of Box | +++ | | RG H.McConnell |
| +++ | SS A.Stull | Out of Box | +++ | | RT R.Stanton |
| +++ | FS L.Cintron | Out of Box | +++ |
|
1-5-KCY49 (1Q: 02:34) Tommy Goble pass was intended for TE Josiah Singleton and was intercepted by OLB Leo Grabovez at the BOS48. Tackled by Josiah Singleton.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB T.Goble |
| *** | LDE R.Galloway | Rush Passer | +++ | | X(SE) G.Branham | Primary, 7 Corner (19-26) | --- | 1tcDT A.Jeffries | Rush Passer | +++ | | TE J.Singleton | Secondary, 2 Slant (5-8) | --- | RDE E.Dotson | Rush Passer | +++ | | Z(FL) J.Facchini | Outlet, 5 Deep Out (13-18) | +++ | SLB L.Grabovez | Short Zone | +++ | | RB C.Johnstone | Outlet, W Wheel (9-18) | +++ | SILB T.Glover | Short Zone | +++ | | TE A.Fallon | Protect | +++ | WILB A.Zwick | Bump and Run | +++ | | LT T.Strand |
| +++ | WLB B.Shepherd | Bump and Run | +++ | | LG M.Jacobson |
| +++ | LCB D.Wagner | Blitz Passer | +++ | | C I.Sloan |
| --- | RCB M.Ackerman | Bump and Run | +++ | | RG H.McConnell |
| +++ | SS A.Stull | Bump and Run | +++ | | RT R.Stanton |
| --- | FS L.Cintron | Deep Zone | +++ |
|
