| Played in Boston, NH, weather: 44 degrees, fair, 2 mph wind. |
| Cleveland won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Mark Somers kicked off 74 yards from the BOS35. Touchback. |
| 1-10-CLE25 (1Q: 15:00) PENALTY: TE Ronnie Breeden of Cleveland was called for a False Start. |
1-15-CLE20 (1Q: 14:53) Play-Action. Jamie Williamson pass completed to WR Steven Zimmerman for 5 yards. Tackled by OLB Zane Donaldson. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB J.Williamson |
| *** | LDE D.Redmon | Rush Passer | +++ | | X(SE) S.Zimmerman | Secondary, 2 Slant (5-8) | +++ | 1tcDT N.Dennis | Rush Passer | +++ | | TE R.Breeden | Outlet, 3 Comeback (9-12) | +++ | 3tcDT D.Clinton | Rush Passer | --- | | Z(FL) C.Ramsay | Outlet, D Deep Fade (40+) | +++ | RDE B.Domis | Rush Passer | +++ | | RB W.McDowall | Protect | +++ | MLB G.North | Short Zone | +++ | | SLOT C.Garciaparra | Primary, 8 Post (19-26) | +++ | WLB Z.Donaldson | Short Zone | +++ | | LT S.Davis |
| +++ | LCB D.Branch | Man-to-Man | +++ | | LG T.Schwartz |
| +++ | RCB T.Lane | Man-to-Man | --- | | C T.Blair |
| +++ | NB F.Beethoven | Man-to-Man | +++ | | RG V.Sims |
| +++ | SS C.Valdes | Short Zone | +++ | | RT E.Pei |
| +++ | FS S.Brown | Deep Zone | +++ |
|
2-10-CLE25 (1Q: 14:13) Winston McDowall ran around right end for 3 yards. Tackled by DE Dusty Redmon.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB J.Williamson |
| *** | LDE D.Redmon | In Box | +++ | | X(SE) S.Zimmerman |
| +++ | 1tcDT N.Dennis | In Box | +++ | | TE R.Breeden |
| +++ | 3tcDT D.Clinton | In Box | +++ | | Z(FL) C.Ramsay |
| +++ | RDE B.Domis | In Box | +++ | | RB W.McDowall | Ball Carrier | +++ | MLB G.North | In Box | +++ | | SLOT C.Garciaparra |
| +++ | WLB Z.Donaldson | In Box | +++ | | LT S.Davis |
| +++ | LCB D.Branch | Out of Box | +++ | | LG T.Schwartz |
| +++ | RCB T.Lane | Out of Box | +++ | | C T.Blair |
| +++ | NB F.Beethoven | Out of Box | +++ | | RG V.Sims |
| +++ | SS C.Valdes | Out of Box | +++ | | RT E.Pei |
| +++ | FS S.Brown | Out of Box | +++ |
|
3-7-CLE28 (1Q: 13:41) Play-Action. Jamie Williamson pass completed to RB Troy Bayer for 3 yards. Tackled by ILB Kaden Bridges.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB J.Williamson |
| *** | LDE J.Blades | Rush Passer | +++ | | X(SE) S.Zimmerman | Outlet, F Flat (0-4) | +++ | 1tcDT J.Woodson | Rush Passer | +++ | | TE R.Breeden | Outlet, 2 Slant (5-8) | --- | 3tcDT N.Dennis | Rush Passer | +++ | | Z(FL) C.Ramsay | Outlet, 6 Deep In (13-18) | +++ | RDE D.Clinton | Rush Passer | +++ | | RB T.Bayer | Primary, 1 Out (5-8) | +++ | MLB K.Bridges | Deep Zone | +++ | | SLOT C.Garciaparra | Secondary, 4 Curl (9-12) | +++ | WLB Z.Donaldson | Blitz Passer | +++ | | LT S.Davis |
| +++ | LCB D.Branch | Man-to-Man | +++ | | LG T.Schwartz |
| +++ | RCB F.Beethoven | Man-to-Man | +++ | | C T.Blair |
| +++ | NB G.Whalen | Short Zone | +++ | | RG V.Sims |
| +++ | SS H.Wayne | Deep Zone | +++ | | RT E.Pei |
| +++ | FS J.Kennedy | Deep Zone | +++ |
|
| 4-4-CLE31 (1Q: 13:03) Ernie Buggelli punted 62 yards. The ball was marked out of bounds at the BOS07. |
1-10-BOS07 (1Q: 12:56) Collin Whiting ran inside the right guard for 3 yards. Tackled by OLB Frank Stokes, assisted by S Darren Mueller.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Perez |
| *** | LDE K.Ramirez | In Box | +++ | | X(SE) T.Knight |
| +++ | NT N.Levine | In Box | +++ | | TE J.Mahoney |
| +++ | RDE C.Hardy | In Box | +++ | | Z(FL) J.Forbes |
| +++ | SLB F.Stokes | In Box | +++ | | RB C.Whiting | Ball Carrier | +++ | SILB M.Covington | Spy | +++ | | SLOT R.Moore |
| +++ | WLB W.Ford | In Box | +++ | | LT E.DeLisle |
| +++ | LCB M.Castagnola | Out of Box | +++ | | LG B.Poliska |
| +++ | RCB D.Florez | Out of Box | +++ | | C C.Rose |
| +++ | NB S.Collier | Out of Box | +++ | | RG C.Armstrong |
| +++ | SS D.Mueller | Out of Box | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Out of Box | +++ |
|
2-7-BOS10 (1Q: 12:27) Larry Perez kept the ball, running around left end for 1 yard. Tackled by S Mark Stenstrom. PENALTY: S Mark Stenstrom of Cleveland was called for Unsportsmanlike Conduct.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Perez | Ball Carrier | *** | LDE K.Ramirez | In Box | +++ | | X(SE) T.Knight |
| +++ | NT N.Levine | In Box | +++ | | TE G.Kinney |
| +++ | RDE C.Hardy | In Box | +++ | | Z(FL) J.Forbes |
| +++ | SLB F.Stokes | In Box | +++ | | RB C.Whiting |
| +++ | SILB M.Covington | In Box | +++ | | TE T.Hernandez |
| +++ | WILB J.Bernard | In Box | +++ | | LT E.DeLisle |
| +++ | WLB K.Donaldson | In Box | +++ | | LG B.Poliska |
| +++ | LCB D.Florez | Out of Box | +++ | | C C.Rose |
| +++ | RCB H.Baek | Out of Box | +++ | | RG C.Armstrong |
| --- | SS D.Mueller | In Box | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Out of Box | --- |
|
1-10-BOS26 (1Q: 12:17) Larry Perez pass completed to RB Collin Whiting for 4 yards. Tackled by DT Cameron Hardy. Whiting gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Perez |
| *** | LDE K.Ramirez | Rush Passer | +++ | | X(SE) T.Knight | Secondary, F Flat (0-4) | +++ | NT N.Levine | Rush Passer | +++ | | TE J.Mahoney | Outlet, 1 Out (5-8) | +++ | RDE C.Hardy | Rush Passer | +++ | | Z(FL) J.Forbes | Outlet, 6 Deep In (13-18) | +++ | SLB F.Stokes | Blitz Passer | +++ | | RB C.Whiting | Primary, S Screen (S) | +++ | SILB M.Covington | Short Zone | +++ | | SLOT R.Moore | Outlet, 3 Comeback (9-12) | +++ | WLB W.Ford | Short Zone | +++ | | LT E.DeLisle |
| +++ | LCB M.Castagnola | Man-to-Man | +++ | | LG B.Poliska |
| +++ | RCB D.Florez | Blitz Passer | +++ | | C C.Rose |
| +++ | NB S.Collier | Man-to-Man | +++ | | RG C.Armstrong |
| +++ | SS D.Mueller | Deep Zone | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Deep Zone | +++ |
|
2-6-BOS30 (1Q: 11:47) Play-Action. Larry Perez pass completed to TE Tanner Hernandez for 3 yards. Tackled by CB Doug Florez.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB L.Perez |
| *** | LDE K.Ramirez | Rush Passer | +++ | | X(SE) T.Knight | Primary, 3 Comeback (9-12) | +++ | NT N.Levine | Rush Passer | +++ | | TE G.Kinney | Protect | +++ | RDE C.Hardy | Rush Passer | +++ | | Z(FL) J.Forbes | Secondary, 2 Slant (5-8) | +++ | SLB F.Stokes | Short Zone | +++ | | RB C.Whiting | Outlet, S Screen (S) | --- | SILB M.Covington | Man-to-Man | +++ | | TE T.Hernandez | Outlet, 1 Out (5-8) | +++ | WILB J.Bernard | Spy on QB | --- | | LT E.DeLisle |
| +++ | WLB K.Donaldson | Man-to-Man | +++ | | LG B.Poliska |
| +++ | LCB D.Florez | Man-to-Man | +++ | | C C.Rose |
| +++ | RCB H.Baek | Man-to-Man | --- | | RG C.Armstrong |
| +++ | SS D.Mueller | Blitz Passer | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Deep Zone | +++ |
|
3-3-BOS33 (1Q: 11:05) Larry Perez pass completed to TE Justin Mahoney for 15 yards. Tackled by DE Kaden Ramirez. Mahoney gained 5 yards after the catch.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Perez |
| *** | LDE K.Ramirez | Rush Passer | --- | | TE T.Hernandez | Secondary, 6 Deep In (13-18) | +++ | NT N.Levine | Rush Passer | +++ | | TE G.Kinney | Outlet, 5 Deep Out (13-18) | +++ | RDE C.Hardy | Rush Passer | +++ | | Z(FL) R.Moore | Outlet, 7 Corner (19-26) | +++ | SLB F.Stokes | Short Zone | --- | | RB B.Logan | Protect | +++ | SILB M.Covington | Blitz Passer | +++ | | TE J.Mahoney | Primary, 4 Curl (9-12) | +++ | WILB J.Bernard | Short Zone | +++ | | LT E.DeLisle |
| +++ | WLB K.Donaldson | Blitz Passer | --- | | LG B.Poliska |
| +++ | LCB D.Florez | Man-to-Man | +++ | | C C.Rose |
| +++ | RCB H.Baek | Man-to-Man | +++ | | RG C.Armstrong |
| +++ | SS D.Mueller | Deep Zone | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Deep Zone | +++ |
|
1-10-BOS48 (1Q: 10:28) Collin Whiting ran outside the right tackle for 8 yards. Tackled by OLB Frank Stokes. Key block delivered by Edward DeLisle. PENALTY: T Warren Reiss of Boston was called for Illegal Use of the Hands.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Perez |
| *** | LDE K.Ramirez | In Box | --- | | X(SE) T.Knight |
| +++ | NT N.Levine | In Box | +++ | | TE G.Kinney |
| +++ | RDE C.Hardy | In Box | --- | | Z(FL) J.Forbes |
| +++ | SLB F.Stokes | In Box | +++ | | RB C.Whiting | Ball Carrier | +++ | SILB M.Covington | In Box | +++ | | TE T.Hernandez |
| +++ | WILB J.Bernard | In Box | +++ | | LT E.DeLisle |
| +++ | WLB K.Donaldson | In Box | +++ | | LG B.Poliska |
| +++ | LCB D.Florez | Out of Box | --- | | C C.Rose |
| +++ | RCB H.Baek | Out of Box | --- | | RG C.Armstrong |
| +++ | SS D.Mueller | In Box | +++ | | RT W.Reiss |
| --- | FS M.Stenstrom | Out of Box | --- |
|
1-20-BOS38 (1Q: 10:18) Collin Whiting ran inside the left guard for 2 yards. Tackled by DT Nolan Levine, assisted by S Mark Stenstrom.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Perez |
| *** | LDE K.Ramirez | In Box | +++ | | X(SE) T.Knight |
| +++ | NT N.Levine | In Box | +++ | | TE G.Kinney |
| +++ | RDE C.Hardy | In Box | +++ | | Z(FL) J.Forbes |
| +++ | SLB F.Stokes | In Box | +++ | | RB C.Whiting | Ball Carrier | +++ | SILB M.Covington | In Box | +++ | | TE T.Hernandez |
| --- | WILB J.Bernard | In Box | +++ | | LT E.DeLisle |
| +++ | WLB K.Donaldson | In Box | +++ | | LG B.Poliska |
| +++ | LCB D.Florez | Out of Box | +++ | | C C.Rose |
| +++ | RCB H.Baek | Out of Box | +++ | | RG C.Armstrong |
| +++ | SS D.Mueller | In Box | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Out of Box | +++ |
|
2-18-BOS40 (1Q: 09:37) Larry Perez pass completed to WR Ryan Moore for 13 yards. The receiver went out of bounds. Tackled by CB Santiago Collier.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Perez |
| *** | LDE K.Ramirez | Rush Passer | --- | | X(SE) T.Knight | Secondary, W Wheel (9-18) | +++ | NT N.Levine | Rush Passer | --- | | SLOT R.Moore | Primary, 3 Comeback (9-12) | +++ | RDE C.Hardy | Rush Passer | +++ | | Z(FL) J.Forbes | Outlet, 5 Deep Out (13-18) | +++ | SLB F.Stokes | Blitz Passer | +++ | | RB C.Whiting | Protect | +++ | SILB M.Covington | Short Zone | +++ | | FB L.Norris | Outlet, 1 Out (5-8) | +++ | WLB W.Ford | Short Zone | +++ | | LT E.DeLisle |
| +++ | LCB M.Castagnola | Man-to-Man | +++ | | LG B.Poliska |
| +++ | RCB D.Florez | Man-to-Man | +++ | | C C.Rose |
| +++ | NB S.Collier | Man-to-Man | +++ | | RG C.Armstrong |
| +++ | SS D.Mueller | Man-to-Man | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Deep Zone | +++ |
|
3-5-CLE47 (1Q: 09:10) Larry Perez pass completed to WR Ryan Moore for 1 yard. Tackled by OLB Wally Ford.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Perez |
| *** | LDE A.Fenderson | Rush Passer | +++ | | X(SE) T.Knight | Outlet, 5 Deep Out (13-18) | +++ | NT M.Lockwood | Rush Passer | +++ | | TE J.Mahoney | Secondary, F Flat (0-4) | +++ | RDE K.Donaldson | Rush Passer | +++ | | Z(FL) J.Forbes | Outlet, 6 Deep In (13-18) | --- | SLB F.Stokes | Short Zone | +++ | | RB B.Logan | Outlet, S Screen (S) | +++ | SILB J.Bernard | Short Zone | +++ | | SLOT R.Moore | Primary, S Screen (S) | --- | WLB W.Ford | Short Zone | +++ | | LT E.DeLisle |
| +++ | LCB M.Castagnola | Blitz Passer | +++ | | LG B.Poliska |
| +++ | RCB S.Collier | Deep Zone | +++ | | C C.Rose |
| +++ | NB H.Baek | Deep Zone | +++ | | RG C.Armstrong |
| +++ | SS N.Sjostrom | Short Zone | +++ | | RT W.Reiss |
| +++ | FS L.Biru | Deep Zone | +++ |
|
| 4-4-CLE46 (1Q: 08:41) Omar Schroeder punted 46 yards. Touchback. |
1-10-CLE20 (1Q: 08:35) Jamie Williamson sacked by OLB Zane Donaldson for a loss of 6 yards. Sack allowed by Vinny Sims.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB J.Williamson |
| *** | LDE D.Redmon | Rush Passer | +++ | | X(SE) S.Zimmerman | Primary, 8 Post (19-26) | +++ | 1tcDT J.Davidson | Rush Passer | +++ | | TE R.Breeden | Outlet, 1 Out (5-8) | +++ | 3tcDT J.Woodson | Rush Passer | +++ | | Z(FL) C.Garciaparra | Outlet, F Flat (0-4) | --- | RDE B.Domis | Rush Passer | +++ | | RB T.Bayer | Protect | +++ | SLB Z.Donaldson | Blitz Passer | +++ | | FB A.Corbett | Secondary, S Screen (S) | +++ | MLB G.North | Short Zone | +++ | | LT S.Davis |
| +++ | WLB D.Lytle | Short Zone | +++ | | LG T.Schwartz |
| --- | LCB D.Branch | Bump and Run | +++ | | C T.Blair |
| --- | RCB T.Lane | Bump and Run | +++ | | RG V.Sims |
| --- | SS C.Valdes | Bump and Run | +++ | | RT E.Pei |
| +++ | FS J.Kennedy | Deep Zone | +++ |
|
2-16-CLE14 (1Q: 07:52) Troy Bayer ran around right end for -2 yards. Tackled by DE Dusty Redmon.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB J.Williamson |
| *** | LDE D.Redmon | In Box | +++ | | X(SE) S.Zimmerman |
| +++ | 1tcDT J.Davidson | In Box | +++ | | TE R.Breeden |
| --- | 3tcDT J.Woodson | In Box | +++ | | Z(FL) B.Dunn |
| +++ | RDE B.Domis | In Box | +++ | | RB T.Bayer | Ball Carrier | +++ | SLB Z.Donaldson | Spy | +++ | | TE T.Rafter |
| +++ | MLB G.North | In Box | +++ | | LT S.Davis |
| --- | WLB D.Lytle | In Box | +++ | | LG T.Schwartz |
| +++ | LCB D.Branch | Out of Box | +++ | | C T.Blair |
| +++ | RCB T.Lane | Out of Box | +++ | | RG V.Sims |
| +++ | SS C.Valdes | Out of Box | +++ | | RT E.Pei |
| +++ | FS J.Kennedy | Out of Box | +++ |
|
3-18-CLE12 (1Q: 07:11) Jamie Williamson pass completed to TE Thomas Rafter for 3 yards. Tackled by OLB Zane Donaldson. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB J.Williamson |
| *** | LDE D.Redmon | Rush Passer | +++ | | X(SE) S.Zimmerman | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Davidson | Rush Passer | +++ | | TE R.Breeden | Outlet, S Screen (S) | +++ | 3tcDT J.Woodson | Rush Passer | --- | | Z(FL) B.Dunn | Secondary, 8 Post (19-26) | +++ | RDE B.Domis | Rush Passer | +++ | | RB T.Bayer | Outlet, S Screen (S) | +++ | SLB Z.Donaldson | Short Zone | +++ | | TE T.Rafter | Primary, 0 Dig (0-4) | +++ | MLB G.North | Short Zone | +++ | | LT S.Davis |
| +++ | WLB D.Lytle | Short Zone | +++ | | LG T.Schwartz |
| +++ | LCB D.Branch | Man-to-Man | --- | | C T.Blair |
| +++ | RCB T.Lane | Deep Zone | +++ | | RG V.Sims |
| +++ | SS C.Valdes | Deep Zone | +++ | | RT E.Pei |
| +++ | FS J.Kennedy | Deep Zone | +++ |
|
| 4-15-CLE15 (1Q: 06:42) Ernie Buggelli punted 68 yards. Hector Wayne returned the kick 1 yard to the BOS18. Tackled by Vinny Sims. |
1-10-BOS18 (1Q: 06:34) Play-Action. Larry Perez pass completed to TE Tanner Hernandez for 10 yards. Tackled by CB Harris Baek. Hernandez gained 7 yards after the catch.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Perez |
| *** | LDE K.Ramirez | Rush Passer | +++ | | TE T.Hernandez | Primary, S Screen (S) | +++ | NT N.Levine | Rush Passer | +++ | | TE G.Kinney | Secondary, 3 Comeback (9-12) | +++ | RDE C.Hardy | Rush Passer | +++ | | Z(FL) R.Moore | Outlet, 8 Post (19-26) | +++ | SLB F.Stokes | Short Zone | +++ | | RB B.Logan | Outlet, S Screen (S) | +++ | SILB M.Covington | Blitz Passer | +++ | | TE J.Mahoney | Protect | +++ | WILB J.Bernard | Short Zone | +++ | | LT E.DeLisle |
| +++ | WLB K.Donaldson | Man-to-Man | +++ | | LG B.Poliska |
| +++ | LCB D.Florez | Man-to-Man | +++ | | C C.Rose |
| +++ | RCB H.Baek | Man-to-Man | --- | | RG C.Armstrong |
| +++ | SS D.Mueller | Blitz Passer | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Deep Zone | +++ |
|
1-10-BOS28 (1Q: 05:52) Collin Whiting ran around left end for 0 yards. Tackled by S Mark Stenstrom, assisted by OLB Wally Ford.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB L.Perez |
| *** | LDE K.Ramirez | In Box | +++ | | X(SE) T.Knight |
| +++ | NT N.Levine | In Box | +++ | | TE J.Mahoney |
| +++ | RDE C.Hardy | In Box | +++ | | Z(FL) J.Forbes |
| +++ | SLB F.Stokes | In Box | +++ | | RB C.Whiting | Ball Carrier | +++ | SILB M.Covington | In Box | +++ | | SLOT R.Moore |
| +++ | WLB W.Ford | In Box | +++ | | LT E.DeLisle |
| +++ | LCB M.Castagnola | Out of Box | +++ | | LG B.Poliska |
| +++ | RCB D.Florez | Out of Box | +++ | | C C.Rose |
| +++ | NB S.Collier | Out of Box | +++ | | RG C.Armstrong |
| +++ | SS D.Mueller | In Box | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Out of Box | +++ |
|
2-10-BOS28 (1Q: 05:19) Collin Whiting ran inside the right guard for 5 yards. Tackled by ILB Malachi Covington, assisted by S Darren Mueller.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB L.Perez |
| *** | LDE K.Ramirez | In Box | +++ | | X(SE) T.Knight |
| +++ | NT N.Levine | In Box | +++ | | TE J.Mahoney |
| +++ | RDE C.Hardy | In Box | +++ | | Z(FL) J.Forbes |
| +++ | SLB F.Stokes | In Box | +++ | | RB C.Whiting | Ball Carrier | +++ | SILB M.Covington | In Box | +++ | | SLOT R.Moore |
| +++ | WLB W.Ford | In Box | +++ | | LT E.DeLisle |
| +++ | LCB M.Castagnola | Out of Box | +++ | | LG B.Poliska |
| +++ | RCB D.Florez | Out of Box | +++ | | C C.Rose |
| +++ | NB S.Collier | Out of Box | +++ | | RG C.Armstrong |
| +++ | SS D.Mueller | In Box | +++ | | RT W.Reiss |
| +++ | FS M.Stenstrom | Out of Box | +++ |
|
3-5-BOS33 (1Q: 04:43) Brendan Logan ran inside the right tackle for 3 yards. Tackled by ILB Jamie Bernard, assisted by DE Al Fenderson.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Perez |
| *** | LDE A.Fenderson | In Box | +++ | | X(SE) T.Knight |
| +++ | NT M.Lockwood | In Box | +++ | | TE J.Mahoney |
| +++ | RDE K.Donaldson | In Box | +++ | | Z(FL) J.Forbes |
| +++ | SLB F.Stokes | In Box | +++ | | RB B.Logan | Ball Carrier | +++ | SILB J.Bernard | In Box | +++ | | SLOT R.Moore |
| +++ | WLB W.Ford | In Box | +++ | | LT E.DeLisle |
| +++ | LCB M.Castagnola | Out of Box | +++ | | LG B.Poliska |
| +++ | RCB S.Collier | Out of Box | +++ | | C C.Rose |
| +++ | NB H.Baek | Out of Box | +++ | | RG C.Armstrong |
| --- | SS N.Sjostrom | Out of Box | +++ | | RT W.Reiss |
| +++ | FS L.Biru | Out of Box | +++ |
|
| 4-2-BOS36 (1Q: 04:14) Omar Schroeder punted 64 yards. Touchback. |
1-10-CLE20 (1Q: 04:08) Jamie Williamson pass completed to TE Thomas Rafter for 2 yards. Tackled by OLB Gerald North, assisted by S Clifton Valdes. PENALTY: DT Jerald Davidson of Boston was called for Offsides.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB J.Williamson |
| *** | LDE D.Redmon | Rush Passer | +++ | | X(SE) S.Zimmerman | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Davidson | Rush Passer | --- | | TE R.Breeden | Outlet, S Screen (S) | +++ | 3tcDT J.Woodson | Rush Passer | +++ | | Z(FL) B.Dunn | Secondary, 8 Post (19-26) | +++ | RDE B.Domis | Rush Passer | +++ | | RB T.Bayer | Outlet, S Screen (S) | +++ | SLB Z.Donaldson | Short Zone | +++ | | TE T.Rafter | Primary, 0 Dig (0-4) | +++ | MLB G.North | Deep Zone | +++ | | LT S.Davis |
| +++ | WLB D.Lytle | Short Zone | +++ | | LG T.Schwartz |
| +++ | LCB D.Branch | Man-to-Man | --- | | C T.Blair |
| +++ | RCB T.Lane | Man-to-Man | +++ | | RG V.Sims |
| +++ | SS C.Valdes | Deep Zone | +++ | | RT E.Pei |
| +++ | FS J.Kennedy | Deep Zone | +++ |
|
1-5-CLE25 (1Q: 03:57) Jamie Williamson pass completed to WR Claude Ramsay for 3 yards. Tackled by OLB Gerald North. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB J.Williamson |
| *** | LDE D.Redmon | Rush Passer | +++ | | X(SE) S.Zimmerman | Secondary, 4 Curl (9-12) | +++ | 1tcDT N.Dennis | Rush Passer | +++ | | TE R.Breeden | Protect | +++ | 3tcDT D.Clinton | Rush Passer | +++ | | Z(FL) C.Ramsay | Primary, 0 Dig (0-4) | +++ | RDE B.Domis | Rush Passer | +++ | | RB W.McDowall | Outlet, S Screen (S) | --- | MLB G.North | Short Zone | --- | | SLOT C.Garciaparra | Outlet, W Wheel (9-18) | +++ | WLB Z.Donaldson | Short Zone | +++ | | LT S.Davis |
| +++ | LCB D.Branch | Man-to-Man | +++ | | LG T.Schwartz |
| +++ | RCB T.Lane | Short Zone | +++ | | C T.Blair |
| +++ | NB F.Beethoven | Deep Zone | +++ | | RG V.Sims |
| +++ | SS C.Valdes | Deep Zone | +++ | | RT E.Pei |
| --- | FS S.Brown | Deep Zone | +++ |
|
2-2-CLE28 (1Q: 03:18) Jamie Williamson pass completed to WR Steven Zimmerman for 17 yards. Tackled by OLB Gerald North.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB J.Williamson |
| *** | LDE D.Redmon | Rush Passer | +++ | | X(SE) S.Zimmerman | Primary, 5 Deep Out (13-18) | +++ | 1tcDT N.Dennis | Rush Passer | +++ | | TE R.Breeden | Outlet, 9 Fade (27-39) | +++ | 3tcDT D.Clinton | Rush Passer | +++ | | Z(FL) C.Ramsay | Outlet, 5 Deep Out (13-18) | +++ | RDE B.Domis | Rush Passer | +++ | | RB W.McDowall | Outlet, S Screen (S) | +++ | MLB G.North | Short Zone | +++ | | SLOT C.Garciaparra | Secondary, 2 Slant (5-8) | +++ | WLB Z.Donaldson | Short Zone | +++ | | LT S.Davis |
| +++ | LCB D.Branch | Man-to-Man | +++ | | LG T.Schwartz |
| +++ | RCB T.Lane | Short Zone | +++ | | C T.Blair |
| +++ | NB F.Beethoven | Deep Zone | +++ | | RG V.Sims |
| +++ | SS C.Valdes | Deep Zone | --- | | RT E.Pei |
| +++ | FS S.Brown | Deep Zone | +++ |
|
1-10-CLE45 (1Q: 02:40) Jamie Williamson pass completed to RB Winston McDowall for 11 yards. Tackled by CB Damon Branch. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB J.Williamson |
| *** | LDE D.Redmon | Rush Passer | +++ | | X(SE) S.Zimmerman | Outlet, W Wheel (9-18) | +++ | 1tcDT N.Dennis | Rush Passer | +++ | | TE R.Breeden | Secondary, 2 Slant (5-8) | +++ | 3tcDT D.Clinton | Rush Passer | +++ | | Z(FL) C.Ramsay | Outlet, S Screen (S) | +++ | RDE B.Domis | Rush Passer | +++ | | RB W.McDowall | Primary, 2 Slant (5-8) | +++ | MLB G.North | Short Zone | +++ | | SLOT C.Garciaparra | Outlet, S Screen (S) | +++ | WLB Z.Donaldson | Short Zone | +++ | | LT S.Davis |
| +++ | LCB D.Branch | Man-to-Man | +++ | | LG T.Schwartz |
| +++ | RCB T.Lane | Man-to-Man | +++ | | C T.Blair |
| +++ | NB F.Beethoven | Man-to-Man | --- | | RG V.Sims |
| +++ | SS C.Valdes | Short Zone | +++ | | RT E.Pei |
| +++ | FS S.Brown | Deep Zone | +++ |
|
1-10-BOS44 (1Q: 02:14) Troy Bayer ran a counterplay inside the left tackle for 1 yard. Tackled by OLB Dominic Lytle, assisted by S Clifton Valdes.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB J.Williamson |
| *** | LDE D.Redmon | In Box | --- | | X(SE) S.Zimmerman |
| +++ | 1tcDT J.Davidson | In Box | +++ | | TE R.Breeden |
| +++ | 3tcDT J.Woodson | In Box | +++ | | Z(FL) B.Dunn |
| +++ | RDE B.Domis | In Box | +++ | | RB T.Bayer | Ball Carrier | +++ | SLB Z.Donaldson | In Box | +++ | | TE T.Rafter |
| +++ | MLB G.North | In Box | +++ | | LT S.Davis |
