| Played in Cleveland, OH, weather: 62 degrees, rain, 1 mph wind. |
| Arizona won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Austin Houston kicked off 74 yards from the CLE35. Touchback. |
1-10-ARI25 (1Q: 15:00) Michael Mahoney ran a counterplay inside the left tackle for 7 yards. Tackled by OLB Wally Ford. Key block delivered by Lamont Giordano.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | +++ | | X(SE) K.Foley |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| +++ | RDE M.Lockwood | In Box | +++ | | Z(FL) S.DeAngelis |
| +++ | SLB F.Stokes | In Box | --- | | RB M.Mahoney | Ball Carrier | +++ | SILB S.Heavener | In Box | +++ | | TE T.Farmer |
| +++ | WILB R.Middleton | In Box | +++ | | LT T.Reynolds |
| +++ | WLB W.Ford | In Box | +++ | | LG C.Huntley |
| +++ | LCB G.Guzowski | Out of Box | +++ | | C S.Wolfe |
| +++ | RCB L.Schell | Out of Box | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Out of Box | +++ |
|
2-3-ARI32 (1Q: 14:16) Emmitt Kantz ran a counterplay inside the left tackle for 6 yards. Tackled by OLB Wally Ford. Key block delivered by Cedric Huntley.
| OFFENSE | 131 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | +++ | | TE T.Farmer |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| +++ | RDE M.Lockwood | In Box | +++ | | Z(FL) G.Coffey |
| +++ | SLB F.Stokes | In Box | +++ | | RB E.Kantz | Ball Carrier | +++ | SILB S.Heavener | In Box | +++ | | TE D.Carlisle |
| +++ | WILB R.Middleton | In Box | +++ | | LT T.Reynolds |
| +++ | WLB W.Ford | In Box | +++ | | LG C.Huntley |
| +++ | LCB G.Guzowski | Out of Box | +++ | | C S.Wolfe |
| +++ | RCB L.Schell | Out of Box | +++ | | RG A.Emery |
| --- | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| --- | FS W.Morici | Out of Box | +++ |
|
1-10-ARI38 (1Q: 13:39) Emmitt Kantz ran around left end for 6 yards and was forced out of bounds. Tackled by DE Archie Branch, assisted by ILB Shaquille Heavener. Key block delivered by Al Emery.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | +++ | | X(SE) S.Foster |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| +++ | RDE A.Branch | In Box | --- | | Z(FL) S.DeAngelis |
| +++ | SLB B.Madison | In Box | +++ | | RB E.Kantz | Ball Carrier | +++ | SILB S.Heavener | In Box | +++ | | SLOT G.Coffey |
| +++ | WLB F.Stokes | In Box | --- | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Out of Box | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Out of Box | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Out of Box | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Out of Box | +++ |
|
2-4-ARI44 (1Q: 12:58) Eugene Harper pass completed to FB Ivan Pappalardo for 9 yards. Tackled by S Walt Morici, assisted by ILB Shaquille Heavener. Pappalardo gained 12 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB E.Harper |
| *** | LDE D.Chesnut | Rush Passer | +++ | | TE T.Farmer | Protect | +++ | NT M.Rogero | Rush Passer | +++ | | TE A.Fredrickson | Primary, S Screen (S) | +++ | RDE M.Lockwood | Rush Passer | +++ | | Z(FL) G.Coffey | Secondary, 8 Post (19-26) | +++ | SLB F.Stokes | Double TE | +++ | | RB E.Kantz | Outlet, 1 Out (5-8) | +++ | SILB S.Heavener | Short Zone | +++ | | FB I.Pappalardo | Outlet, S Screen (S) | +++ | WILB R.Middleton | Blitz Passer | +++ | | LT T.Reynolds |
| +++ | WLB W.Ford | Man-to-Man | --- | | LG C.Huntley |
| +++ | LCB G.Guzowski | Man-to-Man | +++ | | C S.Wolfe |
| +++ | RCB L.Schell | Man-to-Man | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Man-to-Man | --- | | RT L.Giordano |
| +++ | FS W.Morici | Deep Zone | +++ |
|
1-10-CLE47 (1Q: 12:34) Eugene Harper pass completed to FB Ivan Pappalardo for -3 yards. Tackled by S Walt Morici. The quarterback threw away from the double coverage. PENALTY: CB Garrett Guzowski of Cleveland was called for Defensive Holding.
| OFFENSE | 203 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB E.Harper |
| *** | LDE D.Chesnut | Rush Passer | +++ | | X(SE) S.Foster | Outlet, 2 Slant (5-8) | +++ | NT M.Rogero | Rush Passer | --- | | SLOT G.Coffey | Primary, 0 Dig (0-4) | +++ | RDE A.Branch | Rush Passer | +++ | | Z(FL) S.DeAngelis | Outlet, W Wheel (9-18) | +++ | SLB B.Madison | Blitz Passer | +++ | | RB E.Kantz | Outlet, S Screen (S) | +++ | SILB S.Heavener | Short Zone | +++ | | FB I.Pappalardo | Secondary, S Screen (S) | +++ | WLB F.Stokes | Short Zone | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Bump and Run | --- | | LG C.Huntley |
| +++ | RCB M.Castagnola | Bump and Run | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Double X(SE) | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Deep Zone | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Deep Zone | +++ |
|
1-10-CLE42 (1Q: 12:26) Emmitt Kantz ran around the left tackle for 15 yards. Tackled by CB Moe Castagnola. The ball was fumbled and recovered by CLE DE Dusty Chesnut for 5 yards to the CLE32. Tackled by Avery Fredrickson.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | +++ | | X(SE) S.Foster |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| +++ | RDE A.Branch | In Box | +++ | | Z(FL) S.DeAngelis |
| +++ | SLB B.Madison | In Box | +++ | | RB E.Kantz | Ball Carrier | --- | SILB S.Heavener | In Box | +++ | | SLOT G.Coffey |
| +++ | WLB F.Stokes | In Box | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Out of Box | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Out of Box | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Out of Box | --- | | RG A.Emery |
| +++ | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Out of Box | --- |
|
1-10-CLE32 (1Q: 12:19) Jamie Williamson pass completed to WR Bert Dunn for 13 yards. Tackled by CB Lester Harmon. Dunn gained 3 yards after the catch. PENALTY: T Van Lassner of Cleveland was called for Offensive Holding.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB J.Williamson |
| *** | LDE E.Quinn | Rush Passer | +++ | | X(SE) B.Dunn | Secondary, 4 Curl (9-12) | +++ | 1tcDT C.McNeil | Rush Passer | +++ | | TE T.Rafter | Primary, 6 Deep In (13-18) | +++ | 3tcDT A.Lynn | Rush Passer | +++ | | Z(FL) E.Roy | Outlet, 1 Out (5-8) | +++ | RDE H.Garner | Rush Passer | +++ | | RB O.Walton | Outlet, 2 Slant (5-8) | +++ | MLB T.Hagood | Short Zone | +++ | | SLOT F.Panariello | Outlet, 8 Post (19-26) | +++ | WLB J.Beyer | Short Zone | +++ | | LT V.Lassner |
| --- | LCB L.Reese | Man-to-Man | +++ | | LG T.Schwartz |
| +++ | RCB L.Harmon | Short Zone | --- | | C B.Norton |
| +++ | NB H.Stephenson | Deep Zone | +++ | | RG V.Sims |
| +++ | SS B.Frederick | Deep Zone | +++ | | RT E.Pei |
| +++ | FS E.McCormick | Deep Zone | +++ |
|
1-20-CLE22 (1Q: 12:12) Jamie Williamson pass fell incomplete, intended for WR Bert Dunn. DT Connor McNeil hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Williamson |
| *** | LDE E.Quinn | Rush Passer | +++ | | X(SE) B.Dunn | Primary, 1 Out (5-8) | +++ | 1tcDT C.McNeil | Rush Passer | +++ | | TE T.Rafter | Protect | +++ | 3tcDT A.Lynn | Rush Passer | +++ | | Z(FL) E.Roy | Outlet, 8 Post (19-26) | +++ | RDE H.Garner | Rush Passer | +++ | | RB O.Walton | Secondary, 1 Out (5-8) | +++ | MLB T.Hagood | Spy on QB | +++ | | SLOT F.Panariello | Outlet, 3 Comeback (9-12) | +++ | WLB J.Beyer | Short Zone | --- | | LT V.Lassner |
| +++ | LCB L.Reese | Bump and Run | +++ | | LG T.Schwartz |
| +++ | RCB L.Harmon | Bump and Run | +++ | | C B.Norton |
| +++ | NB H.Stephenson | Short Zone | +++ | | RG V.Sims |
| +++ | SS B.Frederick | Deep Zone | +++ | | RT E.Pei |
| +++ | FS E.McCormick | Deep Zone | +++ |
|
2-20-CLE22 (1Q: 12:07) Jamie Williamson pass fell incomplete, intended for WR Elliot Roy. ILB Techno Bob Hagood hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB J.Williamson |
| *** | LDE E.Quinn | Rush Passer | +++ | | X(SE) B.Dunn | Outlet, F Flat (0-4) | +++ | 1tcDT C.McNeil | Rush Passer | +++ | | TE T.Rafter | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Lynn | Rush Passer | +++ | | Z(FL) E.Roy | Primary, 9 Fade (27-39) | +++ | RDE H.Garner | Rush Passer | +++ | | RB O.Walton | Outlet, S Screen (S) | +++ | MLB T.Hagood | Blitz Passer | +++ | | SLOT F.Panariello | Secondary, 2 Slant (5-8) | +++ | WLB J.Beyer | Short Zone | +++ | | LT V.Lassner |
| +++ | LCB L.Reese | Bump and Run | +++ | | LG T.Schwartz |
| +++ | RCB L.Harmon | Bump and Run | +++ | | C B.Norton |
| +++ | NB H.Stephenson | Bump and Run | +++ | | RG V.Sims |
| +++ | SS B.Frederick | Bump and Run | +++ | | RT E.Pei |
| +++ | FS E.McCormick | Double SLOT | +++ |
|
3-20-CLE22 (1Q: 11:56) Jamie Williamson pass completed to WR Elliot Roy for 18 yards. Tackled by ILB Tony Distel, assisted by S Lawrence Crawford. Roy gained 17 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB J.Williamson |
| *** | LDE E.Quinn | Rush Passer | +++ | | X(SE) B.Dunn | Outlet, 4 Curl (9-12) | +++ | 1tcDT N.Bishop | Rush Passer | +++ | | TE T.Rafter | Secondary, W Wheel (9-18) | +++ | 3tcDT J.Hanson | Rush Passer | +++ | | Z(FL) E.Roy | Primary, S Screen (S) | +++ | RDE L.Campbell | Rush Passer | +++ | | RB M.Manubay | Outlet, 2 Slant (5-8) | +++ | MLB T.Distel | Short Zone | --- | | SLOT F.Panariello | Outlet, S Screen (S) | --- | WLB J.Beyer | Short Zone | +++ | | LT V.Lassner |
| +++ | LCB L.Reese | Man-to-Man | --- | | LG T.Schwartz |
| +++ | RCB L.Harmon | Short Zone | +++ | | C B.Norton |
| +++ | NB G.Edwards | Deep Zone | +++ | | RG V.Sims |
| +++ | SS B.Frederick | Deep Zone | +++ | | RT E.Pei |
| +++ | FS L.Crawford | Deep Zone | +++ |
|
| 4-2-CLE40 (1Q: 11:33) Ernie Buggelli punted 60 yards. Touchback. |
1-10-ARI20 (1Q: 11:28) Emmitt Kantz ran a draw inside the left guard for 2 yards. Tackled by OLB Bruce Madison.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | +++ | | X(SE) S.Foster |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| +++ | RDE A.Branch | In Box | +++ | | Z(FL) S.DeAngelis |
| +++ | SLB B.Madison | In Box | +++ | | RB E.Kantz | Ball Carrier | --- | SILB S.Heavener | In Box | +++ | | SLOT G.Coffey |
| +++ | WLB F.Stokes | In Box | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Out of Box | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Out of Box | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Out of Box | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Out of Box | +++ |
|
2-8-ARI22 (1Q: 10:58) Eugene Harper pass completed to TE Avery Fredrickson for 8 yards. Tackled by CB Moe Castagnola. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB E.Harper |
| *** | LDE D.Chesnut | Rush Passer | +++ | | X(SE) S.Foster | Outlet, 1 Out (5-8) | +++ | NT M.Rogero | Rush Passer | +++ | | TE A.Fredrickson | Primary, 4 Curl (9-12) | +++ | RDE A.Branch | Rush Passer | --- | | Z(FL) S.DeAngelis | Secondary, W Wheel (9-18) | +++ | SLB B.Madison | Short Zone | +++ | | RB E.Kantz | Outlet, W Wheel (9-18) | +++ | SILB S.Heavener | Short Zone | +++ | | SLOT G.Coffey | Outlet, F Flat (0-4) | +++ | WLB F.Stokes | Blitz Passer | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Bump and Run | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Bump and Run | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Double X(SE) | --- | | RG A.Emery |
| +++ | SS D.Mueller | Deep Zone | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Deep Zone | +++ |
|
1-10-ARI30 (1Q: 10:16) Emmitt Kantz ran inside the left guard for 7 yards. Tackled by OLB Frank Stokes. Key block delivered by Al Emery.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | --- | | X(SE) S.Foster |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| +++ | RDE A.Branch | In Box | +++ | | Z(FL) S.DeAngelis |
| +++ | SLB B.Madison | In Box | +++ | | RB E.Kantz | Ball Carrier | +++ | SILB S.Heavener | In Box | +++ | | SLOT G.Coffey |
| +++ | WLB F.Stokes | In Box | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Out of Box | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Out of Box | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Out of Box | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Out of Box | --- |
|
2-3-ARI37 (1Q: 09:44) Emmitt Kantz ran around left end for 3 yards. Tackled by S Walt Morici, assisted by DE Archie Branch. Key block delivered by Cedric Huntley.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | +++ | | X(SE) S.Foster |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| --- | RDE A.Branch | In Box | +++ | | Z(FL) S.DeAngelis |
| +++ | SLB B.Madison | In Box | +++ | | RB E.Kantz | Ball Carrier | +++ | SILB S.Heavener | In Box | --- | | SLOT G.Coffey |
| +++ | WLB F.Stokes | In Box | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Out of Box | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Out of Box | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Out of Box | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Out of Box | +++ |
|
1-10-ARI40 (1Q: 09:18) Garrett Coffey ran a reverse around left end for 1 yard. Tackled by OLB Frank Stokes.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | +++ | | X(SE) S.Foster |
| +++ | NT M.Rogero | In Box | --- | | SLOT G.Coffey | Ball Carrier | +++ | RDE A.Branch | In Box | +++ | | Z(FL) S.DeAngelis |
| +++ | SLB B.Madison | In Box | +++ | | RB E.Kantz |
| +++ | SILB S.Heavener | In Box | +++ | | FB I.Pappalardo |
| +++ | WLB F.Stokes | In Box | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Out of Box | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Out of Box | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Out of Box | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Out of Box | +++ |
|
2-9-ARI41 (1Q: 08:42) Emmitt Kantz ran around right end for 3 yards. Tackled by S Walt Morici.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | +++ | | X(SE) S.Foster |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| +++ | RDE A.Branch | In Box | +++ | | Z(FL) S.DeAngelis |
| +++ | SLB B.Madison | In Box | +++ | | RB E.Kantz | Ball Carrier | +++ | SILB S.Heavener | In Box | +++ | | SLOT G.Coffey |
| +++ | WLB F.Stokes | In Box | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Out of Box | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Out of Box | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Out of Box | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Out of Box | +++ |
|
3-6-ARI44 (1Q: 08:07) Eugene Harper pass completed to WR Garrett Coffey for 13 yards. Tackled by OLB Bruce Madison, assisted by CB Lawrence Schell. The receiver ran his route right over the middle of the field. Coffey gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB E.Harper |
| *** | LDE D.Chesnut | Rush Passer | +++ | | X(SE) S.Foster | Outlet, 0 Dig (0-4) | +++ | NT A.Spears | Rush Passer | +++ | | TE A.Fredrickson | Outlet, 7 Corner (19-26) | +++ | RDE A.Branch | Rush Passer | +++ | | Z(FL) S.DeAngelis | Outlet, 6 Deep In (13-18) | +++ | SLB B.Madison | Short Zone | +++ | | RB E.Kantz | Primary, S Screen (S) | +++ | SILB S.Heavener | Short Zone | +++ | | SLOT G.Coffey | Secondary, 2 Slant (5-8) | +++ | WLB F.Stokes | Blitz Passer | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Man-to-Man | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Short Zone | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Deep Zone | --- | | RG A.Emery |
| +++ | SS M.Stenstrom | Deep Zone | --- | | RT L.Giordano |
| +++ | FS L.Biru | Deep Zone | +++ |
|
1-10-CLE43 (1Q: 07:37) Emmitt Kantz ran around the left tackle for 4 yards. Tackled by OLB Frank Stokes.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | --- | | X(SE) S.Foster |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| +++ | RDE A.Branch | In Box | +++ | | Z(FL) S.DeAngelis |
| +++ | SLB B.Madison | In Box | +++ | | RB E.Kantz | Ball Carrier | +++ | SILB S.Heavener | In Box | +++ | | SLOT G.Coffey |
| +++ | WLB F.Stokes | In Box | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Out of Box | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Out of Box | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Out of Box | +++ | | RG A.Emery |
| --- | SS D.Mueller | Out of Box | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Out of Box | +++ |
|
2-6-CLE39 (1Q: 06:58) Eugene Harper scrambled for 10 yards. Tackled by ILB Shaquille Heavener.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB E.Harper |
| *** | LDE D.Chesnut | Rush Passer | +++ | | X(SE) K.Foley | Outlet, D Deep Fade (40+) | +++ | NT M.Rogero | Rush Passer | +++ | | TE A.Fredrickson | Outlet, F Flat (0-4) | --- | RDE M.Lockwood | Rush Passer | +++ | | Z(FL) S.DeAngelis | Secondary, F Flat (0-4) | +++ | SLB F.Stokes | Blitz Passer | +++ | | RB M.Mahoney | Primary, 1 Out (5-8) | --- | SILB S.Heavener | Short Zone | +++ | | TE T.Farmer | Outlet, 6 Deep In (13-18) | +++ | WILB R.Middleton | Short Zone | +++ | | LT T.Reynolds |
| +++ | WLB W.Ford | Short Zone | +++ | | LG C.Huntley |
| +++ | LCB G.Guzowski | Deep Zone | +++ | | C S.Wolfe |
| +++ | RCB L.Schell | Deep Zone | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Short Zone | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Deep Zone | +++ |
|
1-10-CLE29 (1Q: 06:15) Eugene Harper pass completed to RB Emmitt Kantz for 5 yards. Tackled by OLB Frank Stokes.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB E.Harper |
| *** | LDE D.Chesnut | Rush Passer | +++ | | X(SE) S.Foster | Secondary, 0 Dig (0-4) | +++ | NT M.Rogero | Rush Passer | +++ | | TE A.Fredrickson | Outlet, 6 Deep In (13-18) | +++ | RDE A.Branch | Rush Passer | --- | | Z(FL) S.DeAngelis | Outlet, 5 Deep Out (13-18) | --- | SLB B.Madison | Short Zone | +++ | | RB E.Kantz | Primary, S Screen (S) | +++ | SILB S.Heavener | Blitz Passer | +++ | | SLOT G.Coffey | Outlet, 3 Comeback (9-12) | +++ | WLB F.Stokes | Short Zone | --- | | LT T.Reynolds |
| --- | LCB G.Guzowski | Man-to-Man | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Short Zone | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Deep Zone | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Deep Zone | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Deep Zone | +++ |
|
2-5-CLE24 (1Q: 05:32) Eugene Harper pass completed to RB Michael Mahoney for 14 yards. Tackled by ILB Rod Middleton. The receiver ran his route right over the middle of the field. Mahoney gained 7 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB E.Harper |
| *** | LDE D.Chesnut | Rush Passer | --- | | X(SE) K.Foley | Secondary, 2 Slant (5-8) | +++ | NT M.Rogero | Rush Passer | +++ | | TE A.Fredrickson | Outlet, 3 Comeback (9-12) | +++ | RDE M.Lockwood | Rush Passer | +++ | | Z(FL) S.DeAngelis | Outlet, D Deep Fade (40+) | +++ | SLB F.Stokes | Blitz Passer | +++ | | RB M.Mahoney | Primary, 2 Slant (5-8) | +++ | SILB S.Heavener | Short Zone | +++ | | TE T.Farmer | Outlet, F Flat (0-4) | +++ | WILB R.Middleton | Short Zone | +++ | | LT T.Reynolds |
| +++ | WLB W.Ford | Short Zone | +++ | | LG C.Huntley |
| +++ | LCB G.Guzowski | Deep Zone | +++ | | C S.Wolfe |
| +++ | RCB L.Schell | Deep Zone | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Short Zone | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Deep Zone | +++ |
|
1-10-CLE10 (1Q: 04:52) Eugene Harper pass was thrown incomplete, intended for RB Emmitt Kantz. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB E.Harper |
| *** | LDE D.Chesnut | Rush Passer | +++ | | X(SE) S.Foster | Secondary, 0 Dig (0-4) | +++ | NT M.Rogero | Rush Passer | +++ | | TE A.Fredrickson | Outlet, 6 Deep In (13-18) | +++ | RDE A.Branch | Rush Passer | +++ | | Z(FL) S.DeAngelis | Outlet, 5 Deep Out (13-18) | +++ | SLB B.Madison | Blitz Passer | +++ | | RB E.Kantz | Primary, S Screen (S) | +++ | SILB S.Heavener | Double X(SE) | +++ | | SLOT G.Coffey | Outlet, 3 Comeback (9-12) | +++ | WLB F.Stokes | Spy on QB | +++ | | LT T.Reynolds |
| +++ | LCB G.Guzowski | Bump and Run | +++ | | LG C.Huntley |
| +++ | RCB M.Castagnola | Bump and Run | +++ | | C S.Wolfe |
| +++ | NB L.Schell | Bump and Run | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Bump and Run | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Bump and Run | +++ |
|
2-10-CLE10 (1Q: 04:47) Eugene Harper scrambled for 9 yards. Tackled by ILB Shaquille Heavener.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB E.Harper |
| *** | LDE D.Chesnut | Rush Passer | +++ | | X(SE) S.Foster | Primary, 2 Slant (5-8) | --- | NT M.Rogero | Rush Passer | +++ | | TE A.Fredrickson | Protect | +++ | RDE M.Lockwood | Rush Passer | +++ | | Z(FL) S.DeAngelis | Outlet, 0 Dig (0-4) | +++ | SLB F.Stokes | Blitz Passer | +++ | | RB M.Mahoney | Protect | +++ | SILB S.Heavener | Short Zone | +++ | | FB I.Pappalardo | Secondary, 1 Out (5-8) | +++ | WILB R.Middleton | Blitz Passer | +++ | | LT T.Reynolds |
| +++ | WLB W.Ford | Short Zone | +++ | | LG C.Huntley |
| +++ | LCB G.Guzowski | Man-to-Man | +++ | | C S.Wolfe |
| +++ | RCB L.Schell | Man-to-Man | +++ | | RG A.Emery |
| +++ | SS D.Mueller | Deep Zone | +++ | | RT L.Giordano |
| +++ | FS W.Morici | Deep Zone | +++ |
|
3-1-CLE01 (1Q: 04:04) Emmitt Kantz ran inside the left tackle for 1 yard and a TOUCHDOWN! Key block delivered by Cedric Huntley. Arizona 6, Cleveland 0
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Goal Line Personnel, Man to Man, Buzz | | QB E.Harper |
| *** | LDE D.Chesnut | In Box | +++ | | X(SE) S.Foster |
| +++ | NT M.Rogero | In Box | +++ | | TE A.Fredrickson |
| +++ | 1tcDT M.Lockwood | In Box | --- | | Z(FL) S.DeAngelis |
| +++ | RDE F.Stokes | In Box | --- | | RB E.Kantz | Ball Carrier | +++ | NB S.Heavener | In Box | +++ | | SLOT G.Coffey |
| +++ | SILB R.Middleton | In Box | +++ | | LT T.Reynolds |
| +++ | WILB W.Ford | In Box | +++ | | LG C.Huntley |
| +++ | WLB G.Guzowski | In Box | +++ | | C S.Wolfe |
| +++ | LCB L.Schell | Out of Box | +++ | | RG A.Emery |
